Agent | Level | AP Earned | Km Walked | Resos deployed | Resos destroyed | |
---|---|---|---|---|---|---|
1 | Magicolio | 0 | 72,408 | 0 | 72 | 393 |
2 | Jgoodie | 0 | 119,659 | 9 | 204 | 261 |
3 | Cathars | 0 | 250,427 | 1 | 331 | 938 |
4 | D13ELb | 0 | 563,228 | 4 | 132 | 733 |
5 | sjhbxi | 0 | 65,249 | 5 | 87 | 187 |
6 | pirr81 | 0 | 81,136 | 2 | 78 | 760 |
7 | lightmedelis | 0 | 104,571 | 2 | 175 | 226 |
8 | medbelka | 0 | 86,747 | 1 | 149 | 140 |
9 | justdes | 6 | 1,238,643 | 6 | 878 | 59 |
10 | sknzv | 0 | 94,039 | 4 | 322 | 34 |
11 | lJeLenal | 0 | 21,501 | 1 | 42 | 3 |
12 | ZlobbiDP | 0 | 100,459 | 1 | 413 | 169 |
13 | IStasyaI | 0 | 162,765 | 1 | 676 | 10 |
14 | MaxyaPaxya | 0 | 59,748 | 1 | 135 | 82 |
15 | OleksiyZpUa | 0 | 37,526 | 1 | 92 | 134 |
16 | VladimirXaoc | 0 | 41,028 | 0 | 74 | 36 |
17 | MarmadukeZ | 0 | 30,334 | 3 | 113 | 10 |
18 | Mirakyru | 0 | 112,738 | 2 | 322 | 90 |
19 | longtailmouse | 0 | 39,829 | 1 | 133 | 62 |
20 | Plecenn | 0 | 169,089 | 1 | 325 | 28 |
21 | diogen76 | 0 | 460,290 | 3 | 129 | 46 |
22 | WienZP | 0 | 50,911 | 1 | 103 | 257 |
23 | WhoLiGun | 0 | 41,112 | 1 | 95 | 33 |
Enlightened (7) | 0 | 1,256,678 | 23 | 1,079 | 3,498 | |
Resistance (16) | 6 | 2,746,759 | 28 | 4,001 | 1,193 | |
Agents | 30.43%
69.57%
| |||||
Level | 100.00%
| |||||
AP Earned | 31.39%
68.61%
| |||||
AP/Agent | 51.12%
48.88%
| |||||
KM Walked | 45.10%
54.90%
| |||||
KM/Agent | 65.25%
34.75%
| |||||
Total | 6 | 4,003,437 | 51 | 5,080 | 4,691 | |
Average | 0.26 | 174,062.48 | 2.22 | 220.87 | 203.96 |