Agent | Level | AP Earned | Km Walked | Builder | |
---|---|---|---|---|---|
1 | DeadResistant | 0 | 613,251 | 1 | 125 |
2 | litcaa | 0 | 5,475 | 0 | 17 |
3 | NASAworker | 0 | 136,770 | 1 | 143 |
4 | Hasid76 | 0 | 91,336 | 3 | 76 |
5 | radomgsv | 0 | 16,771 | 0 | 84 |
6 | aklan1 | 0 | 131,932 | 3 | 285 |
7 | deepcode | 0 | 167,054 | 1 | 385 |
8 | MorKwa | 0 | 29,194 | 0 | 85 |
9 | Veoneseo | 0 | 21,040 | 1 | 34 |
Enlightened (4) | 0 | 349,220 | 5 | 789 | |
Resistance (5) | 0 | 863,603 | 5 | 445 | |
Agents | 44.44%
55.56%
| ||||
AP Earned | 28.79%
71.21%
| ||||
AP/Agent | 33.58%
66.42%
| ||||
KM Walked | 50.00%
50.00%
| ||||
KM/Agent | 55.56%
44.44%
| ||||
Total | 0 | 1,212,823 | 10 | 1,234 | |
Average | 0.00 | 134,758.11 | 1.11 | 137.11 |