Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | BGXi2 | 0 | 287,515 | 2 |
2 | Mixxxxxa | 0 | 162,758 | 6 |
3 | KotFeLiX | 0 | 16,147 | 0 |
4 | Ledlou | 0 | 51,445 | 0 |
5 | Nugunija | 0 | 5,680 | 0 |
6 | HuKoJIaY | - | - | - |
7 | IdoL122 | 0 | 157,442 | 4 |
8 | fluidica | 0 | 18,613 | 0 |
9 | Flutterdragon | 0 | 17,327 | 1 |
10 | OrangeHog | 0 | 32,900 | 1 |
11 | Mike40in | 0 | 36,034 | 1 |
12 | Jelsomino | 0 | 54,734 | 3 |
13 | Versaka | 0 | 695,274 | 4 |
14 | Menalvagor | 0 | 110,592 | 5 |
15 | iliym | - | 24,533 | - |
16 | Nozzzo | 0 | 73,844 | 1 |
17 | UltraViolator | 0 | 41,792 | 3 |
18 | NattaShka | 0 | 30,676 | 2 |
19 | LunaElle | 0 | 330,177 | 3 |
20 | NightlyFox | 0 | 27,691 | 0 |
21 | TrueNova | 0 | 34,303 | 0 |
22 | rawibo | 0 | 80,561 | 3 |
23 | KatherineK | 0 | 38,895 | 3 |
24 | Lazurka | 0 | 66,054 | 1 |
25 | Riptor | 0 | 56,440 | 5 |
26 | cuttercreator | 0 | 46,976 | 2 |
27 | LenokI | 0 | 116,841 | 2 |
28 | pelmen101 | - | 38,850 | - |
29 | N0rdicPanda | 0 | 19,475 | 0 |
30 | rubicus | 0 | 14,586 | 0 |
31 | huba715 | 0 | 6,636 | 0 |
32 | GP237 | 0 | 7,045 | 0 |
33 | TitanCactus | - | - | - |
34 | Corkadorkey | - | - | - |
35 | shnapsb | 0 | 83,561 | 3 |
36 | Anastasy1012 | 0 | 74,812 | 1 |
37 | SigynFocshea | 0 | 21,862 | 0 |
38 | missDRIVE | 0 | 80,125 | 0 |
39 | HwyDrozd | 0 | 185,301 | 4 |
40 | ivovik | 0 | 77,939 | 3 |
41 | sashaaleksandr | 0 | 70,275 | 4 |
42 | gav777 | 0 | 152,925 | 8 |
43 | TKulya | 0 | 56,714 | 2 |
44 | Leasfer | 0 | 26,225 | 0 |
45 | ElectraFire | 0 | 275,400 | 4 |
46 | jene4444ka | 0 | 65,474 | 2 |
47 | WineyVik | 0 | 9,050 | 0 |
48 | andarer | 0 | 10,645 | 0 |
49 | Smolenskaya | 0 | 15,975 | 0 |
50 | IldarKhasanov | 0 | 21,611 | 2 |
51 | SergBRain | 0 | 203,627 | 5 |
52 | Fantasmagoriya | 0 | 23,015 | 1 |
53 | PapIrus03 | 0 | 48,102 | 1 |
54 | DemetriosOD | 0 | 9,024 | 0 |
55 | cryptogen | 0 | 30,825 | 0 |
56 | NafanyaYa | 0 | 20,004 | 0 |
57 | Areshnik | 0 | 26,660 | 1 |
58 | donna77 | 0 | 47,711 | 1 |
Enlightened (33) | 0 | 2,701,836 | 52 | |
Resistance (25) | 0 | 1,636,862 | 42 | |
Agents | 56.90%
43.10%
| |||
AP Earned | 62.27%
37.73%
| |||
AP/Agent | 55.56%
44.44%
| |||
KM Walked | 55.32%
44.68%
| |||
KM/Agent | 48.40%
51.60%
| |||
Total | 0 | 4,338,698 | 94 | |
Average | 0.00 | 74,805.14 | 1.62 |