Agent | Level | AP Earned | Km Walked | Builder | |
---|---|---|---|---|---|
1 | NASAworker | 0 | 16,248 | 1 | 17 |
2 | litcaa | 0 | 8,075 | 0 | 36 |
3 | d0sp | 0 | 35,318 | 1 | 130 |
4 | Zaleshanin | 0 | 21,432 | 1 | 56 |
5 | DeadResistant | 0 | 17,675 | 1 | 91 |
6 | Hasid76 | 0 | 52,315 | 2 | 43 |
7 | HoBblu | 0 | 27,089 | 1 | 79 |
8 | radomgsv | 0 | 31,999 | 1 | 107 |
9 | StMeldronat | 0 | 48,406 | 4 | 116 |
10 | deepcode | 1 | 81,013 | 3 | 230 |
11 | gogol010178 | 0 | 133,440 | 4 | 190 |
12 | aklan1 | 0 | 66,664 | 3 | 88 |
Enlightened (4) | 1 | 329,523 | 14 | 624 | |
Resistance (8) | 0 | 210,151 | 8 | 559 | |
Agents | 33.33%
66.67%
| ||||
Level | 100.00%
| ||||
AP Earned | 61.06%
38.94%
| ||||
AP/Agent | 75.82%
24.18%
| ||||
KM Walked | 63.64%
36.36%
| ||||
KM/Agent | 77.78%
22.22%
| ||||
Total | 1 | 539,674 | 22 | 1,183 | |
Average | 0.08 | 44,972.83 | 1.83 | 98.58 |