Agent | Level | AP Earned | Km Walked | Mind Units Captured | |
---|---|---|---|---|---|
1 | RealMadrid1488 | 0 | 66,630 | 3 | 1 |
2 | 44882961 | 0 | 86,508 | 6 | 4 |
3 | SiniyDodik | 0 | 38,506 | 2 | 0 |
4 | Tarantino54 | 0 | 141,524 | 4 | 0 |
5 | MagNeticNets | 0 | 77,698 | 1 | 0 |
6 | grongio | 0 | 55,129 | 3 | 0 |
7 | Kraplya | 0 | 24,923 | 3 | 0 |
8 | OsipovEUgene | 0 | 169,083 | 4 | 57 |
9 | vladen777 | 0 | 21,332 | 4 | 0 |
10 | Alltarissa | 0 | 176,883 | 5 | 258 |
11 | Lopuszanski59 | 0 | 105,636 | 9 | 0 |
12 | PunkKrolik | 0 | 160,603 | 3 | 120 |
13 | ZASSRANETS | 1 | 188,269 | 5 | 15 |
14 | ExMagelan | 0 | 36,903 | 3 | 455 |
15 | borman | 0 | 39,462 | 0 | 0 |
Enlightened (9) | 1 | 923,094 | 36 | 905 | |
Resistance (6) | 0 | 465,995 | 19 | 5 | |
Agents | 60.00%
40.00%
| ||||
Level | 100.00%
| ||||
AP Earned | 66.45%
33.55%
| ||||
AP/Agent | 56.91%
43.09%
| ||||
KM Walked | 65.45%
34.55%
| ||||
KM/Agent | 55.81%
44.19%
| ||||
Total | 1 | 1,389,089 | 55 | 910 | |
Average | 0.07 | 92,605.93 | 3.67 | 60.67 |