Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | sknzv | 0 | 10,468 | 2 |
2 | lJelenal | 1 | 75,997 | 2 |
3 | medbelka | 0 | 16,569 | 1 |
4 | justdes | 0 | 152,603 | 3 |
5 | diogen76 | 0 | 557,825 | 7 |
6 | MarmadukeZ | 0 | 198,755 | 10 |
7 | MsEnot1kYana | 0 | 38,920 | 4 |
8 | DrunkSeagull | 4 | 147,858 | 4 |
9 | KaprizikDP | 0 | 96,158 | 1 |
10 | VladimirXaoc | 0 | 77,277 | 3 |
11 | OleksiyZpUa | 0 | 88,507 | 3 |
12 | lStasyal | 0 | 89,409 | 1 |
13 | ShumiF1 | 0 | 27,115 | 2 |
14 | ZlobbiDP | 0 | 96,430 | 3 |
15 | WienZP | 0 | 54,813 | 2 |
16 | longtailmouse | 0 | 30,396 | 3 |
17 | XyJluraHblLLl | 1 | 50,738 | 2 |
18 | WhoLiGun | 0 | 79,339 | 4 |
19 | h4nt3r | 0 | 26,691 | 3 |
20 | Magicolio | 0 | 8,225 | 0 |
21 | pirr81 | 0 | 16,561 | 3 |
22 | VitoSpambot | 0 | 236,702 | 2 |
23 | Landmine6969 | 0 | 29,535 | 0 |
24 | geelyemgrand | 0 | 97,033 | 1 |
25 | sjhbxi | 0 | 109,020 | 5 |
26 | HarmfulSparkDp | 1 | 161,803 | 2 |
27 | bg3911 | 0 | 24,160 | 2 |
28 | myvitriol | 0 | 44,153 | 2 |
29 | lightmedelis | 0 | 6,900 | 0 |
30 | ZiZiOne | 0 | 118,328 | 3 |
31 | Cathars | 0 | 19,582 | 1 |
Enlightened (12) | 1 | 872,002 | 21 | |
Resistance (19) | 6 | 1,915,868 | 60 | |
Agents | 38.71%
61.29%
| |||
Level | 14.29%
85.71%
| |||
AP Earned | 31.28%
68.72%
| |||
AP/Agent | 41.88%
58.12%
| |||
KM Walked | 25.93%
74.07%
| |||
KM/Agent | 35.66%
64.34%
| |||
Total | 7 | 2,787,870 | 81 | |
Average | 0.23 | 89,931.29 | 2.61 |