Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | 23bender | 0 | 94,784 | 2 |
2 | krapachino | 0 | 24,515 | 1 |
3 | kamova | 0 | 17,775 | 2 |
4 | aosiniao | 0 | 533,093 | 6 |
5 | Velsperia | 0 | 225,310 | 6 |
6 | tramvai079 | 0 | 0 | 0 |
7 | Ilychuk | 0 | 41,257 | 3 |
8 | Alexashk | 0 | 132,550 | 3 |
9 | BronyCorn | 0 | 0 | 0 |
10 | annomik | 0 | 43,068 | 2 |
11 | olyaya | 0 | 64,427 | 3 |
12 | Psichassasinada | 0 | 0 | 0 |
13 | MrTiVor | 1 | 156,723 | 6 |
14 | NeoINSTALLATION | 0 | 210,791 | 4 |
15 | KittyDasha | 0 | 259,109 | 9 |
16 | kulinap | 0 | 0 | 0 |
17 | SIMAGRL | 0 | 35,777 | 4 |
18 | KireevNikolai | 0 | 123,037 | 5 |
19 | Tiorian | 0 | 28,445 | 1 |
20 | SadlyDay | 0 | 172,917 | 3 |
21 | salein | 0 | 351,681 | 7 |
22 | trirrra | 0 | 189,510 | 3 |
23 | m27x | 0 | 0 | 0 |
24 | 14Bolverkr14 | 1 | 100,934 | 3 |
25 | MKotka | 0 | 90,114 | 1 |
26 | semantica | 0 | 50,532 | 1 |
27 | Lennech | 0 | 29,346 | 1 |
28 | Phylomela | 0 | 160,296 | 2 |
29 | Mi1os1avskiy | 0 | 356,746 | 4 |
30 | Veresk268 | 0 | 193,601 | 2 |
31 | charlesfrancis | 0 | 0 | 0 |
32 | redkatut | 0 | 37,040 | 3 |
33 | paradize | 0 | 6,536 | 0 |
34 | Werdikt | 0 | 10,887 | 0 |
35 | HurlLinn | 0 | 0 | 0 |
36 | Xaxaxakalka | 0 | 0 | 0 |
37 | iblackie | 0 | 45,554 | 2 |
38 | bzzzil | 0 | 116,028 | 4 |
39 | MrKIS | 0 | 181,119 | 5 |
40 | KotyaroNakomode | 0 | 111,974 | 5 |
Enlightened (20) | 1 | 2,031,898 | 43 | |
Resistance (20) | 1 | 2,163,578 | 60 | |
Agents | 50.00%
50.00%
| |||
Level | 50.00%
50.00%
| |||
AP Earned | 48.43%
51.57%
| |||
AP/Agent | 48.43%
51.57%
| |||
KM Walked | 41.75%
58.25%
| |||
KM/Agent | 41.75%
58.25%
| |||
Total | 2 | 4,195,476 | 103 | |
Average | 0.05 | 104,886.90 | 2.58 |