Agent | Level | AP Earned | Km Walked | Engineer | Builder | Destroyer | Hacker | |
---|---|---|---|---|---|---|---|---|
1 | lStasyal | 0 | 87,944 | 1 | 1 | 279 | 321 | 9 |
2 | longtailmouse | 0 | 57,576 | 1 | 68 | 201 | 124 | 32 |
3 | WienZP | 0 | 51,144 | 2 | 16 | 97 | 359 | 39 |
4 | h4nt3r | 6 | 615,152 | 7 | 177 | 856 | 120 | 439 |
5 | mirakyru | 0 | 149,255 | 3 | 88 | 292 | 108 | 106 |
6 | lJelenal | 0 | 55,673 | 2 | 25 | 169 | 0 | 47 |
7 | MsEnot1kYana | 0 | 11,210 | 1 | 100 | 27 | 15 | 35 |
8 | OleksiyZpUa | 0 | 37,829 | 2 | 2 | 99 | 120 | 33 |
9 | VladimorXaoc | 0 | 50,916 | 2 | 0 | 166 | 61 | 38 |
10 | justdes | 0 | 409,252 | 8 | 22 | 957 | 1,225 | 112 |
11 | medbelka | 0 | 26,370 | 0 | 1 | 90 | 98 | 1 |
12 | WhoLiGun | 0 | 41,288 | 1 | 67 | 94 | 90 | 68 |
13 | ShumiF1 | 0 | 8,986 | 1 | 1 | 20 | 43 | 4 |
14 | diogen76 | 0 | 110,996 | 1 | 0 | 326 | 107 | 23 |
15 | sknzv | 0 | 176,103 | 4 | 327 | 445 | 174 | 153 |
16 | Cathars | 0 | 5,000 | 5 | 123 | 541 | 818 | 119 |
17 | pirr81 | 0 | 70,013 | 2 | 0 | 249 | 92 | 39 |
18 | VitoSpambot | 0 | 150,288 | 3 | 0 | 255 | 724 | 40 |
19 | Jgoodie | 1 | 100,615 | 8 | 0 | 204 | 157 | 112 |
20 | D13ELb | 0 | 128,621 | 3 | 6 | 444 | 209 | 46 |
21 | Magicolio | 0 | 20,650 | 0 | 0 | 118 | 854 | 1 |
22 | ZiZiOne | 0 | 77,201 | 3 | 3 | 190 | 97 | 22 |
23 | myvitriol | 0 | 48,074 | 1 | 9 | 112 | 294 | 3 |
Enlightened (8) | 1 | 600,462 | 25 | 141 | 2,113 | 3,245 | 382 | |
Resistance (15) | 6 | 1,889,694 | 36 | 895 | 4,118 | 2,965 | 1,139 | |
Agents | 34.78%
65.22%
| |||||||
Level | 14.29%
85.71%
| |||||||
AP Earned | 24.11%
75.89%
| |||||||
AP/Agent | 37.34%
62.66%
| |||||||
KM Walked | 40.98%
59.02%
| |||||||
KM/Agent | 56.56%
43.44%
| |||||||
Total | 7 | 2,490,156 | 61 | 1,036 | 6,231 | 6,210 | 1,521 | |
Average | 0.30 | 108,267.65 | 2.65 | 45.04 | 270.91 | 270.00 | 66.13 |