Agent | Level | AP Earned | Km Walked | Engineer | Builder | Destroyer | Hacker | |
---|---|---|---|---|---|---|---|---|
1 | justdes | 0 | 167,325 | 1 | 6 | 740 | 255 | 52 |
2 | h4nt3r | 0 | 894,443 | 6 | 440 | 1,358 | 820 | 643 |
3 | diogen76 | 0 | 392,936 | 6 | 37 | 612 | 350 | 114 |
4 | lStasyal | 0 | 153,269 | 1 | 18 | 539 | 358 | 26 |
5 | sknzv | 0 | 139,824 | 3 | 26 | 282 | 628 | 130 |
6 | NoloDesidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ZaKosil | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 |
8 | DerxIT | 0 | 68,821 | 1 | 21 | 279 | 150 | 6 |
9 | KaprizikDP | 0 | 61,512 | 1 | 14 | 187 | 63 | 35 |
10 | OleksiyZpUa | 0 | 47,870 | 3 | 2 | 105 | 140 | 37 |
11 | AngelMzp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JohnnyBeast | 0 | 16,212 | 1 | 0 | 3 | 202 | 0 |
13 | WhoLiGun | 0 | 86,124 | 3 | 0 | 191 | 21 | 46 |
14 | ZlobbiDP | 0 | 130,746 | 5 | 2 | 162 | 574 | 64 |
15 | Mirakyru | 0 | 101,069 | 1 | 45 | 228 | 320 | 58 |
16 | stengoodman | 0 | 23,129 | 0 | 0 | 67 | 101 | 5 |
17 | Revlismis | 0 | 73,726 | 5 | 23 | 195 | 75 | 33 |
18 | WienZP | 0 | 39,398 | 0 | 2 | 92 | 273 | 12 |
19 | VladimirXaoc | 0 | 50,134 | 2 | 0 | 138 | 61 | 32 |
20 | longtailmouse | 0 | 41,784 | 1 | 0 | 161 | 32 | 34 |
21 | Magicolio | 0 | 130,350 | 1 | 103 | 426 | 265 | 2 |
22 | D13ELb | 0 | 188,915 | 1 | 45 | 650 | 236 | 28 |
23 | SolikSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VitoSpambot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | HarmfulSparkDp | 0 | 174,286 | 3 | 7 | 262 | 846 | 37 |
26 | zadum | 0 | 131,140 | 2 | 21 | 721 | 973 | 66 |
27 | geelyemgrand | 0 | 151,955 | 2 | 105 | 407 | 477 | 46 |
28 | pwrlmt | 0 | 132,770 | 5 | 20 | 243 | 303 | 146 |
29 | sjhbxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chubokabra | 0 | 132,239 | 7 | 10 | 254 | 305 | 201 |
31 | Cathars | 0 | 330,629 | 4 | 156 | 450 | 1,083 | 84 |
32 | lightmedelis | 0 | 27,683 | 0 | 0 | 60 | 174 | 7 |
33 | JGoodie | 0 | 209,940 | 8 | 15 | 396 | 233 | 97 |
Enlightened (13) | 0 | 1,609,907 | 33 | 482 | 3,869 | 4,895 | 714 | |
Resistance (20) | 0 | 2,493,322 | 40 | 636 | 5,339 | 4,423 | 1,327 | |
Agents | 39.39%
60.61%
| |||||||
AP Earned | 39.24%
60.76%
| |||||||
AP/Agent | 49.83%
50.17%
| |||||||
KM Walked | 45.21%
54.79%
| |||||||
KM/Agent | 55.93%
44.07%
| |||||||
Total | 0 | 4,103,229 | 73 | 1,118 | 9,208 | 9,318 | 2,041 | |
Average | 0.00 | 124,340.27 | 2.21 | 33.88 | 279.03 | 282.36 | 61.85 |