Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | alivespirit | 0 | 390,405 | 5 |
2 | Ckpe4 | 1 | 116,249 | 5 |
3 | Cryfemal | 0 | 180,424 | 6 |
4 | JohnsonLWO | 0 | 265,003 | 3 |
5 | Kastolooza | 0 | 268,939 | 5 |
6 | Marki1994 | 0 | 194,300 | 4 |
7 | Martinikaaa | 0 | 268,163 | 5 |
8 | MinchenkoO | 1 | 135,384 | 6 |
9 | NatBrown | 0 | 476,901 | 6 |
10 | Romanovich095 | 0 | 326,127 | 6 |
11 | ROSS9mm | 0 | 94,993 | 4 |
12 | sakhnyasha | 0 | 82,732 | 4 |
13 | Saloax | 0 | 158,294 | 7 |
14 | savanha | 0 | 162,600 | 8 |
15 | Seokthih | 0 | 26,860 | 2 |
16 | YurkoO | 0 | 212,615 | 6 |
17 | Sleazeboss | 2 | 35,453 | 5 |
18 | Hulk616 | 0 | 49,015 | 1 |
19 | Fayyst | 0 | 268,262 | 7 |
20 | 2Yarkopen | 0 | 475,642 | 6 |
21 | AkceptorUA | 0 | 37,172 | 2 |
22 | B0B44 | 0 | 48,308 | 3 |
23 | Dcdento | 0 | 174,614 | 6 |
24 | DespairInDark | 1 | 115,056 | 7 |
25 | InHooman | 0 | 108,446 | 7 |
26 | justbadcarma | 0 | 386,134 | 4 |
27 | Kykara4a | 0 | 29,482 | 3 |
28 | МаriLV | 0 | 56,205 | 3 |
29 | Nikoolin | 0 | 410,769 | 9 |
30 | Ogall | 0 | 119,866 | 6 |
31 | serjazz | 0 | 190,009 | 4 |
32 | Shad0wLV | 0 | 60,841 | 4 |
33 | HomerUA | 0 | 115,439 | 6 |
34 | DrOtiK | 0 | 130,870 | 3 |
35 | Asso08 | 0 | 21,917 | 1 |
Enlightened (16) | 1 | 2,480,770 | 74 | |
Resistance (19) | 4 | 3,712,719 | 95 | |
Agents | 45.71%
54.29%
| |||
Level | 20.00%
80.00%
| |||
AP Earned | 40.05%
59.95%
| |||
AP/Agent | 44.24%
55.76%
| |||
KM Walked | 43.79%
56.21%
| |||
KM/Agent | 48.05%
51.95%
| |||
Total | 5 | 6,193,489 | 169 | |
Average | 0.14 | 176,956.83 | 4.83 |