Agent | Level | AP Earned | Km Walked | Glyphs | Deploy | Hacks | Mods | |
---|---|---|---|---|---|---|---|---|
1 | DandieKYT | 0 | 226,878 | 4 | 119 | 405 | 68 | 52 |
2 | Svetach | 0 | 120,885 | 3 | 116 | 323 | 51 | 45 |
3 | fwhisper | 0 | 86,034 | 4 | 120 | 201 | 109 | 47 |
4 | iceelf22 | 0 | 55,651 | 2 | 0 | 188 | 30 | 27 |
5 | diamondlcf | 0 | 54,890 | 3 | 121 | 138 | 31 | 34 |
6 | mavRrik | 0 | 40,602 | 2 | 83 | 50 | 31 | 14 |
7 | Anastasy1012 | 0 | 38,284 | 3 | 8 | 88 | 14 | 23 |
8 | NikaKor | 0 | 28,696 | 1 | 33 | 110 | 20 | 16 |
9 | KraKen39 | 0 | 19,273 | 1 | 0 | 49 | 5 | 12 |
10 | Kasyama | 0 | 14,843 | 1 | 4 | 6 | 15 | 9 |
11 | Harlyqween | 0 | 13,076 | 1 | 8 | 8 | 3 | 1 |
12 | Galod | 0 | 12,134 | 2 | 24 | 25 | 4 | 5 |
13 | ancooper | 0 | 10,524 | 1 | 48 | 27 | 7 | 0 |
14 | Mornika | 0 | 215,822 | 5 | 240 | 346 | 89 | 57 |
15 | Rogi7 | 0 | 118,242 | 3 | 41 | 459 | 65 | 82 |
16 | Stardisk | 0 | 107,259 | 5 | 116 | 202 | 96 | 63 |
17 | Dreid | 0 | 70,486 | 2 | 0 | 145 | 15 | 19 |
18 | max2046 | 0 | 66,587 | 2 | 161 | 83 | 38 | 7 |
19 | EnditaOllen | 0 | 62,804 | 3 | 128 | 138 | 51 | 54 |
20 | henelora | 0 | 48,353 | 2 | 100 | 155 | 24 | 30 |
21 | DenHeld | 0 | 39,348 | 2 | 0 | 131 | 13 | 36 |
22 | RaiderV | 0 | 31,184 | 2 | 68 | 91 | 23 | 24 |
23 | Giz7zon | 0 | 30,418 | 2 | 28 | 129 | 37 | 17 |
24 | VihuholSv | 0 | 25,679 | 2 | 0 | 48 | 26 | 16 |
25 | ExpertHc | 0 | 22,347 | 3 | 15 | 58 | 23 | 2 |
26 | Straus45 | 0 | 20,811 | 1 | 51 | 89 | 23 | 17 |
27 | Hellemess | 0 | 20,321 | 0 | 87 | 61 | 17 | 8 |
28 | Ledynoi | 0 | 19,056 | 3 | 41 | 71 | 39 | 17 |
29 | Rog67 | 0 | 18,166 | 2 | 9 | 31 | 17 | 18 |
30 | Ann4Che11 | 0 | 15,856 | 2 | 17 | 30 | 14 | 12 |
31 | never0be | 0 | 12,922 | 2 | 90 | 44 | 28 | 20 |
32 | Aleksstar1 | 0 | 9,439 | 2 | 0 | 18 | 4 | 0 |
33 | anarchotourist | 0 | 7,460 | 2 | 0 | 8 | 1 | 0 |
Enlightened (20) | 0 | 962,560 | 47 | 1,192 | 2,337 | 643 | 499 | |
Resistance (13) | 0 | 721,770 | 28 | 684 | 1,618 | 388 | 285 | |
Agents | 60.61%
39.39%
| |||||||
AP Earned | 57.15%
42.85%
| |||||||
AP/Agent | 46.43%
53.57%
| |||||||
KM Walked | 62.67%
37.33%
| |||||||
KM/Agent | 52.18%
47.82%
| |||||||
Total | 0 | 1,684,330 | 75 | 1,876 | 3,955 | 1,031 | 784 | |
Average | 0.00 | 51,040.30 | 2.27 | 56.85 | 119.85 | 31.24 | 23.76 |