Agent | Level | AP Earned | Km Walked | Engineer | Builder | Destroyer | Translator | |
---|---|---|---|---|---|---|---|---|
1 | ZlobbiDP | 0 | 18,809 | 2 | 0 | 52 | 35 | 24 |
2 | ShumiF1 | 0 | 12,372 | 0 | 0 | 28 | 66 | 6 |
3 | NoloDesidia | 0 | 13,364 | 1 | 0 | 44 | 0 | 16 |
4 | Gorodeckih | 0 | 14,237 | 1 | 0 | 40 | 31 | 5 |
5 | ZaKosil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Moontyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DerxIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ckatenok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KaprizikDP | 0 | 21,353 | 0 | 0 | 89 | 30 | 16 |
10 | DryWineLover | 0 | 10,662 | 1 | 0 | 97 | 78 | 8 |
11 | DniproEco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | bishop183 | 0 | 65,680 | 2 | 0 | 57 | 128 | 77 |
13 | Trivalet | 0 | 10,897 | 2 | 0 | 2 | 128 | 0 |
14 | MightHammer | 0 | 13,070 | 2 | 0 | 30 | 3 | 4 |
15 | e1ka | 0 | 38,506 | 2 | 0 | 106 | 50 | 28 |
16 | pobeda19 | 0 | 18,621 | 1 | 0 | 65 | 39 | 8 |
17 | LordPavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | myvitriol | 0 | 10,217 | 1 | 0 | 10 | 36 | 0 |
19 | HarmfulSparkDp | 0 | 25,320 | 0 | 0 | 22 | 208 | 0 |
20 | zadum | 0 | 75,485 | 1 | 0 | 242 | 191 | 14 |
21 | bg3911 | 0 | 28,615 | 0 | 0 | 47 | 135 | 20 |
22 | geelyemgrand | 0 | 12,800 | 0 | 0 | 25 | 22 | 4 |
23 | Slimpak | 0 | 6,204 | 2 | 0 | 9 | 22 | 0 |
24 | Nika3466 | 0 | 23,305 | 1 | 0 | 32 | 170 | 0 |
25 | LLIepxaH | 0 | 6,063 | 0 | 0 | 22 | 0 | 0 |
Enlightened (8) | 0 | 188,009 | 5 | 0 | 409 | 784 | 38 | |
Resistance (17) | 0 | 237,571 | 14 | 0 | 610 | 588 | 192 | |
Agents | 32.00%
68.00%
| |||||||
AP Earned | 44.18%
55.82%
| |||||||
AP/Agent | 62.71%
37.29%
| |||||||
KM Walked | 26.32%
73.68%
| |||||||
KM/Agent | 43.15%
56.85%
| |||||||
Total | 0 | 425,580 | 19 | 0 | 1,019 | 1,372 | 230 | |
Average | 0.00 | 17,023.20 | 0.76 | 0.00 | 40.76 | 54.88 | 9.20 |