Agent | Level | AP Earned | Km Walked | Engineer | Builder | Destroyer | Hacker | |
---|---|---|---|---|---|---|---|---|
1 | MsEnot1kYana | 0 | 99,481 | 4 | 5 | 201 | 389 | 52 |
2 | lStasyal | 0 | 260,314 | 1 | 39 | 953 | 128 | 28 |
3 | virus84787 | 4 | 173,102 | 3 | 27 | 483 | 45 | 77 |
4 | Mirakyru | 0 | 162,419 | 3 | 143 | 291 | 140 | 122 |
5 | stengoodman | 0 | 175,610 | 3 | 355 | 498 | 247 | 91 |
6 | OleksiyZpUa | 0 | 62,305 | 3 | 23 | 172 | 179 | 56 |
7 | Justdes | 0 | 469,996 | 2 | 237 | 1,750 | 534 | 79 |
8 | sknvz | 0 | 154,542 | 5 | 125 | 472 | 131 | 156 |
9 | diogen76 | 0 | 219,353 | 3 | 102 | 465 | 132 | 151 |
10 | longtailmouse | 0 | 42,721 | 3 | 0 | 132 | 184 | 59 |
11 | Plecenn | 0 | 296,814 | 5 | 66 | 980 | 441 | 131 |
12 | WienZP | 0 | 264,733 | 3 | 100 | 768 | 455 | 142 |
13 | VladimirXaoc | 0 | 100,538 | 2 | 76 | 237 | 20 | 119 |
14 | medbelka | 0 | 6,825 | 0 | 21 | 11 | 7 | 23 |
15 | SkellICH | 2 | 37,744 | 2 | 1 | 145 | 2 | 20 |
16 | WhoLiGun | 0 | 182,543 | 4 | 15 | 318 | 54 | 125 |
17 | Myxxomopp | 0 | 526,965 | 8 | 371 | 828 | 739 | 11 |
18 | Jgoodie | 0 | 151,868 | 9 | 9 | 280 | 425 | 169 |
19 | Interludee | 0 | 113,255 | 3 | 2 | 330 | 391 | 100 |
20 | Nasturtium4 | 0 | 242,783 | 4 | 0 | 455 | 1,500 | 84 |
21 | sjhbxi | 0 | 68,629 | 4 | 15 | 91 | 95 | 64 |
22 | lightmedelis | 0 | 175,186 | 2 | 0 | 15 | 1,893 | 22 |
23 | D13ELb | 0 | 619,882 | 7 | 86 | 1,257 | 2,706 | 211 |
Enlightened (7) | 0 | 1,898,568 | 37 | 483 | 3,256 | 7,749 | 661 | |
Resistance (16) | 6 | 2,709,040 | 46 | 1,335 | 7,876 | 3,088 | 1,431 | |
Agents | 30.43%
69.57%
| |||||||
Level | 100.00%
| |||||||
AP Earned | 41.21%
58.79%
| |||||||
AP/Agent | 61.57%
38.43%
| |||||||
KM Walked | 44.58%
55.42%
| |||||||
KM/Agent | 64.77%
35.23%
| |||||||
Total | 6 | 4,607,608 | 83 | 1,818 | 11,132 | 10,837 | 2,092 | |
Average | 0.26 | 200,330.78 | 3.61 | 79.04 | 484.00 | 471.17 | 90.96 |