Agent | Level | AP Earned | Km Walked | Mind Controler | Engineer | |
---|---|---|---|---|---|---|
1 | HollySheat | - | 39,035 | - | 7 | 7 |
2 | Amdernik | - | 102,069 | - | 0 | 1 |
3 | V1tharr | - | 15,152 | - | 0 | 0 |
4 | N1ghtWo1F | - | 142,216 | - | 6 | 167 |
5 | ZilkerOk | - | 154,122 | - | 5 | 32 |
6 | VektorWP | - | 248,140 | - | 44 | 53 |
7 | dotsik | - | 387,174 | - | 74 | 164 |
8 | angrybirds28 | - | 56,147 | - | 10 | 16 |
Enlightened (5) | 0 | 987,799 | 0 | 139 | 432 | |
Resistance (3) | 0 | 156,256 | 0 | 7 | 8 | |
Agents | 62.50%
37.50%
| |||||
AP Earned | 86.34%
13.66%
| |||||
AP/Agent | 79.14%
20.86%
| |||||
Total | 0 | 1,144,055 | 0 | 146 | 440 | |
Average | 0.00 | 143,006.88 | 0.00 | 18.25 | 55.00 |