Agent | Level | AP Earned | Km Walked | Engineer | Builder | Destroyer | Translator | Invader | |
---|---|---|---|---|---|---|---|---|---|
1 | Gorodeckih | 0 | 53,034 | 0 | 22 | 177 | 74 | 13 | 19 |
2 | ShumiF1 | 0 | 6,274 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ZlobbiDP | 0 | 13,654 | 1 | 4 | 62 | 11 | 3 | 7 |
4 | KaprizikDP | 0 | 51,602 | 2 | 50 | 165 | 46 | 12 | 24 |
5 | NoloDesidia | 0 | 238,977 | 7 | 71 | 601 | 506 | 129 | 99 |
6 | ZaKosil | 0 | 5,050 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DerxIT | 0 | 117,423 | 3 | 110 | 349 | 485 | 58 | 26 |
8 | riki2441 | 0 | 302,819 | 5 | 31 | 429 | 969 | 12 | 327 |
9 | ckatenok | 0 | 109,169 | 4 | 7 | 307 | 408 | 0 | 60 |
10 | JohnnyBeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Moontyan | 0 | 7,015 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Landr58 | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ShacIone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trivalet | 0 | 46,066 | 2 | 3 | 144 | 54 | 33 | 14 |
15 | Siega123 | 0 | 101,309 | 1 | 31 | 239 | 207 | 26 | 32 |
16 | DryWineLover | 0 | 74,621 | 2 | 20 | 220 | 165 | 0 | 29 |
17 | inferno183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bishop183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | lazzzyshark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GintarisLTU | 0 | 20,717 | 1 | 21 | 57 | 41 | 8 | 14 |
21 | Jegis | 0 | 244,626 | 2 | 95 | 811 | 197 | 47 | 175 |
22 | MightHammer | 0 | 60,324 | 2 | 20 | 206 | 94 | 46 | 24 |
23 | EugeneDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LordPavel | 0 | 117,065 | 3 | 13 | 277 | 514 | 40 | 51 |
25 | myvitriol | 0 | 30,895 | 2 | 7 | 33 | 270 | 0 | 3 |
26 | LLIATYH | 0 | 282,003 | 6 | 146 | 540 | 439 | 302 | 75 |
27 | Qwertyoleg | 0 | 7,986 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | geelyemgrand | 0 | 159,476 | 3 | 47 | 502 | 594 | 0 | 58 |
29 | lghostshadowl | 0 | 88,471 | 2 | 48 | 178 | 478 | 43 | 31 |
30 | zadum | 0 | 166,405 | 4 | 20 | 551 | 498 | 96 | 74 |
31 | EmilYana | 0 | 34,867 | 3 | 9 | 51 | 127 | 47 | 23 |
32 | bg3911 | 0 | 35,802 | 1 | 3 | 147 | 71 | 112 | 7 |
33 | Sokol2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | AlteregoDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | egarimea | 0 | 53,816 | 2 | 25 | 102 | 219 | 10 | 21 |
36 | timiich | 0 | 19,402 | 2 | 1 | 58 | 23 | 4 | 9 |
37 | HarmfulSparkDp | 0 | 88,847 | 2 | 7 | 180 | 581 | 12 | 24 |
38 | HelenSola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Listick | 0 | 185,470 | 5 | 59 | 407 | 514 | 111 | 46 |
40 | SchuraCo | 0 | 11,512 | 0 | 10 | 24 | 48 | 17 | 3 |
41 | DriveManiac | 0 | 24,263 | 2 | 4 | 114 | 0 | 17 | 7 |
42 | NuttyFredi | 0 | 73,535 | 3 | 0 | 199 | 92 | 114 | 14 |
43 | StaIkerDP | 0 | 22,605 | 1 | 22 | 62 | 10 | 0 | 7 |
44 | thesunmy | 0 | 6,000 | 2 | 3 | 50 | 1,003 | 0 | 2 |
45 | Slimpak | 0 | 227,901 | 4 | 369 | 589 | 423 | 0 | 130 |
46 | Space0ff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | pwrlmt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | NikitaNinjaDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Punpurum | 0 | 120,646 | 4 | 24 | 343 | 168 | 0 | 116 |
50 | LLIepxaH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | demokrits | 1 | 43,490 | 2 | 2 | 196 | 19 | 0 | 18 |
52 | JackPotroshite1 | 0 | 12,923 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kriklasti | 0 | 6,000 | 1 | 2 | 30 | 2 | 0 | 1 |
54 | Amazzz0nka | 0 | 7,000 | 1 | 2 | 74 | 7 | 0 | 4 |
55 | Alasar | 0 | 22,955 | 0 | 5 | 30 | 144 | 8 | 8 |
Enlightened (31) | 1 | 1,732,270 | 52 | 815 | 4,460 | 5,730 | 893 | 681 | |
Resistance (24) | 0 | 1,574,745 | 35 | 498 | 4,044 | 3,771 | 427 | 901 | |
Agents | 56.36%
43.64%
| ||||||||
Level | 100.00%
| ||||||||
AP Earned | 52.38%
47.62%
| ||||||||
AP/Agent | 45.99%
54.01%
| ||||||||
KM Walked | 59.77%
40.23%
| ||||||||
KM/Agent | 53.49%
46.51%
| ||||||||
Total | 1 | 3,307,015 | 87 | 1,313 | 8,504 | 9,501 | 1,320 | 1,582 | |
Average | 0.02 | 60,127.55 | 1.58 | 23.87 | 154.62 | 172.75 | 24.00 | 28.76 |