Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Dizzayner | 0 | 28,087 | 2 |
2 | QLS59 | 0 | 150,215 | 3 |
3 | BicentricMass34 | 0 | 247,927 | 7 |
4 | N0B0LU | 0 | 500,616 | 2 |
5 | hummerfrost | 0 | 51,953 | 2 |
6 | lee5922 | 0 | 272,201 | 2 |
7 | Cassidy47 | 0 | 170,392 | 3 |
8 | leovidark | 0 | 178,602 | 2 |
9 | AleksPRM | 0 | 190,369 | 7 |
10 | dadah900 | 0 | 193,838 | 3 |
11 | FPRM | 1 | 138,385 | 5 |
12 | goasha | 0 | 221,200 | 3 |
13 | DwINSru | 0 | 18,800 | 0 |
14 | Neonclouds | 0 | 26,242 | 0 |
15 | Yporoboros | 0 | 0 | 0 |
16 | Kenaed | 0 | 247,972 | 2 |
17 | INFINA59 | 0 | 70,674 | 3 |
18 | OUTsiderRR | 0 | 20,704 | 1 |
19 | a3777 | 0 | 288,762 | 4 |
20 | lMypka | 0 | 15,637 | 0 |
21 | threshold93 | 0 | 92,001 | 6 |
22 | a3635 | 0 | 433,531 | 4 |
23 | a3536 | 0 | 31,246 | 0 |
24 | Chukotkin | 0 | 104,346 | 6 |
25 | Blaaaaaazer | 0 | 178,927 | 3 |
26 | Henkory | 0 | 3,785 | 0 |
27 | KOPOJIEBA | 0 | 12,177 | 0 |
28 | a3583 | 0 | 40,605 | 3 |
29 | CTAPOBEP | 0 | 29,104 | 1 |
Enlightened (17) | 0 | 1,614,513 | 33 | |
Resistance (12) | 1 | 2,343,785 | 41 | |
Agents | 58.62%
41.38%
| |||
Level | 100.00%
| |||
AP Earned | 40.79%
59.21%
| |||
AP/Agent | 32.72%
67.28%
| |||
KM Walked | 44.59%
55.41%
| |||
KM/Agent | 36.23%
63.77%
| |||
Total | 1 | 3,958,298 | 74 | |
Average | 0.03 | 136,493.03 | 2.55 |