Agent | Level | AP Earned | Km Walked | Translator | |
---|---|---|---|---|---|
1 | HollySheat | - | 96,667 | - | - |
2 | V1tharr | - | 121,291 | - | 89 |
3 | curaijn | - | 10,450 | - | - |
4 | N1ghtWo1F | - | 148,901 | - | 0 |
5 | angrybirds28 | - | 37,110 | - | 68 |
6 | ZNikvolog | - | 133,934 | - | - |
7 | Afrodita1117 | - | 73,438 | - | 8 |
8 | xKristoffx | - | 41,347 | - | 114 |
9 | tridentf1 | - | 83,632 | - | 0 |
Enlightened (6) | 0 | 518,362 | 0 | 190 | |
Resistance (3) | 0 | 228,408 | 0 | 89 | |
Agents | 66.67%
33.33%
| ||||
AP Earned | 69.41%
30.59%
| ||||
AP/Agent | 53.16%
46.84%
| ||||
Total | 0 | 746,770 | 0 | 279 | |
Average | 0.00 | 82,974.44 | 0.00 | 31.00 |