Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Aeroapplabs | 0 | 82,255 | 5 |
2 | andarer | 0 | 27,856 | 1 |
3 | ArliHima | 0 | 44,871 | 3 |
4 | auresil | 0 | 52,784 | 2 |
5 | cmapuk2004 | 0 | 15,150 | 0 |
6 | DeadLemur | 0 | 382,134 | 2 |
7 | DerTod37 | 0 | 84,224 | 4 |
8 | DirtySnowwhite | 0 | 131,175 | 2 |
9 | Fantasmagoriya | 0 | 5,395 | 0 |
10 | HardDan | 0 | 98,185 | 0 |
11 | imhom | 0 | 16,447 | 1 |
12 | ivovik | 0 | 118,885 | 6 |
13 | jene4444ka | 0 | 264,983 | 5 |
14 | k0leso | 0 | 100,629 | 4 |
15 | kavadser | 0 | 110,503 | 1 |
16 | Komatsuha | 0 | 96,654 | 2 |
17 | KrestovayaDama | 0 | 42,351 | 2 |
18 | Kvarc70 | 0 | 22,000 | 0 |
19 | Leasfer | 0 | 118,385 | 6 |
20 | M0rf3u | 0 | 112,160 | 7 |
21 | MerdSW | 0 | 92,948 | 1 |
22 | Mira48 | 0 | 20,823 | 0 |
23 | NeoINSTALLATION | 0 | 166,531 | 0 |
24 | OrangeGray | 0 | 184,128 | 3 |
25 | pemka | 0 | 32,716 | 1 |
26 | Ryzhulya | 0 | 12,319 | 1 |
27 | Sashaaleksandr | 0 | 222,914 | 8 |
28 | SergBRain | 0 | 147,540 | 8 |
29 | SigynFocshea | 0 | 40,122 | 3 |
30 | sinegrad | 0 | 393,929 | 4 |
31 | TheadorX | 0 | 21,875 | 0 |
32 | ThornRenegade | 1 | 270,266 | 0 |
33 | Tihoy | 0 | 13,250 | 1 |
34 | Tmenra | 0 | 12,450 | 5 |
35 | UrielKatu | 0 | 160,860 | 4 |
36 | WellSpirt | 0 | 22,937 | 0 |
37 | y230tc | 0 | 29,272 | 1 |
38 | alukr | 0 | 10,200 | 0 |
39 | antiXXXrist | 0 | 13,707 | 0 |
40 | ArKaNeTc | 0 | 50,320 | 5 |
41 | Bhavarasa | 0 | 56,493 | 2 |
42 | bushrut | 0 | 106,125 | 4 |
43 | Dzhiva | 0 | 49,324 | 2 |
44 | fluidica | 0 | 66,971 | 2 |
45 | Fluori | 0 | 16,849 | 2 |
46 | Flutterdragon | 0 | 65,542 | 2 |
47 | Greyhowl | 0 | 266,154 | 2 |
48 | HuKoJIaY | 0 | 78,048 | 2 |
49 | Kapyn | 0 | 205,784 | 5 |
50 | KatherineK | 0 | 62,709 | 5 |
51 | koHqoP | 0 | 132,596 | 3 |
52 | KotFeLiX | 0 | 87,179 | 4 |
53 | Ledlou | 0 | 44,822 | 6 |
54 | LPshade | 0 | 287,455 | 3 |
55 | m2caw | 0 | 70,525 | 3 |
56 | ma2sav | 0 | 86,142 | 3 |
57 | Menalgavor | 0 | 124,020 | 5 |
58 | modos189 | 0 | 78,138 | 5 |
59 | Morhine | 0 | 33,186 | 1 |
60 | Myxomop13 | 0 | 105,125 | 1 |
61 | Nugunija | 0 | 20,322 | 1 |
62 | ponyoBYP | 0 | 87,454 | 4 |
63 | rawibo | 0 | 47,292 | 4 |
64 | Squatterr | 0 | 47,151 | 2 |
65 | SuperOpasniyLos | 0 | 161,844 | 5 |
66 | TitanCactus | 0 | 185,066 | 5 |
67 | TwilightLynx | 0 | 26,709 | 1 |
Enlightened (30) | 0 | 2,673,252 | 89 | |
Resistance (37) | 1 | 3,771,906 | 93 | |
Agents | 44.78%
55.22%
| |||
Level | 100.00%
| |||
AP Earned | 41.48%
58.52%
| |||
AP/Agent | 46.64%
53.36%
| |||
KM Walked | 48.90%
51.10%
| |||
KM/Agent | 54.13%
45.87%
| |||
Total | 1 | 6,445,158 | 182 | |
Average | 0.01 | 96,196.39 | 2.72 |