Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | 6apakyDa | 0 | 53,172 | 2 |
2 | A4242 | 5 | 486,419 | 2 |
3 | Amurrrka | 0 | 5,000 | 0 |
4 | Andrleon | 1 | 62,970 | 5 |
5 | Anjeyko | 0 | 301,975 | 0 |
6 | AnnieAreYou0kay | 1 | 138,583 | 1 |
7 | armancheg | 1 | 161,645 | 2 |
8 | BarbaRisked | 0 | 16,700 | 0 |
9 | Barbatosik | 0 | 9,413 | 1 |
10 | Beda | 0 | 374,086 | 2 |
11 | Bel4enka | 0 | 26,711 | 1 |
12 | Belka91 | 0 | 146,783 | 3 |
13 | BlackScorpik | 0 | 38,975 | 1 |
14 | bobozanchil | 0 | 38,340 | 1 |
15 | brusnikina | 0 | 35,589 | 1 |
16 | BrutalSuperman | 0 | 38,425 | 1 |
17 | caporegime92 | 0 | 549,500 | 8 |
18 | denebiro | 0 | 476,850 | 4 |
19 | Dimon97 | 0 | 61,877 | 3 |
20 | DPAKOH777 | 0 | 5,000 | 0 |
21 | DuzL | 0 | 24,050 | 0 |
22 | EdeIveys | 0 | 380,954 | 2 |
23 | esbycorrel | 0 | 60,350 | 1 |
24 | Ferisar | 0 | 74,175 | 1 |
25 | GintarisLTU | 0 | 5,000 | 0 |
26 | glaubway | 0 | 5,000 | 0 |
27 | Good111Witch | 0 | 89,750 | 0 |
28 | Hemull88 | 0 | 137,097 | 4 |
29 | annieareyou0kay | 0 | 5,000 | 0 |
30 | IBelSamRogI | 0 | 40,880 | 2 |
31 | Iconoclassto | 0 | 21,575 | 0 |
32 | IllazyOn | 0 | 45,000 | 0 |
33 | isol27501 | 0 | 31,118 | 1 |
34 | Jazzzter | 0 | 1,299,125 | 4 |
35 | Josha1235 | 0 | 5,000 | 0 |
36 | julicaster | 1 | 60,857 | 2 |
37 | Katunia | 0 | 5,000 | 0 |
38 | Kevin13UA | 0 | 212,228 | 2 |
39 | KharleyUA | 0 | 54,276 | 1 |
40 | KiwiNicer | 0 | 178,748 | 9 |
41 | Kre0l | 0 | 636,025 | 2 |
42 | krykun | 0 | 137,986 | 2 |
43 | lesenog | 1 | 95,238 | 1 |
44 | Lidia37 | 0 | 50,625 | 0 |
45 | Lokozavr | 0 | 245,150 | 2 |
46 | MagNeticNets | 0 | 5,000 | 0 |
47 | Mechanicuss | 1 | 32,145 | 0 |
48 | meIIivora | 0 | 40,963 | 0 |
49 | Mirim | 0 | 199,255 | 1 |
50 | MsYakim | 0 | 90,580 | 1 |
51 | Nazario0120 | 0 | 108,875 | 1 |
52 | Nemiroff | 0 | 612,225 | 1 |
53 | Njuggel | 0 | 517,629 | 1 |
54 | Ofcka | 0 | 134,341 | 1 |
55 | Okarenkov | 0 | 102,822 | 1 |
56 | Ole4ka0403 | 0 | 67,064 | 4 |
57 | OlegPalyvoda | 0 | 102,020 | 0 |
58 | ParanoidAndroid | 0 | 5,000 | 0 |
59 | parragon01 | 0 | 728,700 | 3 |
60 | PolyaGulya | 0 | 50,650 | 0 |
61 | ReAlen | 0 | 33,025 | 0 |
62 | RomanticMaster | 0 | 157,360 | 4 |
63 | RToxic | 0 | 793,796 | 3 |
64 | Shandor | 0 | 5,000 | 0 |
65 | Slamft | 0 | 982,376 | 4 |
66 | StefanUA | 0 | 189,325 | 1 |
67 | T0shka | 0 | 239,790 | 2 |
68 | t0skamat0zz | 0 | 143,572 | 1 |
69 | tanidar | 0 | 57,050 | 0 |
70 | tashe405 | 0 | 143,487 | 1 |
71 | Torkea | 0 | 1,401,075 | 0 |
72 | Vest0chka | 0 | 67,675 | 1 |
73 | viking7j | 0 | 122,880 | 7 |
74 | Vinter | 0 | 157,204 | 5 |
75 | Wofty | 0 | 144,890 | 2 |
76 | Yakim | 0 | 26,811 | 1 |
77 | yana1104 | 0 | 99,475 | 1 |
78 | YuriyKYu | 0 | 125,612 | 3 |
79 | zahes | 0 | 123,387 | 1 |
80 | maslinka | 1 | 222,328 | 3 |
81 | gwean | 0 | 148,306 | 2 |
82 | GoMarGo | 1 | 79,274 | 3 |
83 | 13key | 0 | 59,232 | 3 |
84 | akahiro | 0 | 129,346 | 4 |
85 | Anatoly59 | 0 | 104,758 | 3 |
86 | andrey99ua | 0 | 117,712 | 6 |
87 | AndreyTs | 0 | 66,258 | 2 |
88 | asheeya | 0 | 5,000 | 0 |
89 | boga4 | 0 | 427,584 | 5 |
90 | Camarade | 0 | 282,022 | 3 |
91 | cemion | 0 | 29,475 | 0 |
92 | Contrabass81 | 1 | 209,850 | 0 |
93 | Discordy | 0 | 435,067 | 0 |
94 | DollyStrikeBack | 0 | 200,825 | 2 |
95 | DSBlytheBaxter | 0 | 215,264 | 7 |
96 | DSkatauri | 0 | 143,604 | 5 |
97 | ELHUR0N | 0 | 31,000 | 1 |
98 | epikplay13 | 0 | 38,698 | 1 |
99 | Evan1ka | 0 | 60,547 | 2 |
100 | Evgenus | 1 | 86,500 | 1 |
101 | ezhachok | 0 | 98,312 | 3 |
102 | ferrodim | 0 | 206,248 | 1 |
103 | Fluidgame | 0 | 237,238 | 2 |
104 | FoxYopta | 0 | 184,604 | 8 |
105 | Fralina | 0 | 5,000 | 0 |
106 | grandmasteriVan | 0 | 15,000 | 0 |
107 | HUKOJIAU | 0 | 71,580 | 0 |
108 | jorje3 | 1 | 382,766 | 8 |
109 | Katbert | 0 | 135,198 | 2 |
110 | kotyatico | 0 | 207,488 | 2 |
111 | Kravosos | 0 | 205,598 | 6 |
112 | Krivoship | 0 | 11,000 | 0 |
113 | Len4uk | 0 | 5,000 | 0 |
114 | MaranTarus | 0 | 1,023,547 | 3 |
115 | MASTERKEY178 | 0 | 506,650 | 1 |
116 | MessierWOLAND | 0 | 136,180 | 6 |
117 | mitrandirhex | 1 | 168,255 | 0 |
118 | mmyau | 0 | 5,000 | 0 |
119 | Mstyslav | 0 | 200,495 | 6 |
120 | Nichiun | 0 | 108,376 | 1 |
121 | Nikolay4ik | 0 | 306,750 | 2 |
122 | obscuria | 0 | 206,326 | 3 |
123 | Palyanitsa | 0 | 185,825 | 1 |
124 | pirr81 | 0 | 5,000 | 0 |
125 | Prizrak12 | 0 | 148,919 | 5 |
126 | PuhlyaPuhlya | 0 | 96,450 | 0 |
127 | qwentry | 0 | 5,000 | 0 |
128 | RedCatBears | 0 | 5,000 | 0 |
129 | REM85 | 0 | 145,360 | 5 |
130 | RONALDO337 | 0 | 95,344 | 5 |
131 | seppulki | 0 | 200,425 | 1 |
132 | Shermikon | 0 | 5,000 | 0 |
133 | Shoutia | 0 | 230,331 | 4 |
134 | silverstonei | 0 | 130,474 | 3 |
135 | SirenaLeroy | 0 | 64,981 | 2 |
136 | slimtom29 | 0 | 5,000 | 0 |
137 | SlivkaLenivka | 0 | 5,000 | 0 |
138 | terikona | 0 | 79,375 | 0 |
139 | ulitosik | 0 | 5,000 | 0 |
140 | Vaqyash | 0 | 102,183 | 4 |
141 | variation0 | 0 | 5,000 | 0 |
142 | Vosmilap | 0 | 353,579 | 5 |
143 | westbamUkraine | 0 | 5,000 | 0 |
144 | xBreaststroke | 0 | 230,780 | 1 |
145 | Yaroslavwave | 0 | 167,727 | 5 |
146 | ykpXyHTa | 0 | 85,125 | 1 |
147 | ykpXyHTo4ka | 0 | 5,000 | 0 |
Enlightened (65) | 4 | 9,436,231 | 141 | |
Resistance (82) | 13 | 15,189,187 | 133 | |
Agents | 44.22%
55.78%
| |||
Level | 23.53%
76.47%
| |||
AP Earned | 38.32%
61.68%
| |||
AP/Agent | 43.94%
56.06%
| |||
KM Walked | 51.46%
48.54%
| |||
KM/Agent | 57.22%
42.78%
| |||
Total | 17 | 24,625,418 | 274 | |
Average | 0.12 | 167,519.85 | 1.86 |