Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Dizzayner | 0 | 22,966 | 0 |
2 | Rediska89 | 0 | 48,925 | 1 |
3 | QLS59 | 0 | 334,420 | 4 |
4 | TidusRu | 0 | 9,697 | 0 |
5 | Kudmal | 0 | 28,661 | 1 |
6 | N0B0LU | 0 | 442,338 | 2 |
7 | hummerfrost | 0 | 266,963 | 5 |
8 | lee5922 | 0 | 203,543 | 2 |
9 | Elessa | 0 | 12,038 | 2 |
10 | flightySM | 0 | 14,261 | 0 |
11 | leovidark | 0 | 254,070 | 2 |
12 | AleksPRM | 0 | 180,063 | 4 |
13 | dadah900 | 0 | 101,744 | 4 |
14 | Lio37 | 0 | 132,488 | 2 |
15 | zOOparK90 | 0 | 1,440 | 0 |
16 | DwINSru | 0 | 13,637 | 0 |
17 | Neonclouds | 0 | 26,918 | 1 |
18 | Yporoboros | 0 | 188,902 | 4 |
19 | Kenaed | 0 | 353,515 | 2 |
20 | INFINA59 | 0 | 167,665 | 6 |
21 | OUTsideRRR | 0 | 55,200 | 4 |
22 | a3777 | 0 | 346,934 | 2 |
23 | lMypka | 0 | 165,405 | 5 |
24 | a3635 | 0 | 277,272 | 2 |
25 | a3536 | 0 | 252,296 | 1 |
26 | Henkory | 0 | 82,939 | 1 |
Enlightened (11) | 0 | 1,930,683 | 28 | |
Resistance (15) | 0 | 2,053,617 | 29 | |
Agents | 42.31%
57.69%
| |||
AP Earned | 48.46%
51.54%
| |||
AP/Agent | 56.18%
43.82%
| |||
KM Walked | 49.12%
50.88%
| |||
KM/Agent | 56.83%
43.17%
| |||
Total | 0 | 3,984,300 | 57 | |
Average | 0.00 | 153,242.31 | 2.19 |