Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | alivespirit | 0 | 384,539 | 6 |
2 | Avvacuum | 0 | 137,286 | 4 |
3 | Drru | 1 | 294,061 | 5 |
4 | JohnsonLWO | 0 | 464,094 | 10 |
5 | Kastolooza | 0 | 499,997 | 7 |
6 | Martinikaaa | 0 | 329,553 | 4 |
7 | NatBrown | 0 | 446,591 | 7 |
8 | PaBLoChe84 | 0 | 135,969 | 6 |
9 | GofreiGrom | 0 | 255,930 | 5 |
10 | savanha | 0 | 163,913 | 6 |
11 | FredosLWO | 0 | 129,908 | 5 |
12 | AkceptorUA | 0 | 206,075 | 6 |
13 | ansmann | 1 | 142,973 | 3 |
14 | B0B44 | 0 | 226,644 | 5 |
15 | Cappucc1no | 0 | 10,599 | 2 |
16 | Dcdento | 0 | 270,293 | 9 |
17 | Delitantx | 1 | 148,166 | 3 |
18 | DronLV | 0 | 97,005 | 3 |
19 | elriness | 0 | 92,372 | 4 |
20 | greenyr | 0 | 122,710 | 5 |
21 | HomerUA | 0 | 134,048 | 5 |
22 | ilsx | 0 | 128,402 | 4 |
23 | InkognitoLV | 0 | 111,687 | 5 |
24 | justbadcarma | 1 | 288,198 | 4 |
25 | MariLV | 0 | 171,318 | 6 |
26 | MrHordon | 0 | 134,046 | 5 |
27 | Nikoolin | 0 | 67,250 | 1 |
28 | Ogall | 0 | 28,647 | 2 |
29 | Sangym | 0 | 50,768 | 4 |
30 | serjazz | 5 | 361,617 | 6 |
31 | Grase111 | 0 | 29,248 | 3 |
32 | Olexandr82 | 0 | 52,115 | 4 |
33 | rem666 | 0 | 5,012 | 2 |
34 | ShadOwLv | 4 | 208,083 | 5 |
Enlightened (23) | 12 | 3,087,276 | 96 | |
Resistance (11) | 1 | 3,241,841 | 65 | |
Agents | 67.65%
32.35%
| |||
Level | 92.31%
7.69%
| |||
AP Earned | 48.78%
51.22%
| |||
AP/Agent | 31.29%
68.71%
| |||
KM Walked | 59.63%
40.37%
| |||
KM/Agent | 41.40%
58.60%
| |||
Total | 13 | 6,329,117 | 161 | |
Average | 0.38 | 186,150.50 | 4.74 |