Agent | Level | AP Earned | Km Walked | Liberator | |
---|---|---|---|---|---|
1 | Vialianse | 1 | 242,825 | 3 | 130 |
2 | bobozanchik | 1 | 72,390 | 0 | 20 |
3 | GintarisLTU | 0 | 5,000 | 0 | 0 |
4 | BarbaRisked | 0 | 126,774 | 1 | 69 |
5 | LANASUNRAY | 0 | 5,000 | 0 | 0 |
6 | vshapoval42 | 0 | 158,270 | 2 | 149 |
7 | PsranoidAndroid | 0 | 125,925 | 4 | 121 |
8 | laxygra | 0 | 41,078 | 4 | 44 |
9 | MasyanyaSmile | 0 | 82,425 | 1 | 56 |
10 | Iconoclassto | 1 | 123,077 | 3 | 168 |
11 | DPAKOH777 | 0 | 43,587 | 2 | 46 |
12 | Josha1234 | 0 | 34,450 | 1 | 31 |
13 | armancheg | 0 | 149,000 | 3 | 7 |
14 | RToxic | 0 | 166,664 | 3 | 143 |
15 | caporegime92 | 1 | 327,070 | 1 | 39 |
16 | StefanUA | 0 | 111,821 | 1 | 1 |
17 | MintStar69 | 1 | 551,463 | 1 | 732 |
18 | YuriyKYu | 0 | 75,125 | 2 | 0 |
19 | HellDaiver | 0 | 5,000 | 0 | 0 |
20 | MissKoma | 0 | 179,270 | 3 | 0 |
21 | MisterKoma | 0 | 209,444 | 1 | 0 |
22 | livetder | 1 | 339,375 | 3 | 335 |
23 | Anjeyko | 0 | 256,475 | 2 | 250 |
24 | t0skamat0zz | 0 | 225,600 | 2 | 255 |
25 | MotoCoon | 0 | 196,750 | 0 | 183 |
26 | Tyotyoha | 0 | 222,656 | 2 | 243 |
27 | Lokozavr | 0 | 42,500 | 2 | 38 |
28 | EdeIveys | 0 | 222,829 | 4 | 276 |
29 | MyStride | 0 | 50,789 | 1 | 54 |
30 | tanidar | 0 | 58,400 | 0 | 0 |
31 | tashe404 | 0 | 1,005,000 | 0 | 0 |
32 | elloertly | 1 | 111,250 | 3 | 141 |
33 | Dimon97 | 1 | 255,492 | 3 | 277 |
34 | stalker1504 | 1 | 148,735 | 5 | 162 |
35 | JKorsar | 0 | 345,450 | 1 | 403 |
36 | PersyUA | 0 | 5,000 | 0 | 0 |
37 | Okarenkov | 0 | 34,690 | 2 | 27 |
38 | W0fty | 1 | 103,922 | 0 | 0 |
39 | lBelSamRogl | 1 | 87,175 | 1 | 71 |
40 | Gwean | 0 | 169,638 | 4 | 164 |
41 | sakhnyasha | 0 | 80,840 | 2 | 80 |
42 | yana1104 | 0 | 83,285 | 3 | 66 |
43 | brusnikina | 0 | 91,011 | 1 | 66 |
44 | AnnieAreYou0kay | 0 | 43,355 | 3 | 41 |
45 | viking7j | 0 | 89,495 | 7 | 75 |
46 | ReAlen | 0 | 0 | 0 | 0 |
47 | sergshak | 1 | 150,027 | 5 | 141 |
48 | denebiro | 0 | 43,229 | 2 | 20 |
49 | meIIivora | 0 | 1,382,550 | 3 | 2,040 |
50 | Ole4ka03 | 0 | 57,850 | 3 | 48 |
51 | b3da | 0 | 96,990 | 3 | 95 |
52 | Mechanicuss | 0 | 75,074 | 2 | 74 |
53 | Katunia | 0 | 259,875 | 1 | 0 |
54 | DuzL | 0 | 23,025 | 1 | 23 |
55 | HateCrub | 0 | 108,362 | 8 | 123 |
56 | vetikUA | 0 | 5,000 | 0 | 0 |
57 | SlivkaLenivka | 0 | 113,273 | 2 | 87 |
58 | BlackScorpik | 0 | 56,025 | 3 | 70 |
59 | Barbatosik | 0 | 11,375 | 0 | 7 |
60 | IllazyOn | 0 | 67,450 | 2 | 94 |
61 | Hokori | 0 | 45,212 | 3 | 20 |
62 | Vest0chka | 0 | 58,728 | 4 | 51 |
63 | Delfania | 0 | 156,475 | 3 | 199 |
64 | insaneFear | 0 | 48,650 | 3 | 41 |
65 | ekwiska | 0 | 295,355 | 4 | 232 |
66 | Mirim | 0 | 172,386 | 2 | 209 |
67 | KharleyUA | 0 | 80,690 | 2 | 87 |
68 | VoiceKrizal | 0 | 140,894 | 6 | 133 |
69 | Cankorf | 0 | 238,767 | 1 | 208 |
70 | Slamft | 0 | 1,125,625 | 3 | 1,583 |
71 | KelvinUa | 1 | 60,460 | 0 | 58 |
72 | Jazzzter | 0 | 5,000 | 0 | 0 |
73 | BelkaUA | 0 | 191,336 | 5 | 91 |
74 | BrutalSuperman | 0 | 0 | 0 | 0 |
75 | Kevin13UA | 0 | 147,889 | 1 | 158 |
76 | OlegPalyvoda | 0 | 69,100 | 2 | 2 |
77 | UpbeatPhoenix | 1 | 143,478 | 0 | 0 |
78 | Kre0l | 0 | 27,575 | 1 | 30 |
79 | ISaitoHiragaI | 0 | 80,237 | 2 | 18 |
80 | parragon01 | 0 | 432,500 | 2 | 574 |
81 | oknevoknya | 0 | 23,795 | 0 | 0 |
82 | danasemaniv | 0 | 10,775 | 0 | 13 |
83 | glaubway | 0 | 153,516 | 1 | 155 |
84 | Pesyogozna | 0 | 9,350 | 0 | 7 |
85 | A4242 | 0 | 146,460 | 3 | 115 |
86 | DrFailov | 1 | 205,725 | 1 | 223 |
87 | Pavlu4a | 0 | 5,000 | 0 | 0 |
88 | EstelTary | 0 | 84,161 | 1 | 107 |
89 | ferrozer | 0 | 144,624 | 1 | 189 |
90 | mariyahappy | 0 | 75,142 | 1 | 79 |
91 | iCarnivore | 0 | 547,355 | 4 | 68 |
92 | Ofcka | 0 | 264,004 | 1 | 332 |
93 | Bel4enka | 0 | 98,938 | 1 | 84 |
94 | R3TNE | 0 | 101,247 | 3 | 150 |
95 | Ferisar | 0 | 40,270 | 1 | 45 |
96 | ShandorUA | 0 | 76,725 | 1 | 60 |
97 | Torkea | 0 | 702,847 | 2 | 904 |
98 | olexandr | 1 | 121,769 | 0 | 0 |
99 | DDhardDD | 0 | 41,870 | 0 | 53 |
100 | Andrleon | 0 | 14,625 | 1 | 123 |
101 | Knight16 | 0 | 59,460 | 1 | 304 |
102 | Daenerys1488 | 0 | 5,000 | 0 | 0 |
103 | jozlnzbolott | 0 | 5,000 | 1 | 0 |
104 | ferrodim | 0 | 53,875 | 1 | 41 |
105 | Kravosos | 0 | 119,787 | 4 | 100 |
106 | REM85 | 0 | 258,530 | 5 | 0 |
107 | morakesh | 0 | 266,050 | 3 | 178 |
108 | iVinter | 1 | 689,505 | 5 | 314 |
109 | grandmasteriVan | 0 | 32,700 | 0 | 50 |
110 | 13key | 0 | 185,014 | 4 | 0 |
111 | qwentry | 0 | 88,478 | 2 | 0 |
112 | STRlX | 0 | 47,525 | 0 | 46 |
113 | seppulki | 0 | 115,797 | 2 | 0 |
114 | akahiro | 0 | 208,338 | 5 | 187 |
115 | Shum | 0 | 334,750 | 4 | 168 |
116 | Shouti | 0 | 294,078 | 3 | 295 |
117 | Marantarus | 0 | 257,535 | 3 | 273 |
118 | MessierWOLAND | 0 | 241,861 | 6 | 165 |
119 | TWarino | 0 | 46,205 | 2 | 0 |
120 | DollyStrikeBack | 0 | 252,750 | 1 | 192 |
121 | fralina | 0 | 212,620 | 3 | 0 |
122 | ykpXyHTo4ka | 0 | 60,650 | 1 | 57 |
123 | VydroG | 1 | 182,738 | 4 | 148 |
124 | ykpXyHTa | 0 | 79,487 | 2 | 46 |
125 | jorje2 | 0 | 402,600 | 5 | 543 |
126 | IndiV | 0 | 5,000 | 0 | 0 |
127 | FioIetovo | 0 | 411,474 | 3 | 0 |
128 | vilivine | 0 | 303,801 | 3 | 0 |
129 | Anatoly59 | 0 | 105,295 | 6 | 0 |
130 | ezhachok | 0 | 169,880 | 3 | 97 |
131 | cyanovodorod | 0 | 158,052 | 4 | 226 |
132 | Evan1ka | 0 | 61,250 | 2 | 81 |
133 | terikona | 0 | 58,175 | 1 | 55 |
134 | Mstyslav | 0 | 201,475 | 2 | 0 |
135 | Prizrak12 | 1 | 92,092 | 11 | 3 |
136 | DSBlytheBaxter | 0 | 133,137 | 11 | 99 |
137 | JrVoynich | 0 | 209,563 | 0 | 267 |
138 | DSkatauri | 0 | 277,677 | 12 | 119 |
139 | UncleWood | 0 | 419,976 | 3 | 0 |
140 | Palyanitsa | 1 | 210,525 | 1 | 95 |
141 | CrashUA | 0 | 1,129,986 | 5 | 0 |
142 | MASTERKEY178 | 0 | 823,975 | 3 | 0 |
143 | xBreaststroke | 0 | 65,855 | 2 | 78 |
144 | PuhlyaPuhlya | 0 | 234,575 | 1 | 0 |
145 | Yaroslavwave | 0 | 44,000 | 1 | 56 |
146 | quirischa | 0 | 206,557 | 4 | 194 |
147 | PravyiNosokUA | 0 | 1,523,434 | 2 | 2,164 |
148 | MitrandirHex | 0 | 138,881 | 2 | 73 |
149 | wyrred | 0 | 105,853 | 3 | 123 |
150 | Len4uk | 0 | 15,675 | 1 | 17 |
151 | dulin | 0 | 243,157 | 3 | 0 |
152 | Jucico | 0 | 374,125 | 2 | 131 |
153 | ImKurohime | 0 | 66,350 | 1 | 74 |
154 | DoBerK | 0 | 38,600 | 0 | 11 |
155 | Contrabass81 | 0 | 98,222 | 3 | 51 |
156 | Vosmilap | 1 | 628,812 | 5 | 734 |
157 | Camarade | 0 | 573,798 | 4 | 605 |
158 | slimtom29 | 0 | 76,444 | 1 | 39 |
159 | ELHUR0N | 0 | 192,800 | 4 | 212 |
160 | Macjio | 0 | 69,300 | 2 | 89 |
161 | cemion | 0 | 247,975 | 1 | 339 |
162 | Yaros7av | 0 | 378,466 | 8 | 500 |
163 | Fluidgame | 0 | 196,439 | 3 | 173 |
164 | SirenaLeroy | 0 | 106,897 | 4 | 110 |
165 | Nichiun | 0 | 5,000 | 0 | 0 |
166 | crytema | 0 | 5,938 | 0 | 3 |
167 | Shermikon | 0 | 334,400 | 4 | 223 |
168 | ulitosik | 0 | 5,000 | 0 | 0 |
169 | Krivoship | 0 | 121,775 | 1 | 174 |
170 | variation0 | 0 | 61,075 | 0 | 69 |
171 | kosyachok | 1 | 121,345 | 1 | 0 |
Enlightened (68) | 6 | 15,482,954 | 198 | 10,087 | |
Resistance (103) | 16 | 16,013,490 | 190 | 14,490 | |
Agents | 39.77%
60.23%
| ||||
Level | 27.27%
72.73%
| ||||
AP Earned | 49.16%
50.84%
| ||||
AP/Agent | 59.42%
40.58%
| ||||
KM Walked | 51.03%
48.97%
| ||||
KM/Agent | 61.22%
38.78%
| ||||
Total | 22 | 31,496,444 | 388 | 24,577 | |
Average | 0.13 | 184,189.73 | 2.27 | 143.73 |