Agent | Level | AP Earned | Km Walked | Hacker | Deploy | Destroy | |
---|---|---|---|---|---|---|---|
1 | Iconoclassto | - | - | - | - | - | - |
2 | ApostolGhetto | - | - | - | - | - | - |
3 | Aloner126 | - | - | - | - | - | - |
4 | Slamft | - | 513,322 | 13 | 265 | 610 | 1,063 |
5 | Vialianse | - | 431,802 | 11 | 212 | 1,417 | 577 |
6 | ZewsSs | - | - | - | - | - | - |
7 | onesummerago | - | - | - | - | - | - |
8 | Madvin | - | 136,568 | 2 | 65 | 112 | 426 |
9 | Anxiosum | - | - | - | - | - | - |
10 | Amaralyss | - | - | - | - | - | - |
11 | Delitantx | - | 71,973 | 4 | 36 | 116 | 151 |
12 | Sangym | - | 55,193 | 2 | 29 | 113 | 9 |
13 | ilsx | - | 232,459 | 4 | 93 | 853 | 306 |
14 | HellDaddyUA | - | 0 | 0 | 0 | 0 | 0 |
15 | Cappucc1no | - | - | - | - | - | - |
16 | Glanes | - | - | - | - | - | - |
17 | elriness | - | 109,387 | 4 | 69 | 254 | 120 |
18 | halk00 | - | - | - | - | - | - |
19 | selenit | - | - | - | - | - | - |
20 | mastalyorrr | - | - | - | - | - | - |
21 | GuchiDS | - | 66,483 | 3 | 65 | 187 | 15 |
22 | Asso08 | - | - | - | - | - | - |
23 | Zmey13 | - | 283,234 | 6 | 122 | 433 | 642 |
24 | master1100 | - | - | - | - | - | - |
25 | Volchonok465 | - | - | - | - | - | - |
26 | ansmann | - | - | - | - | - | - |
27 | FReeMZ | - | - | - | - | - | - |
Enlightened (18) | 0 | 818,729 | 23 | 414 | 1,956 | 1,243 | |
Resistance (9) | 0 | 1,081,692 | 26 | 542 | 2,139 | 2,066 | |
Agents | 66.67%
33.33%
| ||||||
AP Earned | 43.08%
56.92%
| ||||||
AP/Agent | 27.45%
72.55%
| ||||||
KM Walked | 46.94%
53.06%
| ||||||
KM/Agent | 30.67%
69.33%
| ||||||
Total | 0 | 1,900,421 | 49 | 956 | 4,095 | 3,309 | |
Average | 0.00 | 70,385.96 | 1.81 | 35.41 | 151.67 | 122.56 |