Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | AlisaLip | 0 | 184,742 | 6 |
2 | AzrailLegends | 0 | 177,353 | 5 |
3 | crazykiller87 | 0 | 104,811 | 3 |
4 | DrNightZ | 0 | 69,682 | 4 |
5 | Eyxster | 0 | 271,757 | 4 |
6 | FlyingOctopus | 0 | 58,881 | 3 |
7 | fmSova | 6 | 953,421 | 3 |
8 | Grayss13 | 1 | 153,922 | 6 |
9 | Karleg | 0 | 178,288 | 7 |
10 | Kragul | 0 | 64,260 | 3 |
11 | ksu19941 | 0 | 14,344 | 0 |
12 | Luna008 | 0 | 379,913 | 6 |
13 | Metallolom72 | 0 | 162,816 | 5 |
14 | RayOfHopeEva | 0 | 67,507 | 3 |
15 | sandra64 | 0 | 82,953 | 2 |
16 | TaellosV | 0 | 137,420 | 5 |
17 | ArtBaston | 0 | 72,499 | 2 |
18 | MAYDAYMOON | 0 | 125,817 | 3 |
19 | bagadom | 0 | 63,581 | 2 |
20 | BlackElfFin | 0 | 32,296 | 1 |
21 | bogdogz | 1 | 210,193 | 5 |
22 | Bootlegger64 | 0 | 117,900 | 5 |
23 | GrumpySerg | 0 | 27,157 | 0 |
24 | Juliomoralez | 0 | 471,539 | 6 |
25 | martabrys | 0 | 243,893 | 5 |
26 | NeoLex256997 | 0 | 65,073 | 3 |
27 | Nyamew | 0 | 12,689 | 1 |
28 | pylod | 0 | 385,866 | 9 |
29 | San0ff | 0 | 12,738 | 1 |
30 | swetish | 0 | 99,109 | 3 |
31 | tanecpodvodoy | 0 | 29,630 | 1 |
32 | VsegoLishKot | 0 | 131,839 | 5 |
33 | WhiteWalker24 | 0 | 75,448 | 2 |
Enlightened (15) | 1 | 1,978,951 | 49 | |
Resistance (18) | 7 | 3,260,386 | 70 | |
Agents | 45.45%
54.55%
| |||
Level | 12.50%
87.50%
| |||
AP Earned | 37.77%
62.23%
| |||
AP/Agent | 42.14%
57.86%
| |||
KM Walked | 41.18%
58.82%
| |||
KM/Agent | 45.65%
54.35%
| |||
Total | 8 | 5,239,337 | 119 | |
Average | 0.24 | 158,767.79 | 3.61 |