Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Anastasy1012 | 0 | 47,030 | 2 |
2 | andarer | 0 | 96,613 | 1 |
3 | Anton13 | 0 | 108,634 | 5 |
4 | anykeeva | 0 | 49,375 | 0 |
5 | ArliHima | 0 | 55,778 | 4 |
6 | ArnicaGinger | 0 | 55,572 | 2 |
7 | auresil | 0 | 84,062 | 3 |
8 | Cepruyc | 0 | 67,183 | 2 |
9 | cmapuk2004 | 0 | 54,948 | 1 |
10 | Corkadorkey | 0 | 115,737 | 4 |
11 | DeadAegolius | 0 | 52,350 | 2 |
12 | DerTod37 | 0 | 5,000 | 0 |
13 | DirtySnowwhite | 0 | 117,113 | 5 |
14 | Donna77 | 0 | 128,043 | 1 |
15 | fedorx | 0 | 177,404 | 7 |
16 | He1lhound | 0 | 38,915 | 2 |
17 | IRats | 0 | 113,731 | 4 |
18 | ivovik | 0 | 104,732 | 5 |
19 | Komatsuha | 0 | 167,190 | 7 |
20 | Kvarc70 | 0 | 18,220 | 0 |
21 | LesFeeVerte | 0 | 5,125 | 0 |
22 | M0rf3u | 0 | 84,539 | 2 |
23 | Mira48 | 0 | 34,565 | 0 |
24 | NeoINSTALLATION | 0 | 85,769 | 0 |
25 | Oxymoronchik | 0 | 112,286 | 0 |
26 | pemka | 0 | 82,629 | 3 |
27 | Sashaaleksandr | 0 | 225,442 | 10 |
28 | SigynFocshea | 0 | 158,427 | 4 |
29 | TimsMom | 0 | 61,598 | 2 |
30 | Worladge | 1 | 79,844 | 5 |
31 | xlka | 0 | 79,888 | 2 |
32 | 6AXUS | 0 | 36,722 | 1 |
33 | AleMarK0 | 0 | 115,948 | 3 |
34 | AlexEliseev | 0 | 104,722 | 6 |
35 | Ananke77 | 0 | 5,000 | 0 |
36 | belyak0va | 0 | 5,000 | 0 |
37 | Bhavarasa | 0 | 69,567 | 4 |
38 | BigWhiteDr | 0 | 382,209 | 2 |
39 | charlesfrancis | 0 | 5,000 | 0 |
40 | Chez97 | 0 | 40,719 | 0 |
41 | cuttercreator | 0 | 40,495 | 0 |
42 | DrSun | 0 | 9,488 | 0 |
43 | DWEARD | 0 | 170,934 | 2 |
44 | Dzhiva | 0 | 75,106 | 4 |
45 | evrdaysprhero | 0 | 5,000 | 0 |
46 | FluffySpider | 0 | 5,000 | 0 |
47 | Greyhowl | 0 | 191,885 | 1 |
48 | huba715 | 0 | 15,606 | 1 |
49 | Ilya95 | 0 | 147,831 | 10 |
50 | inzhenegr | 0 | 91,557 | 5 |
51 | juicykatuicy | 0 | 22,750 | 0 |
52 | Kabals | 0 | 5,000 | 0 |
53 | KakDamHax | 0 | 126,844 | 4 |
54 | ladyMarina | 0 | 5,000 | 0 |
55 | Linych | 0 | 13,642 | 0 |
56 | Makfiri123 | 0 | 5,000 | 0 |
57 | Maksimusss77713 | 0 | 26,600 | 0 |
58 | Mixxxxxa | 0 | 109,738 | 3 |
59 | MnogAbukaF | 0 | 27,740 | 1 |
60 | myxomop13 | 0 | 43,460 | 0 |
61 | Natas116 | 0 | 34,088 | 0 |
62 | NattaShka | 0 | 96,729 | 0 |
63 | NeoWinteria | 0 | 100,830 | 1 |
64 | Nugunija | 0 | 5,000 | 0 |
65 | Oddeyeddog39 | 0 | 124,150 | 4 |
66 | PhantomLordy | 0 | 9,985 | 1 |
67 | quirischa | 0 | 141,954 | 5 |
68 | SamaelRanger | 0 | 5,000 | 1 |
69 | sly2 | 0 | 20,228 | 1 |
70 | Spokik | 0 | 14,435 | 0 |
71 | SqTETeBe | 1 | 234,585 | 4 |
72 | TauRuSSR | 0 | 119,742 | 1 |
73 | ThornRenegade | 0 | 99,521 | 3 |
74 | torbanakruche | 0 | 142,087 | 4 |
75 | TwilightLynx | 0 | 57,429 | 3 |
76 | u91y | 0 | 5,000 | 0 |
77 | VaskinCall | 0 | 176,006 | 0 |
Enlightened (46) | 1 | 3,290,332 | 75 | |
Resistance (31) | 1 | 2,667,742 | 85 | |
Agents | 59.74%
40.26%
| |||
Level | 50.00%
50.00%
| |||
AP Earned | 55.22%
44.78%
| |||
AP/Agent | 45.39%
54.61%
| |||
KM Walked | 46.88%
53.13%
| |||
KM/Agent | 37.29%
62.71%
| |||
Total | 2 | 5,958,074 | 160 | |
Average | 0.03 | 77,377.58 | 2.08 |