Agent | Level | AP Earned | Km Walked | Builder | |
---|---|---|---|---|---|
1 | b3da | 0 | 440,600 | 4 | 682 |
2 | parragon01 | 0 | 338,800 | 1 | 1,001 |
3 | StefanUA | 0 | 273,600 | 2 | 173 |
4 | Pesyogozna | 0 | 19,800 | 2 | 10 |
5 | karasik54 | 0 | 208,139 | 0 | 478 |
6 | ToxyCity | 0 | 147,825 | 2 | 410 |
7 | JKorsar | 0 | 263,780 | 3 | 657 |
8 | Josha1234 | 0 | 380,300 | 3 | 1,486 |
9 | PsranoidAndroid | 0 | 179,200 | 3 | 22 |
10 | YuriyKYu | 0 | 167,748 | 4 | 350 |
11 | Anjeyko | 0 | 400,325 | 1 | 1,136 |
12 | AnnieAreYou0kay | 0 | 43,358 | 2 | 17 |
13 | PolyaGulya | 0 | 128,762 | 3 | 150 |
14 | Rusdesad | 0 | 29,494 | 2 | 40 |
15 | Njuggel | 0 | 516,888 | 7 | 863 |
16 | meIIivora | 0 | 354,954 | 5 | 145 |
17 | FSkAtAnA | 0 | 246,927 | 6 | 778 |
18 | gudilka | 0 | 28,278 | 2 | 90 |
19 | Pavlu4a | 0 | 35,498 | 1 | 133 |
20 | ShinyKleinod | 1 | 51,784 | 3 | 202 |
21 | ShumyF1 | 0 | 0 | 0 | 0 |
22 | bobozanchik | 0 | 45,757 | 2 | 68 |
23 | LANASUNRAY | 0 | 37,616 | 3 | 127 |
24 | HellDaiver | 0 | 494,641 | 6 | 877 |
25 | VoiceKrizal | 0 | 314,599 | 6 | 547 |
26 | BrutalSuperman | 0 | 26,050 | 0 | 64 |
27 | yana1104 | 0 | 40,550 | 0 | 88 |
28 | Warrali | 0 | 383,883 | 3 | 813 |
29 | tashe404 | 0 | 42,448 | 0 | 69 |
30 | Lokozavr | 0 | 74,025 | 2 | 206 |
31 | RToxic | 0 | 883,056 | 4 | 2,232 |
32 | Daenerus1488 | 0 | 276,563 | 6 | 736 |
33 | BarbaRisked | 0 | 79,289 | 0 | 47 |
34 | stalker1504 | 0 | 32,759 | 2 | 135 |
35 | Wofty | 0 | 8,720 | 2 | 67 |
36 | Gr33nY | 0 | 0 | 2 | 292 |
37 | t0skamat0zz | 0 | 215,099 | 2 | 659 |
38 | caporegime92 | 0 | 543,364 | 5 | 1,609 |
39 | MsYakim | 0 | 11,677 | 0 | 31 |
40 | armancheg | 0 | 661,975 | 2 | 2,077 |
41 | LordSnow1488 | 0 | 316,862 | 5 | 949 |
42 | OlegPalyvoda | 0 | 513,425 | 2 | 1,070 |
43 | MagNeticNets | 0 | 66,188 | 2 | 152 |
44 | MrYakim | 0 | 43,638 | 0 | 135 |
45 | BrutalMadchen | 0 | 19,615 | 1 | 42 |
46 | BronyCorn | 0 | 204,179 | 3 | 381 |
47 | TDViTDV | 0 | 0 | 0 | 0 |
48 | ISaitoHiragaI | 0 | 354,000 | 2 | 448 |
49 | MasyanyaSmile | 0 | 170,000 | 2 | 174 |
50 | MyStride | 0 | 76,139 | 4 | 164 |
51 | vetikUA | 0 | 0 | 0 | 0 |
52 | Tyotyoha | 0 | 0 | 0 | 0 |
53 | EdeIveys | 0 | 110,207 | 1 | 380 |
54 | glaubway | 0 | 135,011 | 3 | 280 |
55 | Jazzzter | 0 | 1,234,625 | 3 | 2,829 |
56 | Okarenkov | 0 | 95,750 | 1 | 278 |
57 | mariyahappy | 0 | 62,175 | 1 | 264 |
58 | marynkaw | 0 | 39,025 | 3 | 118 |
59 | Katunia | 0 | 444,850 | 5 | 222 |
60 | zahes | 0 | 76,885 | 1 | 211 |
61 | ubernyta | 1 | 515,121 | 1 | 1,106 |
62 | MintStar69 | 0 | 548,117 | 5 | 1,162 |
63 | 16Knight | 0 | 316,726 | 3 | 600 |
64 | Torkea | 0 | 1,011,637 | 2 | 3,139 |
65 | esbycorrel | 0 | 11,600 | 1 | 68 |
66 | Ofcka | 0 | 145,703 | 3 | 388 |
67 | Andrleon | 0 | 82,434 | 5 | 119 |
68 | oknevoknya | 0 | 11,675 | 1 | 38 |
69 | ShandorUA | 0 | 146,050 | 1 | 80 |
70 | gryb | 0 | 109,250 | 1 | 24 |
71 | Toshka | 2 | 344,404 | 2 | 916 |
72 | UncertainThing | 0 | 161,508 | 7 | 422 |
73 | Bel4enka | 0 | 74,927 | 1 | 110 |
74 | Nemiroff | 0 | 371,182 | 5 | 883 |
75 | tanidar | 0 | 108,910 | 2 | 173 |
76 | ReAlen | 0 | 25,571 | 1 | 1 |
77 | ZanozaVelikaya | 0 | 52,425 | 1 | 0 |
78 | BreakingSoul | 0 | 223,833 | 7 | 583 |
79 | Barbatosik | 0 | 66,250 | 0 | 302 |
80 | RomanticMaster | 0 | 81,175 | 0 | 34 |
81 | iCarnivore | 0 | 140,320 | 2 | 393 |
82 | IllazyOn | 0 | 240 | 1 | 2 |
83 | YaNOTYa | 0 | 14,525 | 0 | 32 |
84 | BlackScorpik | 0 | 78,250 | 2 | 263 |
85 | Vest0chka | 0 | 61,623 | 2 | 264 |
86 | insaneFear | 0 | 48,855 | 2 | 213 |
87 | DragonOnTheRoof | 0 | 0 | 0 | 0 |
88 | MuxaMuxa | 0 | 47,069 | 3 | 96 |
89 | Kre0l | 0 | 37,625 | 1 | 108 |
90 | Kevin13UA | 0 | 66,172 | 1 | 179 |
91 | Delfania | 0 | 451,721 | 1 | 1,406 |
92 | YamatanoOroshi | 0 | 0 | 0 | 0 |
93 | Belka91 | 1 | 145,637 | 3 | 243 |
94 | livetder | 0 | 0 | 0 | 0 |
95 | Sole87 | 1 | 433,375 | 2 | 1,417 |
96 | MyoCard | 0 | 496,007 | 3 | 1,194 |
97 | Mirim | 0 | 153,890 | 1 | 509 |
98 | DPAKOH777 | 0 | 0 | 0 | 0 |
99 | laxygra | 0 | 26,925 | 1 | 0 |
100 | sahknyasha | 0 | 0 | 0 | 0 |
101 | isol27500 | 0 | 0 | 0 | 0 |
102 | A4241 | 0 | 0 | 0 | 0 |
103 | ferrodim | 0 | 72,725 | 0 | 91 |
104 | ImKurohime | 1 | 201,200 | 2 | 600 |
105 | Krivoship | 0 | 52,560 | 1 | 106 |
106 | AnyankaK | 0 | 177,975 | 4 | 807 |
107 | hybridbird | 0 | 156,225 | 3 | 164 |
108 | wyrred | 0 | 307,860 | 2 | 842 |
109 | vPicec | 0 | 639,398 | 3 | 1,865 |
110 | rollie1212 | 1 | 171,752 | 0 | 417 |
111 | terikona | 0 | 44,300 | 1 | 128 |
112 | crytema | 0 | 74,200 | 2 | 210 |
113 | iVinter | 0 | 180,317 | 4 | 505 |
114 | TWarino | 0 | 65,162 | 2 | 134 |
115 | Kravosos | 0 | 159,799 | 3 | 1,160 |
116 | Nichiun | 0 | 171,304 | 3 | 401 |
117 | RedCatBears | 0 | 50,710 | 9 | 120 |
118 | Discordy | 0 | 240,493 | 3 | 623 |
119 | xBreaststroke | 0 | 505,550 | 3 | 1,374 |
120 | HUKOJIAU | 0 | 183,827 | 2 | 476 |
121 | TatianaCharm | 1 | 78,159 | 1 | 289 |
122 | Palyanitsa | 0 | 337,383 | 4 | 772 |
123 | FlowerGreen | 0 | 217,712 | 5 | 426 |
124 | MORAKESH | 0 | 265,073 | 5 | 634 |
125 | evrinom | 0 | 675,991 | 3 | 1,991 |
126 | OnlyDevilMKUA | 1 | 180,975 | 3 | 608 |
127 | akahiro | 0 | 163,154 | 4 | 431 |
128 | Camarade | 1 | 316,806 | 3 | 922 |
129 | MessierWOLAND | 0 | 269,416 | 4 | 522 |
130 | Evan1ka | 0 | 18,777 | 1 | 31 |
131 | AlexScrabble | 0 | 512,047 | 4 | 835 |
132 | grandmasteriVan | 0 | 34,995 | 7 | 59 |
133 | fertyferty | 0 | 135,858 | 4 | 286 |
134 | Belya | 0 | 18,175 | 0 | 38 |
135 | Saturusco | 0 | 32,025 | 3 | 0 |
136 | obscuria | 1 | 280,867 | 4 | 645 |
137 | pozhilojborov | 0 | 182,407 | 5 | 0 |
138 | GeraAlex | 0 | 205,714 | 1 | 370 |
139 | ykpXyHTa | 0 | 23,138 | 2 | 55 |
140 | Reuner | 0 | 195,366 | 2 | 420 |
141 | jorje2 | 0 | 247,847 | 7 | 424 |
142 | seppulki | 0 | 115,447 | 3 | 275 |
143 | DoBerk | 0 | 79,600 | 2 | 73 |
144 | ezhachok | 0 | 60,754 | 4 | 72 |
145 | vikart | 0 | 355,014 | 5 | 1,000 |
146 | JrVoynich | 0 | 682,058 | 2 | 1,026 |
147 | parkhomenko | 0 | 402,150 | 2 | 958 |
148 | Yaroslavwave | 0 | 27,075 | 2 | 57 |
149 | REM85 | 0 | 203,204 | 4 | 485 |
150 | RONALDO337 | 0 | 34,716 | 4 | 89 |
151 | MASTERKEY178 | 0 | 1,322,825 | 1 | 2,895 |
152 | VERL0RNESKIND | 0 | 135,536 | 2 | 428 |
153 | Kelya | 0 | 171,829 | 2 | 563 |
154 | asheeya | 0 | 267,150 | 3 | 699 |
155 | Bulavka666 | 0 | 353,903 | 3 | 849 |
156 | rexiv | 1 | 80,394 | 1 | 84 |
157 | kotyatico | 0 | 118,102 | 4 | 0 |
158 | qwentry | 0 | 118,219 | 2 | 0 |
159 | Ronkoleikin | 3 | 183,754 | 4 | 532 |
160 | juliik | 2 | 228,404 | 3 | 547 |
161 | CrashUA | 0 | 919,879 | 4 | 2,252 |
162 | PuhlyaPuhlya | 1 | 516,350 | 2 | 1,249 |
163 | PravyiNosokUA | 1 | 1,011,325 | 4 | 2,818 |
164 | mrs666 | 0 | 25,054 | 0 | 51 |
165 | Macjio | 1 | 186,448 | 0 | 0 |
166 | cyanovodorod | 0 | 120,417 | 5 | 403 |
167 | ELHUR0N | 0 | 65,684 | 4 | 146 |
168 | Yaros7av | 0 | 142,043 | 3 | 0 |
169 | SirenaLeroy | 1 | 62,000 | 3 | 114 |
170 | 13key | 0 | 64,731 | 2 | 151 |
171 | TamunRa | 0 | 56,251 | 3 | 112 |
172 | FioIetovo | 0 | 310,770 | 4 | 608 |
173 | Vosmilap | 0 | 714,575 | 5 | 1,172 |
174 | Jucico | 0 | 340,402 | 3 | 999 |
175 | LoonyLoo | 0 | 100,200 | 2 | 339 |
176 | Skined | 0 | 181,016 | 2 | 596 |
177 | IndiV | 0 | 112,559 | 1 | 329 |
178 | Fluidgame | 0 | 205,023 | 3 | 464 |
179 | Finist75 | 0 | 37,642 | 1 | 114 |
180 | kagerox | 0 | 52,659 | 2 | 171 |
181 | gargameII | 1 | 101,623 | 0 | 0 |
182 | blanca667 | 1 | 242,225 | 2 | 667 |
183 | ykpXyHTo4ka | 0 | 26,000 | 2 | 76 |
184 | GR0TE | 0 | 130,850 | 1 | 326 |
185 | DSBlytheBaxter | 0 | 150,640 | 9 | 176 |
186 | unclewood | 0 | 377,195 | 2 | 1,032 |
187 | ulitosik | 0 | 70,428 | 3 | 170 |
188 | DSkatauri | 0 | 214,798 | 9 | 304 |
189 | Prizrak12 | 0 | 95,043 | 8 | 142 |
190 | YarikCooL | 0 | 426,800 | 4 | 1,568 |
191 | Len4uk | 0 | 43,963 | 2 | 124 |
192 | qchem | 1 | 321,170 | 5 | 600 |
193 | Devo4kaPrazdnik | 1 | 33,723 | 1 | 128 |
194 | VydroG | 0 | 159,450 | 4 | 466 |
195 | Contrabass81 | 0 | 210,475 | 1 | 452 |
196 | Tlinsy | 0 | 229,021 | 3 | 249 |
197 | Shum | 0 | 311,540 | 3 | 679 |
198 | Shermikon | 0 | 243,900 | 3 | 938 |
199 | Jedburgh7th | 1 | 74,385 | 2 | 257 |
200 | klizmiara | 0 | 112,247 | 3 | 142 |
201 | Shouti | 1 | 174,281 | 2 | 471 |
202 | EllandClive | 0 | 14,825 | 1 | 41 |
203 | AndreyTs | 0 | 11,899 | 1 | 26 |
204 | cemion | 0 | 0 | 0 | 0 |
205 | WestBamUkraine | 0 | 0 | 0 | 0 |
Enlightened (103) | 22 | 21,788,885 | 296 | 51,535 | |
Resistance (102) | 6 | 19,001,437 | 216 | 44,131 | |
Agents | 50.24%
49.76%
| ||||
Level | 78.57%
21.43%
| ||||
AP Earned | 53.42%
46.58%
| ||||
AP/Agent | 53.17%
46.83%
| ||||
KM Walked | 57.81%
42.19%
| ||||
KM/Agent | 57.57%
42.43%
| ||||
Total | 28 | 40,790,322 | 512 | 95,666 | |
Average | 0.14 | 198,977.18 | 2.50 | 466.66 |