Agent | Level | AP Earned | Km Walked | Total | |
---|---|---|---|---|---|
1 | GoblinRogue | 0 | 38,312 | 1 | 38,313 |
2 | BezTrysov | 0 | 58,885 | 2 | 58,887 |
3 | Inspiredrus | 0 | 8,800 | 1 | 8,801 |
4 | MaryannaNN | 0 | 53,214 | 2 | 53,216 |
5 | Ttaxik | 0 | 111,041 | 5 | 111,046 |
6 | alinu4 | 0 | 33,605 | 4 | 33,609 |
7 | AsLargeAsLife | 0 | 49,217 | 4 | 49,221 |
8 | VampiressaKlin | 0 | 7,401 | 1 | 7,402 |
9 | BaronKlin | 0 | 8,076 | 1 | 8,077 |
10 | iscremas | 0 | 289,952 | 4 | 289,956 |
Enlightened (7) | 0 | 552,506 | 21 | 552,527 | |
Resistance (3) | 0 | 105,997 | 4 | 106,001 | |
Agents | 70.00%
30.00%
| ||||
AP Earned | 83.90%
16.10%
| ||||
AP/Agent | 69.08%
30.92%
| ||||
KM Walked | 84.00%
16.00%
| ||||
KM/Agent | 69.23%
30.77%
| ||||
Total | 0 | 658,503 | 25 | 658,528 | |
Average | 0.00 | 65,850.30 | 2.50 | 65,852.80 |