Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Lisafet | 0 | 76,804 | 0 |
2 | Morj | 0 | 294,526 | 1 |
3 | KyzZzyA | 1 | 95,000 | 0 |
4 | Eschli | 0 | 94,236 | 2 |
5 | YzyKudo | 0 | 193,019 | 3 |
6 | Bbeetle | 0 | 290,903 | 2 |
7 | scroogealex | 0 | 240,493 | 5 |
8 | RitsukaSophiana | 0 | 46,620 | 0 |
9 | verybiggray | 0 | 14,749 | 0 |
10 | jewelann | 0 | 269,795 | 3 |
11 | Bab00n | 0 | 158,103 | 2 |
12 | KiwiNicer | 0 | 121,794 | 3 |
13 | Eschil | 0 | 659,821 | 2 |
14 | BanksyOD | 0 | 144,154 | 2 |
15 | LilRou | 0 | 187,250 | 1 |
16 | Nygmat | 0 | 175,621 | 3 |
17 | B1ackTOOL | 0 | 97,098 | 3 |
18 | Niktarka | 0 | 154,454 | 4 |
19 | ShooterOdessa | 0 | 504,825 | 3 |
20 | MaksimaNastya | 5 | 430,264 | 3 |
21 | VovaNovic | 0 | 327,903 | 2 |
22 | Panopt1k | 0 | 107,655 | 1 |
23 | CakesTwix | 1 | 93,807 | 1 |
24 | wispi | 0 | 89,137 | 3 |
25 | XaOsl | 0 | 228,314 | 3 |
26 | Helronis | 0 | 25,017 | 1 |
27 | ZlukenSobakiren | 0 | 50,500 | 1 |
Enlightened (15) | 6 | 3,275,820 | 33 | |
Resistance (12) | 1 | 1,896,042 | 21 | |
Agents | 55.56%
44.44%
| |||
Level | 85.71%
14.29%
| |||
AP Earned | 63.34%
36.66%
| |||
AP/Agent | 58.02%
41.98%
| |||
KM Walked | 61.11%
38.89%
| |||
KM/Agent | 55.70%
44.30%
| |||
Total | 7 | 5,171,862 | 54 | |
Average | 0.26 | 191,550.44 | 2.00 |