Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | NASAworker | 0 | 430,110 | 8 |
2 | Sharonasochi | 0 | 5,356 | 0 |
3 | Gabalino | 0 | 246,317 | 5 |
4 | LerO2 | 0 | 154,277 | 4 |
5 | Zaleshanin | 0 | 39,486 | 2 |
6 | uu4jgy | 0 | 182,492 | 1 |
7 | fedos2002 | 0 | 67,064 | 1 |
8 | radomgsv | 1 | 52,356 | 2 |
9 | NightEger | 0 | 16,043 | 1 |
10 | sevstar | 0 | 123,994 | 4 |
11 | DeadResistant | 0 | 77,029 | 1 |
12 | litcaa | 0 | 10 | 0 |
13 | aklan1 | 0 | 206,887 | 3 |
14 | Poluks23 | 0 | 209,186 | 4 |
15 | shturmovik77 | 0 | 15,871 | 0 |
16 | kurok19741 | 0 | 111,076 | 4 |
17 | MorKwa | 0 | 187,815 | 5 |
18 | deepcode | 0 | 196,448 | 2 |
Enlightened (6) | 0 | 927,283 | 18 | |
Resistance (12) | 1 | 1,394,534 | 29 | |
Agents | 33.33%
66.67%
| |||
Level | 100.00%
| |||
AP Earned | 39.94%
60.06%
| |||
AP/Agent | 57.08%
42.92%
| |||
KM Walked | 38.30%
61.70%
| |||
KM/Agent | 55.38%
44.62%
| |||
Total | 1 | 2,321,817 | 47 | |
Average | 0.06 | 128,989.83 | 2.61 |