Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | AzrailLegends | 0 | 217,973 | 6 |
2 | crazykiller87 | 0 | 128,338 | 2 |
3 | DrNightZ | 0 | 335,304 | 7 |
4 | fmSova | 0 | 207,167 | 1 |
5 | Karleg | 0 | 5,725 | 0 |
6 | kragul | 0 | 46,878 | 2 |
7 | Ledlou | 0 | 412,203 | 7 |
8 | Luna008 | 0 | 238,610 | 7 |
9 | MAYDAYMOON | 0 | 60,864 | 2 |
10 | RayOfHopeEva | 0 | 29,048 | 0 |
11 | sandra64 | 1 | 146,850 | 2 |
12 | TaellosV | 0 | 14,632 | 1 |
13 | Student68 | 0 | 148,508 | 3 |
14 | Ksu19941 | 0 | 438,564 | 5 |
15 | Kroach | 0 | 17,458 | 1 |
16 | OrangeDaemon | 0 | 0 | 0 |
17 | Anastaria | 0 | 24,897 | 3 |
18 | bogdogz | 0 | 188,467 | 4 |
19 | Bootlegger64 | 0 | 240,728 | 7 |
20 | GrumpySerg | 1 | 129,088 | 0 |
21 | JulioMoralez | 0 | 582,012 | 7 |
22 | martabrys | 0 | 245,382 | 5 |
23 | swetish | 0 | 465,721 | 8 |
24 | tanecpodvodoy | 0 | 57,337 | 4 |
25 | VsegoLishKot | 1 | 262,999 | 7 |
26 | WhiteWalker24 | 0 | 110,211 | 3 |
27 | NeoLex256997 | 0 | 190,949 | 4 |
Enlightened (11) | 2 | 2,497,791 | 52 | |
Resistance (16) | 1 | 2,448,122 | 46 | |
Agents | 40.74%
59.26%
| |||
Level | 66.67%
33.33%
| |||
AP Earned | 50.50%
49.50%
| |||
AP/Agent | 59.74%
40.26%
| |||
KM Walked | 53.06%
46.94%
| |||
KM/Agent | 62.18%
37.82%
| |||
Total | 3 | 4,945,913 | 98 | |
Average | 0.11 | 183,181.96 | 3.63 |