Agent | Level | AP Earned | Km Walked | Year medal | FS visit | |
---|---|---|---|---|---|---|
1 | Akiranbl4 | 0 | 305,834 | 5 | 2 | 0 |
2 | malc01mm | 1 | 268,596 | 6 | 5 | 5 |
3 | NikaKor | 0 | 194,444 | 4 | 4 | 5 |
4 | fwhisper | 1 | 189,882 | 4 | 5 | 5 |
5 | sitty | 0 | 170,235 | 5 | 2 | - |
6 | vallly | 0 | 167,002 | 5 | 5 | - |
7 | hiwent | 0 | 129,427 | 5 | 5 | 3 |
8 | ancooper | 0 | 116,447 | 5 | 6 | 5 |
9 | CommunEra | 0 | 112,784 | 4 | 5 | - |
10 | AngryTurtle | 0 | 103,762 | 3 | 5 | - |
11 | Sniper459 | 0 | 84,068 | 4 | 1 | 3 |
12 | UtekSPb | 0 | 75,091 | 6 | 5 | - |
13 | roxy77 | 0 | 61,193 | 2 | 3 | 4 |
14 | Arcter | 0 | 59,109 | 3 | 0 | 1 |
15 | PianiySanbIh | 0 | 57,345 | 2 | 0 | 0 |
16 | Ammo2703 | 0 | 52,955 | 5 | 3 | 0 |
17 | Harlyqween | 0 | 50,656 | 4 | 0 | 0 |
18 | shafranskaia | 0 | 50,452 | 4 | 3 | - |
19 | Dacherefasti | 0 | 49,674 | 1 | 3 | 2 |
20 | DerTod37 | 0 | 49,029 | 2 | - | - |
21 | HeMHoro | 0 | 46,982 | 6 | 2 | 0 |
22 | Isgerd | 1 | 46,195 | 1 | 0 | 0 |
23 | DiUshko | 0 | 45,225 | 2 | 0 | 2 |
24 | iceelf22 | 0 | 28,841 | 2 | 4 | 4 |
25 | Habetdin | 0 | 19,928 | 1 | 6 | 3 |
26 | NastasiaStar | 0 | 12,016 | 1 | 0 | 0 |
27 | ClodiaW | 0 | 10,221 | 1 | 1 | - |
28 | ApricottStone | - | - | - | 1 | 2 |
29 | Narkom352 | - | - | - | - | - |
30 | Mornika | 0 | 492,022 | 7 | 4 | 5 |
31 | Indaftoor | 0 | 131,254 | 3 | 1 | 1 |
32 | DrRaccoon1 | 0 | 127,265 | 4 | 0 | 0 |
33 | Absurdoin | 0 | 109,138 | 4 | 5 | 1 |
34 | henelora | 0 | 103,804 | 4 | - | - |
35 | SolaWoulff | 0 | 100,047 | 5 | - | - |
36 | Aleksstar1 | 0 | 94,057 | 3 | 1 | 0 |
37 | DiskoSuperStar | 0 | 88,902 | 7 | 4 | 1 |
38 | RaiderV | 0 | 71,491 | 3 | 2 | - |
39 | smiroshkin | 0 | 67,070 | 3 | 1 | - |
40 | Giz7zon | 0 | 65,353 | 3 | 3 | 3 |
41 | SavageMTT | 0 | 59,263 | 6 | 5 | 5 |
42 | stenuzumaki | 0 | 58,417 | 5 | 5 | 4 |
43 | Vilena13 | 1 | 48,686 | 2 | 0 | 0 |
44 | Your_Savior | 0 | 47,668 | 5 | 0 | - |
45 | ExpertHc | 0 | 44,366 | 4 | 4 | - |
46 | Straus45 | 0 | 40,920 | 9 | 3 | 4 |
47 | Dreid | 0 | 40,804 | 4 | 4 | - |
48 | Crayz9 | 1 | 27,327 | 3 | 4 | 5 |
49 | user13031976 | 0 | 27,150 | 1 | - | 0 |
50 | Ann4che11 | 0 | 23,788 | 4 | 5 | 1 |
51 | Galod | 0 | 23,541 | 3 | 3 | - |
52 | Little_Donut | 0 | 21,613 | 5 | 0 | 1 |
53 | AlexandrZ87 | 0 | 8,203 | 3 | 1 | 4 |
54 | Faumi | 0 | 425 | 0 | - | - |
55 | F1oppyDrive | - | - | - | 2 | - |
56 | gangleshanks | - | - | - | - | - |
57 | kaelf | - | - | - | - | - |
58 | NeUchiMenya | - | - | - | 1 | 0 |
59 | Podgaisky | - | - | - | 1 | 1 |
60 | schmurgeff | - | - | - | 1 | 1 |
61 | X968AX36 | 0 | - | 3 | - | - |
Enlightened (32) | 2 | 1,922,574 | 103 | 60 | 37 | |
Resistance (29) | 3 | 2,557,393 | 93 | 76 | 44 | |
Agents | 52.46%
47.54%
| |||||
Level | 40.00%
60.00%
| |||||
AP Earned | 42.91%
57.09%
| |||||
AP/Agent | 40.52%
59.48%
| |||||
KM Walked | 52.55%
47.45%
| |||||
KM/Agent | 50.09%
49.91%
| |||||
Total | 5 | 4,479,967 | 196 | 136 | 81 | |
Average | 0.08 | 73,442.08 | 3.21 | 2.23 | 1.33 |