Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Lanched | 0 | 328,413 | 6 |
2 | Ssqrrl | 0 | 275,124 | 7 |
3 | eteliat | 0 | 220,271 | 4 |
4 | eliktron | 0 | 153,571 | 5 |
5 | ArtAD303 | 0 | 146,812 | 3 |
6 | delltroy | 0 | 137,896 | 4 |
7 | Rubiconc | 0 | 133,026 | 5 |
8 | svaor | 0 | 126,914 | 6 |
9 | Anipochka | 0 | 122,495 | 3 |
10 | Kochur | 0 | 99,058 | 4 |
11 | Frinako | 0 | 98,363 | 4 |
12 | Dlunny | 0 | 98,223 | 3 |
13 | Arachnidae | 0 | 88,634 | 3 |
14 | Fallenapostol | 0 | 59,116 | 2 |
15 | Argelena | 0 | 57,667 | 4 |
16 | zuganoid | 0 | 53,471 | 3 |
17 | yoptman | 0 | 51,028 | 4 |
18 | OljaGajka | 0 | 51,054 | 1 |
19 | Kykypy3ka | 0 | 36,557 | 3 |
20 | odesskina | 0 | 32,893 | 3 |
21 | MarinaVLG | 0 | 28,338 | 2 |
22 | MadCatAlex | 0 | 24,702 | 3 |
23 | Subvert420 | 0 | 17,135 | 1 |
24 | MadRoninMad | 0 | 9,615 | 2 |
25 | MihaxXx | 0 | 6,950 | 4 |
26 | Elliot220191 | 0 | 5,533 | 2 |
27 | DozorVLG | 0 | 4,690 | 0 |
28 | Norzeman | 0 | 237,723 | 3 |
29 | MagisterBibendi | 0 | 157,638 | 4 |
30 | HenshinI | 0 | 153,874 | 5 |
31 | LordOfTheFields | 0 | 146,449 | 3 |
32 | Fuzzitos | 0 | 142,266 | 5 |
33 | SquallLionheart | 0 | 139,193 | 3 |
34 | bobaherus | 0 | 137,459 | 6 |
35 | 0Areya0 | 0 | 100,589 | 3 |
36 | KostyaS | 0 | 99,386 | 5 |
37 | impevil | 0 | 96,389 | 5 |
38 | CKOP0XOD | 0 | 96,223 | 3 |
39 | Mi1ler | 0 | 89,222 | 3 |
40 | NRG367GSI | 0 | 82,646 | 4 |
41 | moskvoborz | 0 | 72,034 | 6 |
42 | lanipups | 0 | 66,558 | 6 |
43 | nrgMag | 0 | 66,200 | 3 |
44 | jsjsiwowiwh | 0 | 62,442 | 3 |
45 | HeppinutayaKote | 0 | 55,656 | 2 |
46 | Kno5a | 0 | 38,236 | 2 |
47 | kingreen36 | 0 | 77,934 | 3 |
48 | SvetaDmt | 0 | 17,063 | 1 |
49 | xnegix | 0 | 850 | 0 |
50 | ILICHok | 0 | 6,000 | 0 |
51 | CB400SFS | 0 | 40,502 | 1 |
Enlightened (24) | 0 | 2,182,532 | 79 | |
Resistance (27) | 0 | 2,467,549 | 91 | |
Agents | 47.06%
52.94%
| |||
AP Earned | 46.94%
53.06%
| |||
AP/Agent | 49.88%
50.12%
| |||
KM Walked | 46.47%
53.53%
| |||
KM/Agent | 49.41%
50.59%
| |||
Total | 0 | 4,650,081 | 170 | |
Average | 0.00 | 91,178.06 | 3.33 |