Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | JeSuisPetronik | 0 | 213,302 | 2 |
2 | Waldemaar | 0 | 243,685 | 6 |
3 | anyem | 0 | 21,999 | 1 |
4 | klenochok | 0 | 222,952 | 3 |
5 | greentree229 | 0 | 50,256 | 2 |
6 | joker2907 | 1 | 154,656 | 2 |
7 | Braunly | 0 | 428,161 | 6 |
8 | 008i | 0 | 160,911 | 3 |
9 | BreakingSoul | 0 | 422,432 | 7 |
10 | OlenkaBolenka | 1 | 138,757 | 1 |
11 | Tylen4ik | 0 | 438,217 | 7 |
12 | Flash7127 | 1 | 285,218 | 5 |
13 | Lemyr4ik | 0 | 374,011 | 7 |
14 | TRINDETS | 0 | 31,641 | 0 |
15 | 5merlin5 | 0 | 307,670 | 1 |
16 | sjhbxi | 1 | 237,860 | 5 |
17 | volvocars | 2 | 334,976 | 5 |
Enlightened (7) | 4 | 2,009,593 | 30 | |
Resistance (10) | 2 | 2,057,111 | 33 | |
Agents | 41.18%
58.82%
| |||
Level | 66.67%
33.33%
| |||
AP Earned | 49.42%
50.58%
| |||
AP/Agent | 58.26%
41.74%
| |||
KM Walked | 47.62%
52.38%
| |||
KM/Agent | 56.50%
43.50%
| |||
Total | 6 | 4,066,704 | 63 | |
Average | 0.35 | 239,217.88 | 3.71 |