Agent | Level | AP Earned | Km Walked | Builder | |
---|---|---|---|---|---|
1 | Jazzzter | 1 | 1,064,724 | 3 | 2,330 |
2 | Slamft | 1 | 825,141 | 11 | 1,890 |
3 | armancheg | 0 | 691,096 | 7 | 361 |
4 | mellivora | 0 | 594,180 | 5 | 1,005 |
5 | b3da | 0 | 537,655 | 5 | 1,128 |
6 | Nikolay4ik | 0 | 511,256 | 5 | 1,010 |
7 | 16Knight | 0 | 504,182 | 0 | 476 |
8 | Josha1234 | 0 | 486,349 | 4 | 89 |
9 | Anjeyko | 0 | 468,694 | 6 | 675 |
10 | Vialiance | 0 | 436,454 | 11 | 216 |
11 | TOKIJI | 0 | 416,978 | 7 | 972 |
12 | Rusdesad | 0 | 389,564 | 7 | 827 |
13 | MintStar69 | 0 | 386,711 | 2 | 1,049 |
14 | glaubway | 0 | 353,148 | 1 | 793 |
15 | Rtoxic | 0 | 350,585 | 11 | 528 |
16 | KawaKaya | 0 | 349,359 | 4 | 551 |
17 | Edelveys | 0 | 348,463 | 1 | 847 |
18 | caporegime92 | 0 | 339,020 | 3 | 117 |
19 | StefanUA | 0 | 333,256 | 8 | 455 |
20 | DragonOnTheRoof | 0 | 328,296 | 8 | 540 |
21 | olexandr | 0 | 320,237 | 6 | 465 |
22 | MiNiTiTan88 | 0 | 288,831 | 7 | 247 |
23 | Jkorsar | 0 | 270,155 | 3 | 586 |
24 | Warrali | 0 | 264,450 | 4 | 439 |
25 | HellDaiver | 0 | 263,887 | 7 | 405 |
26 | MyoCard | 0 | 263,066 | 2 | 670 |
27 | T0shka | 0 | 252,934 | 2 | 779 |
28 | UncertainThing | 0 | 244,907 | 3 | 379 |
29 | A4242 | 0 | 225,383 | 3 | 492 |
30 | ShandorUA | 0 | 225,302 | 2 | 199 |
31 | zahes | 1 | 222,431 | 4 | 433 |
32 | MyrJIbIkA | 0 | 221,947 | 4 | 322 |
33 | IsaitoHiragal | 1 | 217,312 | 3 | 309 |
34 | isol27500 | 0 | 215,660 | 6 | 452 |
35 | MoHcTpo | 0 | 199,653 | 12 | 149 |
36 | natalist | 0 | 184,188 | 2 | 252 |
37 | NiceFox | 1 | 175,312 | 3 | 563 |
38 | B612LP | 0 | 174,627 | 6 | 237 |
39 | IvoBobool | 0 | 171,011 | 7 | 196 |
40 | sergshak | 0 | 166,462 | 10 | 314 |
41 | Amurrrka | 0 | 161,994 | 5 | 383 |
42 | Okarenkov | 0 | 160,901 | 2 | 397 |
43 | KharleyUA | 0 | 158,051 | 4 | 223 |
44 | Tentorion | 0 | 154,321 | 0 | 376 |
45 | LANASUNRAY | 0 | 153,444 | 4 | 406 |
46 | Tanidar | 0 | 149,359 | 4 | 292 |
47 | t0skamat0zz | 0 | 148,342 | 4 | 243 |
48 | Wofty | 0 | 147,967 | 3 | 280 |
49 | Alenberger | 0 | 142,326 | 6 | 63 |
50 | Mirim | 0 | 139,933 | 1 | 305 |
51 | Tyotyoha | 1 | 136,816 | 2 | 266 |
52 | lconoclassto | 0 | 134,008 | 1 | 132 |
53 | Masja70007 | 0 | 129,623 | 4 | 256 |
54 | vshapoval42 | 0 | 125,207 | 2 | 247 |
55 | ZanozaVelikaya | 0 | 119,017 | 5 | 295 |
56 | Kevin13UA | 0 | 101,180 | 1 | 295 |
57 | MyStride | 0 | 98,463 | 3 | 124 |
58 | Razbavitel | 0 | 92,660 | 3 | 195 |
59 | AnnieAreYouOkey | 0 | 85,235 | 3 | 84 |
60 | DDhardDD | 0 | 81,779 | 1 | 141 |
61 | viking7j | 0 | 78,642 | 6 | 74 |
62 | Delfania | 0 | 74,464 | 0 | 188 |
63 | Bilo4ka | 0 | 69,979 | 1 | 142 |
64 | YuriyKYu | 1 | 65,767 | 1 | 87 |
65 | mariyahappy | 0 | 65,242 | 3 | 179 |
66 | tashe404 | 0 | 64,788 | 3 | 117 |
67 | gudilka | 0 | 58,494 | 2 | 66 |
68 | Persy | 0 | 57,976 | 1 | 49 |
69 | Pesyogozna | 0 | 55,957 | 3 | 40 |
70 | Pavlu4a | 0 | 54,558 | 2 | 52 |
71 | oknevoknya | 0 | 50,890 | 2 | 26 |
72 | kravovich | 0 | 47,627 | 1 | 87 |
73 | bobozanchik | 0 | 33,988 | 3 | 77 |
74 | livetder | 0 | 32,840 | 2 | 84 |
75 | YaNOTYa | 0 | 30,914 | 3 | 78 |
76 | Bel4enka | 0 | 30,150 | 0 | 84 |
77 | DrFailov | 0 | 29,517 | 2 | 47 |
78 | BarbaRisked | 0 | 26,993 | 3 | 64 |
79 | stalker1504 | 0 | 23,713 | 5 | 18 |
80 | Ferisar | 0 | 22,930 | 2 | 33 |
81 | iCarnivore | 0 | 19,886 | 4 | 32 |
82 | IILazyOn | 0 | 19,389 | 2 | 30 |
83 | marynkaw | 0 | 17,808 | 2 | 35 |
84 | Yakim | 0 | 12,624 | 0 | 14 |
85 | yana1104 | 0 | 10,784 | 2 | 29 |
86 | MsYakim | 0 | 10,418 | 1 | 17 |
87 | wxx22 | 0 | 9,613 | 1 | 20 |
88 | danasemaniv | 0 | 9,518 | 3 | 12 |
89 | Immorta1 | 0 | 4,720 | 1 | 8 |
90 | OlegPalyvoda | 0 | 4,200 | 1 | 0 |
91 | ReAlen | 0 | 3,064 | 0 | 4 |
92 | yemeliana | 0 | 2,931 | 1 | 7 |
93 | someinbodylove | 0 | 97 | 0 | 1 |
94 | SOVUSHKA | 0 | 0 | 0 | 0 |
95 | TDViTDV | 0 | 0 | 0 | 0 |
96 | InvictusAvtobot | 0 | 0 | 0 | 0 |
97 | Konformist | 0 | 0 | 0 | 0 |
98 | PolyaGulya | 0 | 0 | 0 | 0 |
99 | Kypkyma | 0 | 0 | 0 | 0 |
100 | BunC | 0 | 0 | 0 | 0 |
101 | YamatanoOroshi | 0 | 0 | 0 | 0 |
102 | deruen | 0 | 0 | 0 | 0 |
103 | BrutaSurperman | 0 | 0 | 0 | 0 |
104 | ToxyCity | 0 | 0 | 0 | 0 |
105 | Belka91 | 0 | 0 | 0 | 0 |
106 | lesenog | 0 | 0 | 0 | 0 |
107 | George6 | 0 | 0 | 0 | 0 |
108 | JrVoynich | 7 | 1,463,527 | 2 | 2,790 |
109 | MASTERKEY178 | 0 | 1,392,159 | 1 | 2,621 |
110 | CrashUA | 0 | 1,133,178 | 4 | 2,034 |
111 | vPicec | 0 | 1,001,224 | 2 | 1,577 |
112 | dimonik1991 | 0 | 929,837 | 2 | 1,993 |
113 | YarikCool | 0 | 718,867 | 6 | 1,671 |
114 | GRAD2300 | 1 | 716,743 | 5 | 627 |
115 | boga4 | 0 | 622,810 | 6 | 1,489 |
116 | cemion | 0 | 595,872 | 3 | 1,441 |
117 | DedKO | 0 | 587,466 | 3 | 1,188 |
118 | Camarade | 0 | 545,993 | 3 | 1,265 |
119 | evrinom | 0 | 497,800 | 4 | 964 |
120 | FoxYopta | 0 | 496,104 | 2 | 1,137 |
121 | asheeya | 0 | 454,827 | 4 | 0 |
122 | Contrabass81 | 0 | 430,573 | 1 | 906 |
123 | blanca667 | 0 | 423,665 | 4 | 1,066 |
124 | Fioletovo | 0 | 402,087 | 3 | 889 |
125 | PuhyaPuhya | 0 | 400,808 | 2 | 876 |
126 | vosmilap | 0 | 394,236 | 6 | 493 |
127 | PravyiNosokUA | 0 | 389,759 | 1 | 980 |
128 | AlexScrabble | 0 | 382,232 | 6 | 614 |
129 | Finist75 | 1 | 372,665 | 1 | 1,013 |
130 | Discordy | 0 | 365,723 | 6 | 848 |
131 | Daizz64 | 0 | 328,734 | 6 | 665 |
132 | Shermikon | 0 | 326,903 | 6 | 313 |
133 | Jucico | 0 | 319,632 | 0 | 738 |
134 | Kotyatico | 2 | 305,093 | 4 | 395 |
135 | fralina | 0 | 303,549 | 5 | 366 |
136 | fluidgame | 0 | 297,588 | 5 | 682 |
137 | wyrred | 0 | 284,488 | 7 | 453 |
138 | rollie1212 | 0 | 283,782 | 7 | 397 |
139 | DollyStrikeBack | 0 | 280,872 | 5 | 362 |
140 | NeuroFrog | 0 | 272,133 | 3 | 537 |
141 | unclewood | 0 | 263,516 | 3 | 714 |
142 | Shum | 1 | 262,162 | 5 | 490 |
143 | luban4ik | 0 | 261,921 | 5 | 403 |
144 | heimldar | 0 | 257,337 | 4 | 570 |
145 | xBreaststroke | 1 | 256,953 | 4 | 547 |
146 | Yaros7av | 0 | 253,829 | 5 | 440 |
147 | DSkatauri | 0 | 232,733 | 9 | 111 |
148 | Palyanitsa | 1 | 228,966 | 2 | 628 |
149 | ThornRenegade | 0 | 219,187 | 4 | 405 |
150 | jorje2 | 0 | 214,683 | 6 | 281 |
151 | hybridbird | 0 | 214,434 | 6 | 539 |
152 | MessierWoland | 0 | 212,462 | 4 | 591 |
153 | EllandClive | 0 | 209,924 | 1 | 458 |
154 | progressiveman | 0 | 209,704 | 3 | 346 |
155 | rexiv | 0 | 209,476 | 5 | 503 |
156 | IndiV | 0 | 208,039 | 3 | 297 |
157 | DenBradberry | 0 | 192,706 | 3 | 266 |
158 | akahiro | 0 | 189,319 | 4 | 434 |
159 | Nichiun | 0 | 188,621 | 3 | 252 |
160 | vikart | 0 | 179,574 | 4 | 429 |
161 | Kravosos | 0 | 175,354 | 6 | 422 |
162 | Kosyachok | 0 | 163,466 | 4 | 182 |
163 | Kelya | 0 | 156,547 | 3 | 439 |
164 | iSecret | 0 | 132,275 | 4 | 302 |
165 | seppulki | 0 | 126,942 | 2 | 242 |
166 | FlowerGreen | 0 | 126,787 | 1 | 324 |
167 | paravoz4ik | 0 | 122,619 | 2 | 247 |
168 | DSBlytheBaxter | 0 | 121,400 | 8 | 68 |
169 | ykpXyHta | 0 | 120,652 | 4 | 192 |
170 | ELHUR0N | 0 | 116,680 | 5 | 296 |
171 | Kekich | 0 | 110,091 | 3 | 230 |
172 | Anatoly59 | 0 | 108,811 | 4 | 255 |
173 | ulitosik | 0 | 107,198 | 4 | 260 |
174 | ALLTAXI | 0 | 96,341 | 3 | 116 |
175 | VERLORNESKIND | 0 | 92,456 | 0 | 194 |
176 | gargamell | 0 | 91,527 | 0 | 0 |
177 | Langustiko | 0 | 87,156 | 5 | 120 |
178 | crytema | 0 | 85,897 | 4 | 123 |
179 | DrMantus | 0 | 83,451 | 3 | 158 |
180 | ExMagelan | 0 | 80,726 | 3 | 195 |
181 | ZASSRANETS | 0 | 80,687 | 3 | 164 |
182 | cyanovodorod | 0 | 79,447 | 2 | 134 |
183 | VydroG | 0 | 78,174 | 5 | 173 |
184 | Prizrak12 | 1 | 77,803 | 7 | 48 |
185 | ykpXyHto4ka | 0 | 75,047 | 1 | 162 |
186 | Yaroslavwave | 0 | 73,510 | 7 | 137 |
187 | FuhrerSS | 0 | 73,268 | 5 | 121 |
188 | Len4uk | 0 | 71,761 | 1 | 112 |
189 | WestBamUkraine | 0 | 68,133 | 1 | 124 |
190 | STRlX | 0 | 63,869 | 0 | 135 |
191 | Alltarissa | 0 | 61,917 | 4 | 113 |
192 | HUKOJIAU | 0 | 57,777 | 4 | 132 |
193 | Macjio | 0 | 55,379 | 3 | 142 |
194 | Krivoship | 0 | 47,500 | 1 | 100 |
195 | RONALDO337 | 0 | 44,559 | 5 | 88 |
196 | Kraplya | 0 | 42,256 | 3 | 115 |
197 | Vaqyash | 1 | 39,809 | 1 | 103 |
198 | MegaD1218 | 0 | 35,913 | 1 | 58 |
199 | kagerox | 0 | 30,705 | 3 | 59 |
200 | klizmiara | 0 | 21,193 | 2 | 25 |
201 | DoBerK | 0 | 20,328 | 0 | 14 |
202 | epikplay13 | 0 | 14,597 | 5 | 23 |
203 | grandmasteriVan | 0 | 14,480 | 0 | 15 |
204 | RedCatBears | 0 | 12,281 | 2 | 17 |
205 | WIRDREDS | 0 | 5,170 | 1 | 10 |
206 | ZiZiOne | 0 | 100 | 0 | 0 |
207 | Evgenus | 0 | 0 | 0 | 0 |
208 | meozik | 0 | 0 | 0 | 0 |
209 | GvenSmith | 0 | 0 | 0 | 0 |
210 | hyha | 0 | 0 | 0 | 0 |
211 | oxyGENua | 0 | 0 | 0 | 0 |
212 | guronll | 0 | 0 | 0 | 0 |
213 | shopon5 | 0 | 0 | 0 | 0 |
214 | StBigboy | 0 | 0 | 0 | 0 |
215 | meanttree | 0 | 0 | 0 | 0 |
216 | RamaJaga | 0 | 0 | 0 | 0 |
217 | DockLeo | 0 | 0 | 0 | 0 |
218 | DnRmt | 0 | 0 | 0 | 0 |
219 | Twarino | 0 | 0 | 0 | 0 |
Enlightened (112) | 16 | 25,738,514 | 343 | 48,783 | |
Resistance (107) | 7 | 18,003,973 | 326 | 30,551 | |
Agents | 51.14%
48.86%
| ||||
Level | 69.57%
30.43%
| ||||
AP Earned | 58.84%
41.16%
| ||||
AP/Agent | 57.73%
42.27%
| ||||
KM Walked | 51.27%
48.73%
| ||||
KM/Agent | 50.13%
49.87%
| ||||
Total | 23 | 43,742,487 | 669 | 79,334 | |
Average | 0.11 | 199,737.38 | 3.05 | 362.26 |