Agent | Level | AP Earned | Km Walked | Builder | |
---|---|---|---|---|---|
1 | NickKharkov | 0 | 81,596 | 4 | 267 |
2 | ZekaAleks | 0 | 154,260 | 4 | 435 |
3 | Neuterses | 0 | 251,211 | 7 | 725 |
4 | SkyDiverN70 | 0 | 6,049 | 2 | 6 |
5 | VasilevsP3 | 0 | 54,887 | 1 | 165 |
6 | ElenaVikt0r0vna | 0 | 16,932 | 2 | 12 |
7 | KoDAKtheBest | 0 | 100 | 0 | 0 |
8 | bakst | 0 | 76,851 | 4 | 190 |
9 | LEXfes | 0 | 113,483 | 6 | 416 |
10 | kuksta | 0 | 135,386 | 4 | 355 |
11 | AborigenUaKh | 0 | 110,376 | 3 | 340 |
12 | Angogh | 0 | 127,772 | 5 | 319 |
13 | fatheel | 0 | 132,986 | 4 | 344 |
14 | Informator | 0 | 197,454 | 5 | 454 |
15 | DavidGocman | 1 | 156,657 | 5 | 304 |
16 | obogatska | 0 | 85,302 | 4 | 170 |
17 | GalaxyWindy | 0 | 363,946 | 5 | 1,183 |
18 | Hazowskey | 0 | 33,676 | 0 | 90 |
19 | Vecpertilio | 0 | 2,401 | 6 | 10 |
20 | AlexSieger | 0 | 71,678 | 5 | 287 |
21 | yesnosurely | 0 | 154,057 | 3 | 865 |
22 | rapier1605 | 0 | 40,660 | 4 | 109 |
23 | Gr1FiN | 0 | 1,000 | 0 | 0 |
24 | DefenderGalaxy | 0 | 77,554 | 3 | 43 |
25 | thaatos | 0 | 119,507 | 4 | 263 |
26 | Avodnik | 0 | 84,423 | 3 | 189 |
27 | IgorPeh | 0 | 66,055 | 1 | 208 |
28 | openssh | 0 | 266,310 | 6 | 511 |
29 | RN74KH | 0 | 100 | 0 | 0 |
30 | 5911358 | 0 | 50,400 | 5 | 22 |
31 | metallsharp | 0 | 126,537 | 4 | 292 |
32 | CowboyProfessor | 0 | 114,390 | 4 | 293 |
33 | Tereshka | 0 | 18,676 | 3 | 27 |
34 | Kykara4a | 0 | 62,826 | 3 | 82 |
35 | Maschin | 1 | 65,099 | 4 | 44 |
36 | jne21 | 0 | 362,755 | 6 | 538 |
37 | Suworow | 0 | 71,453 | 5 | 115 |
38 | Erepb | 0 | 42,202 | 5 | 65 |
39 | k4unshackled | 0 | 59,024 | 5 | 165 |
40 | 42DAN42 | 0 | 1,533 | 1 | 8 |
41 | HaploUA | 0 | 77,487 | 2 | 284 |
42 | SiRexUA | 0 | 69,335 | 4 | 123 |
43 | BelikUA | 1 | 201,980 | 4 | 139 |
44 | DejaM0rt | 0 | 63,098 | 1 | 52 |
45 | Carrie777 | 0 | 10,846 | 0 | 44 |
46 | Parrradox | 0 | 20,262 | 1 | 36 |
47 | MaxStr7 | 0 | 22,540 | 1 | 79 |
48 | lepa30alex | 0 | 93,102 | 2 | 157 |
49 | tormoZzz13 | 0 | 101,407 | 5 | 167 |
50 | kotoshiko | 0 | 100 | 0 | 0 |
Enlightened (26) | 2 | 2,171,447 | 79 | 3,903 | |
Resistance (24) | 1 | 2,446,274 | 86 | 7,089 | |
Agents | 52.00%
48.00%
| ||||
Level | 66.67%
33.33%
| ||||
AP Earned | 47.02%
52.98%
| ||||
AP/Agent | 45.04%
54.96%
| ||||
KM Walked | 47.88%
52.12%
| ||||
KM/Agent | 45.89%
54.11%
| ||||
Total | 3 | 4,617,721 | 165 | 10,992 | |
Average | 0.06 | 92,354.42 | 3.30 | 219.84 |