Agent | Level | AP Earned | Km Walked | Builder | Translator | |
---|---|---|---|---|---|---|
1 | NewOldAgent | 0 | 110,702 | 2 | 136 | 42 |
2 | BlueInfidel | 0 | 8,896 | 0 | 14 | 0 |
3 | VikAtoriya | 0 | 3,000 | 0 | 8 | 0 |
4 | 27Region | 0 | 8,460 | 0 | 0 | 4 |
5 | BigXmup | 0 | 94,854 | 4 | 144 | 256 |
6 | DENVERLOG | 0 | 40,042 | 3 | 9 | 425 |
7 | Gattonear | 0 | 18,660 | 2 | 43 | 0 |
8 | iKentavr | 0 | 106,716 | 4 | 266 | 352 |
9 | MEX84 | 0 | 4,839 | 0 | 5 | 0 |
10 | Necrocliric | 0 | 1,255 | 0 | 7 | 0 |
11 | slothURR | 0 | 8,427 | 0 | 12 | 0 |
12 | SteggyLuLu | 0 | 56,894 | 3 | 112 | 1 |
13 | StranniKkDV | 0 | 96,183 | 3 | 176 | 120 |
14 | SuperSus1ik | 0 | 83,434 | 4 | 223 | 792 |
15 | SurokSur | 0 | 121,160 | 4 | 327 | 1,004 |
Enlightened (11) | 0 | 632,464 | 27 | 1,324 | 2,950 | |
Resistance (4) | 0 | 131,058 | 2 | 158 | 46 | |
Agents | 73.33%
26.67%
| |||||
AP Earned | 82.84%
17.16%
| |||||
AP/Agent | 63.70%
36.30%
| |||||
KM Walked | 93.10%
6.90%
| |||||
KM/Agent | 83.08%
16.92%
| |||||
Total | 0 | 763,522 | 29 | 1,482 | 2,996 | |
Average | 0.00 | 50,901.47 | 1.93 | 98.80 | 199.73 |