Agent | Level | AP Earned | Km Walked | Glyph points | |
---|---|---|---|---|---|
1 | Tennika | 0 | 0 | 0 | 0 |
2 | lutik39 | 0 | 61,008 | 0 | 5 |
3 | Gera39ru | 0 | 10,740 | 1 | 16 |
4 | TorstonRus | 0 | 42,300 | 1 | 24 |
5 | RainbowFox | 0 | 7,209 | 0 | 0 |
6 | Tomskiy007 | 0 | 7,484 | 0 | 8 |
7 | Swarowskaya | 0 | 144,355 | 3 | 4 |
8 | Lisi4ka39 | 0 | 326,293 | 10 | 382 |
9 | Paxan11 | 0 | 236,790 | 1 | 32 |
10 | Hitshanuel | 0 | 24,813 | 3 | 0 |
11 | Nuamok | 0 | 208,375 | 5 | 236 |
12 | KraKen39 | 0 | 176,930 | 4 | 18 |
13 | Myp3kld | 0 | 97,932 | 2 | 111 |
14 | 0rocnogu | 0 | 0 | 0 | 0 |
15 | aosiniao | 0 | 378,816 | 8 | 269 |
16 | AntonRonove | 0 | 20,000 | 0 | 0 |
17 | Slonix82 | 0 | 48,319 | 2 | 0 |
18 | MonoLine | 0 | 0 | 0 | 0 |
19 | Errancy | 0 | 0 | 0 | 0 |
20 | Killer39 | 0 | 18,431 | 2 | 0 |
21 | Kittycat2008 | 0 | 3,942 | 4 | 2 |
22 | DarthVa1der | 0 | 0 | 0 | 0 |
23 | waitloge | 0 | 345,089 | 7 | 166 |
24 | a1maz | 0 | 32,846 | 1 | 0 |
25 | Articlee | 0 | 0 | 0 | 0 |
26 | RozovbljKamaz39 | 0 | 32,031 | 0 | 0 |
27 | sunny3633 | 0 | 0 | 0 | 0 |
28 | VerWolF1 | 0 | 336,472 | 6 | 224 |
29 | Kristabel | 0 | 281,546 | 6 | 270 |
30 | Aquaen | 0 | 0 | 0 | 0 |
31 | VeyaLegaon | 0 | 64,053 | 5 | 27 |
32 | Arazar | 0 | 1,816 | 1 | 11 |
33 | JIuceHb | 0 | 0 | 0 | 0 |
34 | licvinka | 0 | 174,644 | 3 | 340 |
35 | Koshkins | 0 | 70,636 | 3 | 136 |
36 | Shchepelkina | 0 | 74,442 | 1 | 24 |
37 | EvilKorzhik | 0 | 98,137 | 6 | 215 |
38 | Besenokkk | 0 | 6,575 | 0 | 0 |
39 | vechislov | 0 | 347,317 | 5 | 904 |
40 | serhiopond | 0 | 15,078 | 4 | 8 |
41 | YlyAsCiferkami | 0 | 222,947 | 2 | 13 |
42 | GECat | 0 | 18,759 | 4 | 102 |
43 | torpedko | 0 | 59,035 | 1 | 27 |
44 | Swarowsky | 0 | 76,824 | 4 | 56 |
45 | Agassi39 | 0 | 0 | 0 | 0 |
46 | VaskinCall | 0 | 0 | 0 | 0 |
47 | SailorPluton | 0 | 75,806 | 4 | 8 |
48 | irk911 | 0 | 0 | 0 | 0 |
49 | Oddeyeddog39 | 0 | 27,704 | 1 | 95 |
50 | huzdec | 0 | 0 | 0 | 0 |
51 | durvasas | 0 | 144,757 | 6 | 6 |
52 | aalliicc | 0 | 21,429 | 1 | 42 |
53 | sevenjourney | 0 | 4,269 | 0 | 0 |
54 | Ultravio1et | 0 | 0 | 0 | 0 |
55 | kotovsky39 | 0 | 98,943 | 4 | 177 |
56 | Ananke77 | 0 | 0 | 0 | 0 |
57 | tentacliki | 0 | 40,273 | 1 | 44 |
58 | Denka39rus | 0 | 122,545 | 9 | 0 |
59 | alinu4 | 0 | 0 | 0 | 0 |
60 | Ttaxik | 0 | 112,932 | 6 | 108 |
61 | DEKAPT | 0 | 551 | 0 | 8 |
62 | kaldai | 0 | 3,701 | 1 | 0 |
63 | LamerDead | 0 | 212,202 | 5 | 120 |
64 | iscremas | 0 | 143,586 | 7 | 493 |
65 | Apsara39 | 0 | 23,835 | 1 | 31 |
66 | Albertta | 0 | 31,318 | 1 | 16 |
67 | nikavika23 | 0 | 119,335 | 7 | 15 |
68 | mFKoenig | 0 | 0 | 0 | 0 |
69 | LapkaNevidimka | 0 | 60,162 | 2 | 117 |
70 | vadimcpp | 0 | 37,792 | 1 | 0 |
71 | Simsim2016 | 0 | 0 | 0 | 0 |
72 | Lanselotta | 0 | 0 | 0 | 0 |
73 | zoldaten_ss | 0 | 0 | 0 | 0 |
74 | Cofeemanka | 0 | 0 | 0 | 0 |
75 | geroldi | 0 | 0 | 0 | 0 |
Enlightened (38) | 0 | 2,027,675 | 77 | 2,390 | |
Resistance (37) | 0 | 3,325,449 | 85 | 2,520 | |
Agents | 50.67%
49.33%
| ||||
AP Earned | 37.88%
62.12%
| ||||
AP/Agent | 37.25%
62.75%
| ||||
KM Walked | 47.53%
52.47%
| ||||
KM/Agent | 46.87%
53.13%
| ||||
Total | 0 | 5,353,124 | 162 | 4,910 | |
Average | 0.00 | 71,374.99 | 2.16 | 65.47 |