Agent | Level | AP Earned | Km Walked | Engineer | Builder | Destroyer | |
---|---|---|---|---|---|---|---|
1 | medbelka | 0 | 149,092 | 4 | 350 | 360 | 55 |
2 | lJelenal | 0 | 278,210 | 2 | 296 | 389 | 542 |
3 | OleksiyZpUa | 0 | 103,938 | 6 | 10 | 322 | 114 |
4 | justdes | 1 | 418,329 | 7 | 624 | 1,473 | 102 |
5 | LeusetiuS | 1 | 125,485 | 7 | 93 | 516 | 282 |
6 | WienZP | 0 | 164,759 | 5 | 40 | 315 | 172 |
7 | IStasyaI | 0 | 142,048 | 2 | 14 | 649 | 61 |
8 | MsEnot1kYana | 0 | 0 | 0 | 0 | 0 | 0 |
9 | xxxSPAMxxx | 0 | 213,464 | 5 | 91 | 591 | 284 |
10 | sknzv | 0 | 127,634 | 5 | 76 | 366 | 156 |
11 | h4nt3r | 0 | 95,871 | 2 | 8 | 220 | 35 |
12 | Mirakyru | 1 | 87,959 | 2 | 44 | 297 | 43 |
13 | leossandro | 0 | 51,665 | 1 | 28 | 184 | 124 |
14 | Tyosensya | 0 | 94,611 | 2 | 37 | 374 | 8 |
15 | WhoLiGun | 0 | 111,985 | 4 | 21 | 335 | 36 |
16 | Magicolio | 0 | 94,650 | 2 | 0 | 9 | 949 |
17 | Matvej4ik | 0 | 23,285 | 1 | 0 | 57 | 103 |
18 | D13ELb | 0 | 390,541 | 3 | 64 | 934 | 1,310 |
19 | WWWQWERik | 1 | 17,300 | 0 | 6 | 63 | 20 |
20 | sjhbxi | 0 | 23,074 | 3 | 0 | 7 | 79 |
21 | RedGangster | 0 | 104,479 | 6 | 28 | 204 | 558 |
22 | VitoSpambot | 0 | 77,761 | 2 | 7 | 62 | 450 |
23 | gellyemgrand | 0 | 13,775 | 0 | 0 | 65 | 25 |
24 | shaWUshka | 0 | 53,935 | 6 | 0 | 78 | 278 |
25 | Jgoodie | 0 | 85,757 | 2 | 4 | 103 | 183 |
26 | KristobalJunta | 0 | 69,193 | 2 | 2 | 113 | 427 |
27 | KashaVarya | 1 | 248,397 | 4 | 2 | 294 | 1,272 |
Enlightened (12) | 2 | 1,202,147 | 31 | 113 | 1,989 | 5,654 | |
Resistance (15) | 3 | 2,165,050 | 54 | 1,732 | 6,391 | 2,014 | |
Agents | 44.44%
55.56%
| ||||||
Level | 40.00%
60.00%
| ||||||
AP Earned | 35.70%
64.30%
| ||||||
AP/Agent | 40.97%
59.03%
| ||||||
KM Walked | 36.47%
63.53%
| ||||||
KM/Agent | 41.78%
58.22%
| ||||||
Total | 5 | 3,367,197 | 85 | 1,845 | 8,380 | 7,668 | |
Average | 0.19 | 124,711.00 | 3.15 | 68.33 | 310.37 | 284.00 |