Agent | Level | AP Earned | Km Walked | Year medal | FS visit | |
---|---|---|---|---|---|---|
1 | ffiks | 1 | 223,009 | 7 | 6 | 0 |
2 | CommunEra | 0 | 190,746 | 7 | 5 | 2 |
3 | Windupman | 0 | 169,802 | 6 | 1 | 2 |
4 | lissska | 0 | 154,102 | 4 | 2 | 4 |
5 | RaisonFFST | 0 | 148,863 | 4 | 4 | 4 |
6 | sitty | 0 | 147,977 | 5 | 2 | 3 |
7 | f1045 | 0 | 141,790 | 3 | 5 | 4 |
8 | fwhisper | 0 | 128,535 | 2 | 5 | 4 |
9 | Ameko | 0 | 118,300 | 5 | 5 | 2 |
10 | Ryzhulya | 0 | 112,146 | 2 | 1 | 3 |
11 | T0MASINA | 0 | 108,404 | 3 | 2 | 4 |
12 | AgafumSPb | 0 | 106,501 | 2 | 6 | 4 |
13 | crabron | 0 | 103,570 | 3 | 3 | 3 |
14 | ZhyShy | 0 | 99,930 | 4 | 3 | 4 |
15 | BinarySmile | 0 | 91,913 | 4 | 6 | 0 |
16 | KrVolker | 0 | 88,055 | 4 | 3 | 4 |
17 | TERMATOR | 0 | 87,730 | 3 | 5 | 1 |
18 | DiUshko | 0 | 86,886 | 3 | 0 | 1 |
19 | wowjohny | 0 | 85,050 | 2 | 3 | 0 |
20 | hiwent | 0 | 83,989 | 2 | 5 | 2 |
21 | onday666 | 0 | 77,197 | 2 | 3 | 3 |
22 | AngryTurtle | 0 | 71,391 | 2 | 5 | 1 |
23 | elknz | 0 | 70,161 | 3 | 4 | 1 |
24 | Alexlenc | 0 | 69,437 | 3 | 2 | 4 |
25 | UtekSPb | 0 | 68,543 | 5 | 4 | 3 |
26 | Downgrader | 0 | 62,389 | 2 | 5 | 1 |
27 | Habetdin | 1 | 57,926 | 3 | 6 | 2 |
28 | Nbveh89 | 0 | 56,653 | 3 | 0 | 0 |
29 | NikaKor | 0 | 47,407 | 1 | 4 | 4 |
30 | merileva | 0 | 39,372 | 1 | 0 | 1 |
31 | ClodiaW | 0 | 1,856 | 1 | 1 | 4 |
32 | iceelf22 | 0 | 0 | 0 | 4 | 3 |
33 | Mornika | 0 | 453,623 | 6 | 4 | 4 |
34 | ArcaOrdinatus | 0 | 233,803 | 6 | 2 | 0 |
35 | Snegniy | 0 | 187,812 | 5 | 5 | 4 |
36 | Dreid | 0 | 150,850 | 4 | 4 | 4 |
37 | timacooliev | 0 | 77,843 | 2 | 4 | 4 |
38 | F1oppyDrive | 0 | 73,940 | 4 | 2 | 3 |
39 | DiskoSuperStar | 0 | 67,196 | 2 | 4 | 0 |
40 | vikacoolieva | 0 | 66,100 | 3 | 4 | 4 |
41 | Solomonoutus | 0 | 60,494 | 1 | 5 | 4 |
42 | smiroshkin | 0 | 57,793 | 1 | 0 | 1 |
43 | EvitaP | 0 | 57,107 | 4 | 1 | 0 |
44 | Giz7zon | 0 | 50,380 | 2 | 3 | 2 |
45 | Podgaisky | 0 | 48,450 | 5 | 1 | 0 |
46 | stenuzumaki | 1 | 34,610 | 1 | 5 | 3 |
47 | taruksan | 0 | 24,391 | 1 | 1 | 4 |
48 | xhotfix | 0 | 24,262 | 1 | 3 | 4 |
49 | Leyinn | 0 | 24,090 | 1 | 0 | 0 |
50 | ExpertHc | 0 | 21,490 | 3 | 4 | 4 |
51 | Podgaiskaya | 0 | 11,725 | 1 | 1 | 0 |
52 | schmurgeff | 0 | 6,230 | 2 | 1 | 0 |
Enlightened (20) | 1 | 1,732,189 | 55 | 54 | 45 | |
Resistance (32) | 2 | 3,099,630 | 101 | 110 | 78 | |
Agents | 38.46%
61.54%
| |||||
Level | 33.33%
66.67%
| |||||
AP Earned | 35.85%
64.15%
| |||||
AP/Agent | 47.21%
52.79%
| |||||
KM Walked | 35.26%
64.74%
| |||||
KM/Agent | 46.56%
53.44%
| |||||
Total | 3 | 4,831,819 | 156 | 164 | 123 | |
Average | 0.06 | 92,919.60 | 3.00 | 3.15 | 2.37 |