Agent | Level | AP Earned | Km Walked | Liberator | |
---|---|---|---|---|---|
1 | Alantielb | 0 | 65,443 | 5 | 31 |
2 | ShizoPhrenick | 0 | 111,263 | 7 | 50 |
3 | Tarantino54 | 0 | 180,037 | 5 | 112 |
4 | Teafox42 | 0 | 226,475 | 6 | 77 |
5 | tomatotron | 0 | 47,696 | 2 | 20 |
6 | Alltarissa | 0 | 209,247 | 5 | 70 |
7 | ExMagelan | 1 | 154,114 | 5 | 29 |
8 | iSecret | 0 | 7,535 | 0 | 1 |
9 | Kraplya | 0 | 176,412 | 7 | 68 |
10 | nickukraine | 0 | 12,863 | 3 | 4 |
11 | rozum2003 | 0 | 150,347 | 4 | 166 |
12 | ZASSRANETS | 0 | 198,024 | 7 | 105 |
Enlightened (7) | 1 | 908,542 | 31 | 443 | |
Resistance (5) | 0 | 630,914 | 25 | 290 | |
Agents | 58.33%
41.67%
| ||||
Level | 100.00%
| ||||
AP Earned | 59.02%
40.98%
| ||||
AP/Agent | 50.70%
49.30%
| ||||
KM Walked | 55.36%
44.64%
| ||||
KM/Agent | 46.97%
53.03%
| ||||
Total | 1 | 1,539,456 | 56 | 733 | |
Average | 0.08 | 128,288.00 | 4.67 | 61.08 |