Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | alivespirit | 1 | 262,046 | 4 |
2 | Avvacuum | 0 | 310,793 | 5 |
3 | BlackBeautyLV | 2 | 50,794 | 2 |
4 | Cryfemal | 0 | 174,379 | 3 |
5 | HEKPOMAH | 0 | 203,473 | 4 |
6 | Hulk6161 | 1 | 106,733 | 3 |
7 | JDogHU | 0 | 65,388 | 1 |
8 | JohnsonLWO | 0 | 220,329 | 3 |
9 | Kastolooza | 0 | 298,897 | 7 |
10 | Marki1994 | 0 | 247,962 | 7 |
11 | Martinikaaa | 4 | 284,501 | 5 |
12 | Moruachok | 0 | 156,501 | 5 |
13 | NatBrown | 0 | 152,383 | 5 |
14 | PaBLoChe84 | 0 | 60,184 | 6 |
15 | sturman | 0 | 300,619 | 4 |
16 | YoHoHooooo | 0 | 327,535 | 5 |
17 | lkplviv | 1 | 175,022 | 6 |
18 | DANskiy | 0 | 0 | 0 |
19 | 2Yarkopen | 0 | 317,208 | 7 |
20 | AkceptorUA | 1 | 224,936 | 7 |
21 | B0B44 | 0 | 211,546 | 6 |
22 | Dcdento | 0 | 281,608 | 6 |
23 | DronLV | 0 | 103,209 | 4 |
24 | greenyr | 0 | 120,814 | 4 |
25 | HomerUA | 0 | 253,598 | 7 |
26 | InkognitoLV | 0 | 173,432 | 4 |
27 | justbadcarma | 0 | 129,752 | 5 |
28 | MariLV | 1 | 132,239 | 3 |
29 | Nikoolin | 1 | 369,817 | 8 |
30 | Ogall | 1 | 155,472 | 4 |
31 | serjazz | 0 | 155,788 | 5 |
32 | Shad0wLV | 0 | 187,083 | 5 |
33 | VoIchenok | 0 | 52,024 | 1 |
34 | Voloddia | 1 | 196,984 | 5 |
35 | Winterok | 1 | 155,208 | 6 |
36 | bobay777 | 0 | 1,863 | 0 |
37 | Ludwig03 | 0 | 189,272 | 4 |
Enlightened (19) | 6 | 3,411,853 | 91 | |
Resistance (18) | 9 | 3,397,539 | 75 | |
Agents | 51.35%
48.65%
| |||
Level | 40.00%
60.00%
| |||
AP Earned | 50.11%
49.89%
| |||
AP/Agent | 48.75%
51.25%
| |||
KM Walked | 54.82%
45.18%
| |||
KM/Agent | 53.48%
46.52%
| |||
Total | 15 | 6,809,392 | 166 | |
Average | 0.41 | 184,037.62 | 4.49 |