Agent | Level | AP Earned | Km Walked | Purifier | |
---|---|---|---|---|---|
1 | Slamft | 1 | 650,870 | 3 | 337 |
2 | ferrozer | 0 | 189,285 | 1 | 1,537 |
3 | Bel4enka | 0 | 78,515 | 0 | 273 |
4 | marynkaw | 0 | 65,135 | 3 | 150 |
5 | stalker1504 | 0 | 354,776 | 4 | 1,196 |
6 | HellDaiver | 0 | 179,560 | 4 | 477 |
7 | MintStar69 | 0 | 624,860 | 2 | 121 |
8 | EdeIveys | 0 | 312,988 | 2 | 253 |
9 | xuxukc | 0 | 341 | 0 | 0 |
10 | natalist | 0 | 14,725 | 1 | 13 |
11 | WSmithy | 0 | 161,438 | 3 | 112 |
12 | Katunia | 1 | 238,545 | 0 | 152 |
13 | Lokozavr | 0 | 156,437 | 3 | 101 |
14 | Tanidar | 0 | 118,020 | 4 | 800 |
15 | MyStride | 0 | 82,405 | 1 | 154 |
16 | StefanUA | 0 | 533,170 | 3 | 454 |
17 | MypJlblkA | 0 | 36,285 | 2 | 4 |
18 | santnk2 | 0 | 116,542 | 1 | 428 |
19 | IllazyOn | 0 | 42,721 | 5 | 53 |
20 | ISaitoHiragaI | 1 | 120,745 | 1 | 56 |
21 | Alenberger | 0 | 190,460 | 5 | 98 |
22 | tashe404 | 0 | 21,777 | 1 | 44 |
23 | bobozanchik | 0 | 26,182 | 1 | 58 |
24 | BrutalSuperman | 0 | 26,157 | 1 | 0 |
25 | Nemiroff | 0 | 320,335 | 3 | 672 |
26 | Torkea | 7 | 1,412,850 | 2 | 73 |
27 | BrutalMadchen | 0 | 0 | 0 | 0 |
28 | Masja7007 | 0 | 38,385 | 0 | 116 |
29 | RomanticMaster | 0 | 118,825 | 1 | 1,383 |
30 | Toshka7 | 0 | 232,180 | 2 | 124 |
31 | caporegime92 | 0 | 30,930 | 1 | 0 |
32 | Tyotyoha | 0 | 61,096 | 1 | 94 |
33 | Nikolay4ik | 1 | 430,377 | 4 | 355 |
34 | vshapoval42 | 0 | 46,676 | 2 | 0 |
35 | latyfa | 0 | 0 | 0 | 0 |
36 | gudilka | 0 | 72,295 | 2 | 60 |
37 | somebodyinlove | 0 | 500 | 0 | 0 |
38 | Tentorion | 0 | 96,400 | 1 | 160 |
39 | Razbavitel | 1 | 55,473 | 2 | 4 |
40 | Okarenkov | 0 | 169,676 | 2 | 224 |
41 | BarbaRisked | 0 | 45,803 | 2 | 409 |
42 | SOVUWKA | 0 | 81,502 | 2 | 403 |
43 | CrashUA | 0 | 1,177,295 | 3 | 213 |
44 | Knight16 | 0 | 264,934 | 1 | 405 |
45 | Rusdesad | 0 | 425,267 | 2 | 1,777 |
46 | Bilo4ka | 0 | 56,663 | 2 | 71 |
47 | iCarnivore | 1 | 9,668 | 0 | 75 |
48 | Persy | 0 | 19,450 | 0 | 111 |
49 | JKorsar | 0 | 258,743 | 2 | 1,138 |
50 | ToxyCity | 0 | 56,692 | 3 | 343 |
51 | Sage888 | 0 | 200,000 | 0 | 0 |
52 | BelkaUA | 0 | 63,205 | 3 | 195 |
53 | glaubway | 0 | 212,285 | 5 | 749 |
54 | W0fty | 0 | 86,195 | 3 | 162 |
55 | Amurrrka | 0 | 180,551 | 4 | 363 |
56 | Ferisar | 0 | 13,765 | 0 | 65 |
57 | Jazzzter | 0 | 783,075 | 3 | 0 |
58 | esbycorrel | 1 | 321,003 | 3 | 358 |
59 | brusnikina | 0 | 112,382 | 4 | 257 |
60 | isol27500 | 0 | 148,921 | 4 | 165 |
61 | zahes | 0 | 232,575 | 3 | 156 |
62 | OlegPalyvoda | 0 | 1,750 | 0 | 22 |
63 | Pavlu4a | 0 | 103,558 | 2 | 474 |
64 | b3da | 0 | 204,095 | 2 | 163 |
65 | sergshak | 0 | 83,907 | 5 | 101 |
66 | armancheg | 0 | 614,050 | 2 | 481 |
67 | lmmorta1 | 0 | 100 | 0 | 0 |
68 | WiseEagle | 0 | 91,537 | 3 | 400 |
69 | oknevoknya | 1 | 220,903 | 2 | 580 |
70 | ShandorUA | 0 | 110,904 | 1 | 622 |
71 | 6apakyDa | 0 | 207,202 | 3 | 1,951 |
72 | mai1on | 1 | 132,440 | 1 | 3,030 |
73 | YuriyKYu | 0 | 13,225 | 0 | 5 |
74 | ParanoidAndroid | 0 | 127,628 | 4 | 1,103 |
75 | Kypkyma | 0 | 10,075 | 1 | 0 |
76 | Josha1234 | 0 | 185,208 | 2 | 2,046 |
77 | ZanozaVelikaya | 0 | 73,341 | 2 | 348 |
78 | meIIivora | 1 | 738,471 | 3 | 658 |
79 | Xceeder | 0 | 42,209 | 3 | 66 |
80 | toskamatozz | 0 | 145,046 | 4 | 392 |
81 | viking7j | 0 | 61,786 | 5 | 91 |
82 | Mirim | 0 | 121,659 | 0 | 512 |
83 | FoxYopta | 0 | 26,825 | 0 | 0 |
84 | Kre0l | 0 | 38,306 | 1 | 26 |
85 | TDViTDV | 0 | 10,000 | 0 | 0 |
86 | Kevin13UA | 0 | 155,719 | 3 | 810 |
87 | Tokiji | 0 | 3,174 | 0 | 0 |
88 | YaNOTYa | 0 | 1,925 | 0 | 0 |
89 | karasik54 | 0 | 116,809 | 5 | 538 |
90 | B612LP | 0 | 109,169 | 3 | 101 |
91 | Yakim | 0 | 26,324 | 2 | 39 |
92 | MsYakim | 0 | 19,375 | 2 | 13 |
93 | KawaKaya | 0 | 591,176 | 3 | 206 |
94 | kravovich | 0 | 22,121 | 1 | 92 |
95 | MyoCard | 1 | 300,181 | 2 | 58 |
96 | MotoCoon | 0 | 86,873 | 1 | 230 |
97 | Pesyogozna | 0 | 0 | 0 | 0 |
98 | barbatosik | 0 | 1,979 | 1 | 0 |
99 | BlackScorpik | 0 | 72,143 | 3 | 440 |
100 | A4242 | 0 | 100 | 0 | 0 |
101 | Vest0chka | 0 | 31,700 | 2 | 70 |
102 | PolyaGulya | 0 | 575 | 0 | 0 |
103 | volga27 | 0 | 13,750 | 0 | 5 |
104 | xakerok92 | 0 | 194,999 | 1 | 344 |
105 | HappyMurena | 0 | 0 | 0 | 0 |
106 | heavenmaiden | 0 | 0 | 0 | 0 |
107 | LordSnow1488 | 1 | 210,369 | 4 | 241 |
108 | BelSamRog | 0 | 24,975 | 3 | 27 |
109 | RToxic | 0 | 258,941 | 5 | 241 |
110 | livetder | 0 | 46,499 | 1 | 334 |
111 | Rastishka88 | 2 | 118,825 | 3 | 57 |
112 | DragonOnTheRoof | 1 | 258,474 | 2 | 1,755 |
113 | imbagirl | 0 | 9,061 | 1 | 0 |
114 | warkimba | 0 | 100 | 0 | 0 |
115 | Vialianse | 1 | 381,455 | 1 | 3,912 |
116 | retraut | 0 | 100 | 0 | 0 |
117 | Druhaua | 0 | 100 | 0 | 0 |
118 | Lidia37 | 0 | 0 | 0 | 0 |
119 | LANASUNRAY | 0 | 0 | 0 | 0 |
120 | danasemaniv | 0 | 100 | 0 | 0 |
121 | DrFailov | 0 | 100 | 0 | 0 |
122 | TamunRa | 0 | 21,325 | 1 | 62 |
123 | progressiveman | 0 | 211,307 | 1 | 696 |
124 | RedCatBears | 0 | 350 | 0 | 0 |
125 | Nichiun | 1 | 175,022 | 4 | 814 |
126 | luban4ik | 0 | 103,019 | 4 | 370 |
127 | crytema | 1 | 208,125 | 2 | 1,474 |
128 | xBreaststroke | 0 | 84,815 | 2 | 193 |
129 | DSkatauri | 0 | 373,094 | 6 | 4,399 |
130 | Blanca667 | 0 | 278,448 | 3 | 959 |
131 | qwentry | 2 | 116,466 | 3 | 419 |
132 | ykpXyHTa | 0 | 52,755 | 1 | 48 |
133 | Kotyatico | 1 | 181,494 | 2 | 1,383 |
134 | ferrodim | 0 | 2,350 | 0 | 27 |
135 | Tlinsy | 1 | 225,439 | 4 | 1,231 |
136 | tsesliv | 0 | 162,245 | 5 | 22 |
137 | Discordy | 1 | 200,874 | 6 | 514 |
138 | DollyStrikeBack | 0 | 159,950 | 4 | 1,659 |
139 | asheeya | 1 | 237,348 | 2 | 2,526 |
140 | RONALDO337 | 0 | 35,682 | 4 | 14 |
141 | grandmasteriVan | 0 | 2,440 | 0 | 0 |
142 | wyrred | 1 | 156,996 | 3 | 1,121 |
143 | AkamoriHiro | 1 | 136,249 | 4 | 254 |
144 | WIRDREDS | 0 | 93,025 | 2 | 1,187 |
145 | hybridbird | 0 | 74,525 | 5 | 433 |
146 | ALLTAXI | 0 | 262,262 | 4 | 1,550 |
147 | Evan1ka | 0 | 34,600 | 3 | 175 |
148 | unclewood | 0 | 60,926 | 5 | 372 |
149 | papasid | 0 | 1,927 | 1 | 13 |
150 | DedKO | 0 | 417,653 | 4 | 78 |
151 | klizmiara | 3 | 134,173 | 4 | 7 |
152 | ezhachok | 0 | 46,010 | 2 | 240 |
153 | kiraisaico | 1 | 150,749 | 3 | 604 |
154 | PravyiNosokUA | 1 | 1,023,910 | 3 | 145 |
155 | FlowerGreen | 0 | 125,084 | 1 | 798 |
156 | PuhlyaPuhlya | 0 | 444,012 | 1 | 19 |
157 | EllandClive | 0 | 64,815 | 1 | 79 |
158 | Fioletovo | 1 | 256,793 | 5 | 130 |
159 | dimonik1991 | 0 | 303,055 | 1 | 2,292 |
160 | jorje2 | 0 | 336,832 | 5 | 1,992 |
161 | Vosmilap | 0 | 369,939 | 8 | 1,018 |
162 | Chegevaro | 0 | 0 | 0 | 0 |
163 | Yaroslavwave | 0 | 150,031 | 6 | 354 |
164 | cyanovodorod | 0 | 29,858 | 0 | 34 |
165 | Anatoly59 | 0 | 85,828 | 3 | 45 |
166 | HUKOJIAU | 0 | 55,467 | 1 | 128 |
167 | Fluidgame | 1 | 152,327 | 2 | 211 |
168 | Vaqyash | 0 | 229,836 | 2 | 1,223 |
169 | MaranTarus | 1 | 129,855 | 3 | 438 |
170 | MessierWOLAND | 1 | 205,868 | 4 | 45 |
171 | Finist75 | 0 | 479,915 | 2 | 353 |
172 | parkhomenko | 0 | 303,446 | 1 | 46 |
173 | GR0TE | 0 | 192,181 | 3 | 1,316 |
174 | YarikCooL | 1 | 632,600 | 3 | 71 |
175 | MASTERKEY178 | 0 | 1,095,175 | 2 | 43 |
176 | JrVoynich | 0 | 94,084 | 0 | 62 |
177 | Evgenus | 0 | 150,725 | 3 | 71 |
178 | DrMantus | 0 | 9,210 | 2 | 0 |
179 | IndiV | 0 | 40,931 | 1 | 107 |
180 | ulitosik | 3 | 132,151 | 4 | 9 |
181 | DnRmt | 0 | 0 | 0 | 0 |
182 | vedmaolisava | 0 | 5,975 | 1 | 68 |
183 | zhlobenko | 1 | 207,425 | 1 | 353 |
184 | SirenaLeroy | 0 | 160,300 | 1 | 23 |
185 | Trinaq | 0 | 79,075 | 0 | 3 |
186 | boga4 | 0 | 376,099 | 2 | 276 |
187 | ykpXyHTo4ka | 0 | 53,655 | 3 | 117 |
188 | RamaJaga | 0 | 14,000 | 0 | 52 |
189 | Shermikon | 1 | 161,350 | 1 | 1,065 |
190 | STRlX | 0 | 1,600 | 0 | 0 |
191 | maksii | 0 | 82,723 | 1 | 16 |
192 | gargameII | 0 | 91,100 | 0 | 565 |
193 | ZiZiOne | 0 | 7,061 | 2 | 34 |
194 | Len4uk | 0 | 79,312 | 0 | 357 |
195 | Contrabass81 | 1 | 72,910 | 1 | 171 |
196 | kagerox | 0 | 82,342 | 2 | 40 |
197 | dulin | 0 | 59,752 | 2 | 11 |
198 | Camarade | 1 | 382,691 | 7 | 1,932 |
199 | kosyachok | 0 | 250,421 | 2 | 3,245 |
200 | Fralina | 0 | 118,562 | 4 | 183 |
201 | WestBamUkraine | 0 | 279,417 | 2 | 1,714 |
202 | VERL0RNESKIND | 0 | 31,225 | 1 | 0 |
203 | MissValkiriya | 0 | 219,083 | 5 | 8 |
204 | DSBlytheBaxter | 0 | 155,886 | 3 | 1,940 |
205 | TWarino | 0 | 0 | 0 | 0 |
206 | SkabarOne | 0 | 5,655 | 1 | 20 |
207 | Krivoship | 0 | 73,529 | 3 | 202 |
208 | Spyder3W | 0 | 9,440 | 0 | 31 |
209 | Macjio | 0 | 46,068 | 2 | 309 |
210 | oxyGENua | 0 | 9,250 | 1 | 48 |
211 | vPicec | 0 | 0 | 0 | 0 |
Enlightened (90) | 27 | 14,611,477 | 209 | 46,656 | |
Resistance (121) | 23 | 18,599,327 | 218 | 40,135 | |
Agents | 42.65%
57.35%
| ||||
Level | 54.00%
46.00%
| ||||
AP Earned | 44.00%
56.00%
| ||||
AP/Agent | 51.37%
48.63%
| ||||
KM Walked | 48.95%
51.05%
| ||||
KM/Agent | 56.31%
43.69%
| ||||
Total | 50 | 33,210,804 | 427 | 86,791 | |
Average | 0.24 | 157,397.18 | 2.02 | 411.33 |