Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Kaizer123 | 0 | 8,623 | 0 |
2 | AAVezel | 0 | 75,346 | 5 |
3 | shulc74 | 0 | 246,407 | 8 |
4 | 000Dari000 | 0 | 10,161 | 0 |
5 | FlipOrDie | 0 | 55,857 | 5 |
6 | RageHeartRu | 0 | 61,039 | 2 |
7 | Linki888 | 0 | 132,383 | 5 |
8 | SelenitiSweet | 0 | 6,240 | 0 |
9 | 3zet | 0 | 18,350 | 2 |
10 | Sergeynvrsk | 0 | 67,808 | 3 |
11 | BlackOpiumR16 | 0 | 72,477 | 2 |
12 | RED8LINE | 0 | 109,886 | 4 |
13 | voronsport | 0 | 27,738 | 3 |
14 | Br14dth88 | 0 | 140,659 | 6 |
15 | Selen23 | 0 | 147,002 | 4 |
16 | Cantona79 | 0 | 53,415 | 0 |
17 | mara3000 | 0 | 56,538 | 5 |
18 | Skiv71 | 0 | 58,700 | 6 |
19 | ExElent1 | 1 | 16,305 | 5 |
20 | Redric | 0 | 625 | 0 |
21 | introverti | 0 | 270,529 | 6 |
22 | iKeka | 0 | 28,663 | 1 |
23 | MigelVolos | 0 | 127,612 | 5 |
24 | Matamba323 | 0 | 67,955 | 7 |
25 | Prichuda | 0 | 8,363 | 0 |
26 | lanipups | 0 | 146,717 | 7 |
27 | Stardisk | 0 | 204,405 | 8 |
28 | Fritolei | 0 | 52,608 | 3 |
29 | Renygav | 0 | 217,229 | 6 |
30 | Anteja | 0 | 53,196 | 0 |
31 | alexc3 | 0 | 176,233 | 7 |
32 | V0LSHEBNIK | 0 | 162,016 | 6 |
33 | Loka925 | 0 | 213,614 | 6 |
34 | S6A9 | 0 | 113,715 | 5 |
Enlightened (15) | 0 | 1,843,480 | 67 | |
Resistance (19) | 1 | 1,364,934 | 65 | |
Agents | 44.12%
55.88%
| |||
Level | 100.00%
| |||
AP Earned | 57.46%
42.54%
| |||
AP/Agent | 63.11%
36.89%
| |||
KM Walked | 50.76%
49.24%
| |||
KM/Agent | 56.63%
43.37%
| |||
Total | 1 | 3,208,414 | 132 | |
Average | 0.03 | 94,365.12 | 3.88 |