Agent | Level | AP Earned | Km Walked | Connector | |
---|---|---|---|---|---|
1 | MadnessTeapot | 0 | 129,168 | 5 | 35 |
2 | AnisotialCup | 1 | 50,536 | 7 | 11 |
3 | ist4o | 0 | 101,991 | 3 | 0 |
4 | H3N2 | 0 | 100 | 0 | 0 |
5 | LynxCub | 0 | 100 | 0 | 0 |
6 | Lilit | 0 | 100 | 0 | 0 |
7 | Vitolka | 0 | 45,328 | 5 | 9 |
8 | Vovik64 | 0 | 157,975 | 5 | 82 |
9 | GRAD2300 | 0 | 301,764 | 7 | 164 |
10 | FuhrerSS | 0 | 99,755 | 7 | 61 |
11 | Langustinko | 0 | 103,032 | 7 | 56 |
12 | ELHUR0N | 0 | 29,153 | 2 | 10 |
13 | rexiv | 0 | 77,588 | 4 | 27 |
14 | nemyr | 0 | 750 | 2 | 0 |
15 | Daizz64 | 0 | 93,454 | 3 | 52 |
16 | medvedpavel | 0 | 12,218 | 2 | 6 |
17 | terikona | 0 | 2,936 | 2 | 0 |
Enlightened (10) | 0 | 878,625 | 41 | 458 | |
Resistance (7) | 1 | 327,323 | 20 | 55 | |
Agents | 58.82%
41.18%
| ||||
Level | 100.00%
| ||||
AP Earned | 72.86%
27.14%
| ||||
AP/Agent | 65.27%
34.73%
| ||||
KM Walked | 67.21%
32.79%
| ||||
KM/Agent | 58.93%
41.07%
| ||||
Total | 1 | 1,205,948 | 61 | 513 | |
Average | 0.06 | 70,938.12 | 3.59 | 30.18 |