Agent | Level | AP Earned | Km Walked | Translator | Builder | Destroyer | |
---|---|---|---|---|---|---|---|
1 | LeusetiuS | 1 | 14,566 | 0 | 0 | 58 | 0 |
2 | leossandro | 0 | 2,300 | 1 | 0 | 7 | 11 |
3 | xxxSPAMxxx | 0 | 114,329 | 2 | 0 | 296 | 650 |
4 | OleksiyZpUa | 0 | 133,702 | 4 | 20 | 430 | 123 |
5 | IStasyaI | 0 | 88,515 | 2 | 8 | 437 | 38 |
6 | justdes | 0 | 327,104 | 5 | 115 | 751 | 739 |
7 | sknzv | 0 | 211,975 | 8 | 8 | 668 | 91 |
8 | MarmadukeZ | 0 | 245,724 | 5 | 0 | 1,036 | 145 |
9 | RusikKR | 0 | 121,949 | 6 | 67 | 353 | 159 |
10 | Mirakyru | 0 | 37,171 | 2 | 8 | 169 | 0 |
11 | h4nt3r | 1 | 586,576 | 7 | 279 | 1,026 | 164 |
12 | longtailmouse | 0 | 58,240 | 5 | 331 | 218 | 11 |
13 | WienZp | 0 | 56,250 | 1 | 1 | 184 | 199 |
14 | Matvej4ik | 0 | 139,575 | 6 | 16 | 287 | 804 |
15 | RedGangster | 0 | 148,572 | 6 | 182 | 220 | 371 |
16 | EmilYana | 0 | 168,738 | 1 | 361 | 375 | 108 |
17 | D13ELb | 0 | 251,890 | 5 | 16 | 963 | 279 |
18 | geelyemgrand | 0 | 2,470 | 0 | 0 | 8 | 4 |
19 | lGhostShadowl | 0 | 33,578 | 2 | 225 | 97 | 11 |
20 | sjhbxi | 0 | 101,994 | 4 | 0 | 37 | 382 |
21 | Emofer | 0 | 26,856 | 1 | 0 | 93 | 68 |
22 | KashaVarya | 0 | 243,535 | 2 | 12 | 154 | 2,059 |
23 | Jgoodie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | KristobalJunta | 0 | 167,027 | 1 | 29 | 179 | 926 |
Enlightened (11) | 0 | 1,284,235 | 28 | 841 | 2,413 | 5,012 | |
Resistance (13) | 2 | 1,998,401 | 48 | 837 | 5,633 | 2,330 | |
Agents | 45.83%
54.17%
| ||||||
Level | 100.00%
| ||||||
AP Earned | 39.12%
60.88%
| ||||||
AP/Agent | 43.16%
56.84%
| ||||||
KM Walked | 36.84%
63.16%
| ||||||
KM/Agent | 40.81%
59.19%
| ||||||
Total | 2 | 3,282,636 | 76 | 1,678 | 8,046 | 7,342 | |
Average | 0.08 | 136,776.50 | 3.17 | 69.92 | 335.25 | 305.92 |