Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | 13omg | 0 | 225 | 0 |
2 | 3catH | 0 | 67,827 | 0 |
3 | Activaio | 0 | 7,027 | 0 |
4 | Amy1013 | 0 | 32,206 | 3 |
5 | AnyutaEkb | 0 | 37,475 | 0 |
6 | bakser7 | 0 | 72,895 | 2 |
7 | bankai404 | 0 | 47,925 | 4 |
8 | cBaTkO | 0 | 390 | 0 |
9 | chevir | 0 | 48,304 | 2 |
10 | Dasistglitch | 0 | 155,168 | 6 |
11 | Dremlinn | 0 | 100 | 0 |
12 | fishofgold | 0 | 91,028 | 3 |
13 | fiskar | 0 | 234,742 | 0 |
14 | HedgeFish | 0 | 11,545 | 0 |
15 | Iggeld | 0 | 100 | 0 |
16 | IGotDI | 1 | 222,663 | 4 |
17 | Ildarevi4 | 4 | 267,173 | 2 |
18 | iSerega | 0 | 661,516 | 1 |
19 | Izhevika | 0 | 3,714 | 0 |
20 | Jenise69 | 0 | 13,650 | 1 |
21 | KidTM | 0 | 37,310 | 1 |
22 | Kirasa | 0 | 43,396 | 2 |
23 | kirik66rus | 0 | 68,938 | 2 |
24 | kirvland | 0 | 132,220 | 3 |
25 | KtYeti | 0 | 22,459 | 0 |
26 | letuchii | 0 | 74,437 | 2 |
27 | lvlilya | 0 | 12,489 | 0 |
28 | NearoXiroLarp | 0 | 190,836 | 5 |
29 | NickyX3 | 0 | 7,539 | 1 |
30 | Oksana87 | 0 | 94,021 | 3 |
31 | OneNonameMan | 0 | 61,521 | 3 |
32 | PenguinKom | 0 | 80,080 | 3 |
33 | phanta123 | 0 | 100 | 0 |
34 | productus | 0 | 17,199 | 1 |
35 | RiderChaos | 0 | 139,620 | 4 |
36 | sancho2934489 | 0 | 14,654 | 1 |
37 | Saylar91 | 0 | 100 | 0 |
38 | sfrommars | 0 | 20,225 | 1 |
39 | SmokingR | 0 | 100 | 0 |
40 | SpaceBot43 | 0 | 410,243 | 1 |
41 | Tavilin | 0 | 151,885 | 7 |
42 | teracoolman | 0 | 8,809 | 1 |
43 | Tiarelka | 0 | 11,943 | 0 |
44 | UUIN | 0 | 3,200 | 0 |
45 | wRAR | 0 | 13,905 | 1 |
46 | WSmithy | 0 | 128,653 | 3 |
47 | XEROBOEC66 | 0 | 214,825 | 4 |
48 | ZYKoFF | 0 | 88,622 | 6 |
49 | Zypan | 0 | 6,770 | 2 |
50 | 1747 | 0 | 106,673 | 2 |
51 | A1XP | 0 | 47,688 | 1 |
52 | acelehnsherr | 0 | 139,073 | 9 |
53 | AsenokRed | 0 | 29,743 | 7 |
54 | BigTurtle83 | 0 | 35,583 | 0 |
55 | CuteYsalamiri | 0 | 18,366 | 2 |
56 | DeKa23 | 0 | 48,956 | 3 |
57 | diffurchik | 0 | 58,040 | 2 |
58 | DiSa82 | 0 | 31,108 | 1 |
59 | FrauGerman | 0 | 4,262 | 0 |
60 | GreenCheery | 0 | 32,703 | 6 |
61 | HardRebootMD | 0 | 60,211 | 9 |
62 | HPS264 | 0 | 1,025 | 0 |
63 | jserov96 | 0 | 6,936 | 1 |
64 | Laguna29 | 0 | 100 | 0 |
65 | LanaS91 | 0 | 49,413 | 0 |
66 | LisaAlitA | 0 | 156,531 | 6 |
67 | maksimymis | 0 | 180,919 | 4 |
68 | Marinulya | 1 | 82,577 | 2 |
69 | MegaZet | 0 | 245,479 | 5 |
70 | Naragburk | 0 | 219,850 | 3 |
71 | Ncof | 0 | 330,360 | 5 |
72 | NFreeMan89 | 1 | 78,248 | 8 |
73 | Nikitosik2000 | 0 | 100 | 0 |
74 | RAVIOLIS | 0 | 57,261 | 1 |
75 | shipovnik | 0 | 12,905 | 7 |
76 | snitkaa | 0 | 9,876 | 0 |
77 | SnitkaEKB | 0 | 62,660 | 1 |
78 | Starina | 0 | 182,938 | 8 |
79 | ThaiRong | 0 | 81,100 | 7 |
80 | torbanakruche | 0 | 19,997 | 0 |
81 | Vanbah | 0 | 36,708 | 1 |
82 | Vikulia | 0 | 73,932 | 3 |
83 | VilliVinki | 0 | 15,865 | 1 |
Enlightened (34) | 2 | 2,517,186 | 105 | |
Resistance (49) | 5 | 4,031,772 | 85 | |
Agents | 40.96%
59.04%
| |||
Level | 28.57%
71.43%
| |||
AP Earned | 38.44%
61.56%
| |||
AP/Agent | 47.36%
52.64%
| |||
KM Walked | 55.26%
44.74%
| |||
KM/Agent | 64.03%
35.97%
| |||
Total | 7 | 6,548,958 | 190 | |
Average | 0.08 | 78,903.11 | 2.29 |