Agent | Level | AP Earned | Km Walked | Engineer | Hacker | |
---|---|---|---|---|---|---|
1 | kalinkinkin | 0 | 9,340 | 1 | 6 | - |
2 | tomatotron | 0 | 71,240 | 3 | 51 | - |
3 | JohnRicco | 0 | 87,200 | 4 | 106 | - |
4 | Kalinkin | 0 | 71,340 | 2 | 62 | - |
5 | Teafox42 | 0 | 127,858 | 6 | 120 | - |
6 | ShizoPhrenick | 0 | 6,920 | 2 | 2 | - |
7 | ZASSRANETS | 0 | 132,752 | 6 | - | 131 |
8 | Alltarissa | 0 | 74,917 | 7 | - | 156 |
9 | ExMagelan | 0 | 44,153 | 7 | - | 183 |
10 | iSecret | 0 | 33,371 | 5 | - | 118 |
11 | KOSMONAVT412UA | 0 | 46,735 | 6 | - | 179 |
12 | Kraplya | 0 | 64,833 | 6 | - | 122 |
13 | vladen777 | 0 | 113,603 | 5 | - | 111 |
Enlightened (7) | 0 | 510,364 | 42 | 0 | 1,000 | |
Resistance (6) | 0 | 373,898 | 18 | 347 | 0 | |
Agents | 53.85%
46.15%
| |||||
AP Earned | 57.72%
42.28%
| |||||
AP/Agent | 53.92%
46.08%
| |||||
KM Walked | 70.00%
30.00%
| |||||
KM/Agent | 66.67%
33.33%
| |||||
Total | 0 | 884,262 | 60 | 347 | 1,000 | |
Average | 0.00 | 68,020.15 | 4.62 | 26.69 | 76.92 |