Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | juryvv | 2 | 129,904 | 7 |
2 | DeadTerron | 0 | 504,229 | 6 |
3 | versaka | 0 | 314,929 | 4 |
4 | OrionFLASH | 0 | 302,166 | 7 |
5 | Sashaaleksandr | 0 | 249,612 | 9 |
6 | titanCactus | 0 | 185,452 | 5 |
7 | Greyhowl | 0 | 183,974 | 3 |
8 | myxomop13 | 0 | 180,003 | 6 |
9 | zzob | 0 | 177,024 | 5 |
10 | auresil | 0 | 172,836 | 3 |
11 | ReLXinHell | 0 | 162,763 | 4 |
12 | paramaniac | 0 | 149,479 | 4 |
13 | Bubliki228 | 0 | 139,486 | 3 |
14 | Kabals | 0 | 136,598 | 5 |
15 | 6AXUS | 0 | 133,604 | 2 |
16 | Onix111 | 0 | 132,061 | 4 |
17 | Hage2 | 0 | 119,587 | 3 |
18 | Menalvagor | 0 | 117,072 | 3 |
19 | NinaGreat | 0 | 114,023 | 5 |
20 | ElectraFire | 0 | 100,369 | 4 |
21 | xsandar | 0 | 89,805 | 3 |
22 | Linych | 0 | 86,498 | 1 |
23 | Martirasyan | 0 | 79,933 | 3 |
24 | Poloff | 0 | 66,887 | 2 |
25 | Donna77 | 0 | 64,067 | 1 |
26 | StasyMinx | 0 | 59,606 | 0 |
27 | SigynFocshea | 0 | 56,851 | 2 |
28 | HAPPYMEN | 0 | 56,095 | 2 |
29 | juicykatuicy | 0 | 53,576 | 3 |
30 | inzhenegr | 0 | 49,834 | 2 |
31 | quirischa | 0 | 47,781 | 1 |
32 | Kazareg | 0 | 47,434 | 3 |
33 | AnnUtopia | 0 | 41,185 | 3 |
34 | cydercid | 0 | 40,719 | 3 |
35 | Vitalydja | 0 | 33,518 | 1 |
36 | Bhavarasa | 0 | 32,022 | 1 |
37 | Dzhiva | 0 | 30,826 | 2 |
38 | YurySRS | 0 | 25,157 | 4 |
39 | Tmenra | 0 | 19,961 | 2 |
40 | rawibo | 0 | 15,789 | 0 |
41 | m0rf3u | 0 | 15,700 | 1 |
42 | Iliym | 0 | 6,731 | 0 |
43 | Oyodeo | 0 | 6,005 | 0 |
44 | Sahhaaa | 0 | 5,559 | 1 |
45 | 0I7TiMiCT | 0 | 4,322 | 0 |
46 | CINICA66 | 0 | 2,725 | 0 |
47 | alukr | 0 | 1,250 | 0 |
48 | 19999316741 | - | - | - |
49 | aas616 | - | - | - |
50 | Aeroapplabs | - | - | - |
51 | AgentTankist | - | - | - |
52 | alexander2222 | - | - | - |
53 | amurskaya | - | - | - |
54 | Anastasy1012 | - | - | - |
55 | Anton13 | - | - | - |
56 | anykeeva | - | - | - |
57 | ApricottStone | - | - | - |
58 | ArchiKat | - | - | - |
59 | ArlettaSavinjak | - | - | - |
60 | ArnicaGinger | - | - | - |
61 | Aspectral | - | - | - |
62 | Astartha | - | - | - |
63 | AstraCat | - | - | - |
64 | B0EH | - | - | - |
65 | BadChupa | - | - | - |
66 | beznikaya | - | - | - |
67 | birkaANI | - | - | - |
68 | Cepruyc | - | - | - |
69 | clopoff | - | - | - |
70 | Contextm | - | - | - |
71 | cryptogen | - | - | - |
72 | DCsnow | - | - | - |
73 | DeadAegolius | - | - | - |
74 | DeadBronium | - | - | - |
75 | DeadKarasik | - | - | - |
76 | Deadlorens | - | - | - |
77 | DeadMerlolo | - | - | - |
78 | DeadPhoenixPhm | - | - | - |
79 | DeadShaza | - | - | - |
80 | Defrosted | - | - | - |
81 | DemetriosOD | - | - | - |
82 | demettriss | - | - | - |
83 | Diams | - | - | - |
84 | Dictatura | - | - | - |
85 | Dmarck | - | - | - |
86 | DONNIEL177 | - | - | - |
87 | Drozdovskiy | - | - | - |
88 | Dumat5 | - | - | - |
89 | DutchEugene | - | - | - |
90 | EvilBear6969 | - | - | - |
91 | Extension | - | - | - |
92 | Fantamaz | - | - | - |
93 | Flowmemari | - | - | - |
94 | fonGerman | - | - | - |
95 | Foxtrot911 | - | - | - |
96 | genseks | - | - | - |
97 | Guricium | - | - | - |
98 | HardDan | - | - | - |
99 | HarVenn | - | - | - |
100 | HeliosMSK | - | - | - |
101 | imhom | - | - | - |
102 | imolodoy | - | - | - |
103 | Infuzion | - | - | - |
104 | kai86 | - | - | - |
105 | kamodd | - | - | - |
106 | Kiberej | - | - | - |
107 | Koldun77 | - | - | - |
108 | Komatsuha | - | - | - |
109 | Kramushka | - | - | - |
110 | KrVolker | - | - | - |
111 | laferka | - | - | - |
112 | Lanta21 | - | - | - |
113 | Leasfer | - | - | - |
114 | Ledlou | - | - | - |
115 | Leoner0ff | - | - | - |
116 | LerO2 | - | - | - |
117 | LeshiyKuzzmich | - | - | - |
118 | lipanoi | - | - | - |
119 | LolaMon | - | - | - |
120 | lPAHANl | - | - | - |
121 | luskosh | - | - | - |
122 | M0rf3u | - | - | - |
123 | matata21 | - | - | - |
124 | Matauranga | - | - | - |
125 | MerdSW | - | - | - |
126 | migliore77 | - | - | - |
127 | mikaila0703 | - | - | - |
128 | Miriamellis | - | - | - |
129 | MirraiLi | - | - | - |
130 | misha1005 | - | - | - |
131 | mitkins | - | - | - |
132 | Mosess | - | - | - |
133 | mskrus | - | - | - |
134 | multik83 | - | - | - |
135 | NafanyaYa | - | - | - |
136 | NeoINSTALLATION | - | - | - |
137 | nkz1138 | - | - | - |
138 | NyaHAHAHAHANyan | - | - | - |
139 | Nyata77 | - | - | - |
140 | OlaSi | - | - | - |
141 | Optimalog | - | - | - |
142 | Oxymoronchik | - | - | - |
143 | Panajtan | - | - | - |
144 | Panda744 | - | - | - |
145 | Parahallucinoid | - | - | - |
146 | pemka | - | - | - |
147 | Pivnyasha | - | - | - |
148 | pret80 | - | - | - |
149 | prizrak712 | - | - | - |
150 | Quadro | - | - | - |
151 | r2201 | - | - | - |
152 | rastaprovaider | - | - | - |
153 | Redlook | - | - | - |
154 | reKABOOM | - | - | - |
155 | ResisTerro | - | - | - |
156 | RLuck | - | - | - |
157 | rvWinkle | - | - | - |
158 | Ryzhulya | - | - | - |
159 | s18s18s18 | - | - | - |
160 | sagdim | - | - | - |
161 | Silinnna | - | - | - |
162 | SilverJonn | - | - | - |
163 | Skytronica | - | - | - |
164 | Smolenskaya | - | - | - |
165 | Sterlyad | - | - | - |
166 | SuckerBRAIN | - | - | - |
167 | TacMuT | - | - | - |
168 | TennWhite | - | - | - |
169 | TheChthonicOne | - | - | - |
170 | Tihoy | - | - | - |
171 | VeshiyBoyan | - | - | - |
172 | Vestalinneya | - | - | - |
173 | Vikkichaplin | - | - | - |
174 | WineyVik | - | - | - |
175 | y230tc | - | - | - |
176 | Yurya2 | - | - | - |
177 | Zugzwang13 | - | - | - |
178 | zX141 | - | - | - |
179 | KoniDemiko | - | - | - |
180 | Suslove | - | - | - |
181 | 3a60p | - | - | - |
182 | Alenkij | - | - | - |
183 | AlexEliseev | - | - | - |
184 | alinu4 | - | - | - |
185 | Annamauta | - | - | - |
186 | Annateya | - | - | - |
187 | Apliuh | - | - | - |
188 | Arinariel | - | - | - |
189 | Armatyra | - | - | - |
190 | ArturMorgan | - | - | - |
191 | AUtking | - | - | - |
192 | Avel00 | - | - | - |
193 | BaalNos | - | - | - |
194 | Bariori | - | - | - |
195 | belkino | - | - | - |
196 | BGXi2 | - | - | - |
197 | BigWhiteDr | - | - | - |
198 | BlackGorgona | - | - | - |
199 | Boris05 | - | - | - |
200 | bushrut | - | - | - |
201 | chedr | - | - | - |
202 | Chez97 | - | - | - |
203 | Chorus | - | - | - |
204 | Comrade245 | - | - | - |
205 | Dareten | - | - | - |
206 | darkhat | - | - | - |
207 | Davairychi | - | - | - |
208 | Dazaral | - | - | - |
209 | Deathender23 | - | - | - |
210 | Decadencer | - | - | - |
211 | Discofancy | - | - | - |
212 | dMiXb | - | - | - |
213 | drakoshkafurry | - | - | - |
214 | DrKeeper | - | - | - |
215 | drshurae | - | - | - |
216 | DrSun | - | - | - |
217 | efrem4ika | - | - | - |
218 | EgoR404 | - | - | - |
219 | Ensiger | - | - | - |
220 | Enticementik | - | - | - |
221 | evrdaysprhero | - | - | - |
222 | Ezhikai | - | - | - |
223 | F0Xley | - | - | - |
224 | Fataleks | - | - | - |
225 | Father_Dmitrii | - | - | - |
226 | FatimaZ | - | - | - |
227 | fikusleonid | - | - | - |
228 | Fluori | - | - | - |
229 | frogla | - | - | - |
230 | G0Rjin | - | - | - |
231 | glaphirka | - | - | - |
232 | Glimbo | - | - | - |
233 | GloomyRadio | - | - | - |
234 | gomozulya | - | - | - |
235 | Gromihalka | - | - | - |
236 | Hamsterrific | - | - | - |
237 | Hellstuff | - | - | - |
238 | Hidest | - | - | - |
239 | Himmelsfeuer | - | - | - |
240 | Hipporion | - | - | - |
241 | HopfenHerz | - | - | - |
242 | iamwarr | - | - | - |
243 | Innstinct | - | - | - |
244 | JellyFishMad | - | - | - |
245 | JIekc | - | - | - |
246 | KakDamHax | - | - | - |
247 | KarakurtKei | - | - | - |
248 | kasmonavt | - | - | - |
249 | kertana | - | - | - |
250 | KieranMcKinnon | - | - | - |
251 | Kindertei | - | - | - |
252 | Korsikous | - | - | - |
253 | Kumvorobey | - | - | - |
254 | Lazurka | - | - | - |
255 | LegarOrry | - | - | - |
256 | Leiteha | - | - | - |
257 | Lelcha | - | - | - |
258 | Lesnik85 | - | - | - |
259 | LoonyLynx | - | - | - |
260 | lozzzt | - | - | - |
261 | Lumafar | - | - | - |
262 | Maloy543 | - | - | - |
263 | mamaCatra | - | - | - |
264 | Mapwak | - | - | - |
265 | Marrisso4ka | - | - | - |
266 | martinmax | - | - | - |
267 | mashacap | - | - | - |
268 | Mashatta | - | - | - |
269 | Maxiald | - | - | - |
270 | mchsvlg | - | - | - |
271 | melkore | - | - | - |
272 | Mike40in | - | - | - |
273 | MilenyM | - | - | - |
274 | Mnogabukaf | - | - | - |
275 | Moalek | - | - | - |
276 | Mooncaller | - | - | - |
277 | Morhine | - | - | - |
278 | MrPavtun | - | - | - |
279 | MrPensilpen | - | - | - |
280 | MrXYj | - | - | - |
281 | MT81 | - | - | - |
282 | MukiSkuki | - | - | - |
283 | Muyalta | - | - | - |
284 | N0rdicPanda | - | - | - |
285 | N0RRIUS | - | - | - |
286 | Naidenka | - | - | - |
287 | Nastenkin | - | - | - |
288 | Natas116 | - | - | - |
289 | NattaShka | - | - | - |
290 | NovaAbramson | - | - | - |
291 | Nozzzo | - | - | - |
292 | Perez5025 | - | - | - |
293 | PhantomLordy | - | - | - |
294 | plushiha | - | - | - |
295 | Quph | - | - | - |
296 | Retty | - | - | - |
297 | RionaLis | - | - | - |
298 | Samellan | - | - | - |
299 | Sankiuy | - | - | - |
300 | ScannerOnline | - | - | - |
301 | shallman | - | - | - |
302 | shingrus | - | - | - |
303 | Silnet | - | - | - |
304 | SinFox | - | - | - |
305 | Snegniy | - | - | - |
306 | Splor | - | - | - |
307 | Spogy | - | - | - |
308 | Spokik | - | - | - |
309 | SrgFloyd | - | - | - |
310 | stee1maker | - | - | - |
311 | Stitchguru | - | - | - |
312 | Strangelett | - | - | - |
313 | StrangerRuMsk | - | - | - |
314 | Tamynay | - | - | - |
315 | TblDblKA | - | - | - |
316 | Tepluha | - | - | - |
317 | the31k | - | - | - |
318 | TotalPipec | - | - | - |
319 | TpynoeD | - | - | - |
320 | Ttaxik | - | - | - |
321 | TuxRamone | - | - | - |
322 | TwoMeters | - | - | - |
323 | u91y | - | - | - |
324 | Ugarfield | - | - | - |
325 | Uristenok | - | - | - |
326 | ursa21 | - | - | - |
327 | Valera1414 | - | - | - |
328 | Vennik | - | - | - |
329 | VolnayaKoshka | - | - | - |
330 | Vorok | - | - | - |
331 | vzle | - | - | - |
332 | Wolker | - | - | - |
333 | xuhin | - | - | - |
334 | Yunolucky | - | - | - |
335 | zaur45 | - | - | - |
336 | zelenochka | - | - | - |
337 | zormax | - | - | - |
338 | iscremas | - | - | - |
339 | nedobudda | - | - | - |
340 | polargris | - | - | - |
341 | Skrylov | - | - | - |
342 | belyak0va | - | - | - |
343 | ZhenyaSneg | - | - | - |
344 | Ursa4 | - | - | - |
345 | xyllugahka | - | - | - |
Enlightened (193) | 0 | 2,779,966 | 74 | |
Resistance (152) | 2 | 1,965,041 | 59 | |
Agents | 55.94%
44.06%
| |||
Level | 100.00%
| |||
AP Earned | 58.59%
41.41%
| |||
AP/Agent | 52.70%
47.30%
| |||
KM Walked | 55.64%
44.36%
| |||
KM/Agent | 49.69%
50.31%
| |||
Total | 2 | 4,745,007 | 133 | |
Average | 0.01 | 13,753.64 | 0.39 |