Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | Avvacuum | 1 | 433,214 | 6 |
2 | CuteScarecrow | 0 | 22,092 | 2 |
3 | Hulk6161 | 0 | 226,054 | 6 |
4 | JohnsonLWO | 0 | 165,273 | 3 |
5 | Kastolooza | 0 | 9,918 | 0 |
6 | lvivstoner | 0 | 28,350 | 2 |
7 | NatBrown | 0 | 10,020 | 1 |
8 | ROSS9mm | 0 | 51,276 | 4 |
9 | sturman | 0 | 248,349 | 3 |
10 | Masanya | 0 | 8,173 | 2 |
11 | DANskiy | 0 | 79,352 | 2 |
12 | AkceptorUA | 0 | 29,315 | 2 |
13 | 2Yarkopen | 1 | 282,993 | 6 |
14 | B0B44 | 0 | 62,437 | 5 |
15 | Dcdento | 0 | 295,917 | 6 |
16 | Dr0tik | 0 | 45,584 | 1 |
17 | DronLV | 0 | 53,423 | 5 |
18 | InkognitoLV | 1 | 170,234 | 4 |
19 | justbadcarma | 0 | 77,628 | 5 |
20 | maksii | 0 | 86,870 | 3 |
21 | MariLV | 0 | 96,200 | 4 |
22 | Ogall | 0 | 134,743 | 3 |
23 | Olexandr82 | 0 | 178,193 | 5 |
24 | PlNGVIN | 0 | 87,955 | 1 |
25 | serjazz | 0 | 137,008 | 5 |
26 | softadon | 0 | 79,693 | 2 |
27 | VoIchenok | 0 | 79,244 | 5 |
28 | HomerUA | 0 | 130,831 | 5 |
29 | lerokpriv | 1 | 2,409 | 0 |
30 | bobay777 | 0 | 8,069 | 0 |
Enlightened (19) | 3 | 2,038,746 | 67 | |
Resistance (11) | 1 | 1,282,071 | 31 | |
Agents | 63.33%
36.67%
| |||
Level | 75.00%
25.00%
| |||
AP Earned | 61.39%
38.61%
| |||
AP/Agent | 47.93%
52.07%
| |||
KM Walked | 68.37%
31.63%
| |||
KM/Agent | 55.58%
44.42%
| |||
Total | 4 | 3,320,817 | 98 | |
Average | 0.13 | 110,693.90 | 3.27 |