Agent | Level | AP Earned | Km Walked | |
---|---|---|---|---|
1 | RomanticMaster | 0 | 1,470,250 | 2 |
2 | CrashUA | 1 | 1,156,955 | 4 |
3 | RToxic | 0 | 1,012,450 | 5 |
4 | meIIivora | 0 | 910,351 | 5 |
5 | Torkea | 0 | 751,398 | 4 |
6 | HellDaiver | 0 | 606,648 | 3 |
7 | Katunia | 0 | 480,100 | 2 |
8 | T0shka | 0 | 452,269 | 1 |
9 | MintStar69 | 1 | 406,215 | 1 |
10 | vetikUA | 0 | 403,976 | 6 |
11 | Nemiroff | 0 | 390,639 | 5 |
12 | parragon01 | 0 | 381,574 | 1 |
13 | xceederr | 0 | 365,975 | 10 |
14 | Edelveys | 0 | 341,722 | 3 |
15 | MyStride | 0 | 319,750 | 4 |
16 | Anjeyko | 0 | 318,738 | 7 |
17 | KharleyUA | 0 | 301,630 | 1 |
18 | Slamft | 0 | 298,617 | 7 |
19 | iCarnivore | 0 | 290,280 | 7 |
20 | stalker1504 | 0 | 263,020 | 4 |
21 | Okarenkov | 0 | 248,627 | 2 |
22 | oknevoknya | 0 | 248,194 | 1 |
23 | mai1on | 0 | 243,274 | 2 |
24 | deruen | 0 | 242,998 | 1 |
25 | ferrozer | 0 | 238,050 | 6 |
26 | Mechanicuss | 0 | 232,711 | 5 |
27 | GoMarGo | 0 | 213,193 | 4 |
28 | Tokiji | 0 | 187,496 | 3 |
29 | StefanUA | 0 | 186,225 | 4 |
30 | Tanidar | 0 | 185,868 | 5 |
31 | MissKoma | 0 | 185,386 | 4 |
32 | 3eJIeHuii3Miii | 0 | 183,578 | 7 |
33 | armancheg | 0 | 177,852 | 5 |
34 | Lokozavr | 0 | 174,292 | 5 |
35 | 16Knight | 0 | 174,284 | 6 |
36 | viking7j | 0 | 171,506 | 7 |
37 | Josha1234 | 0 | 169,004 | 5 |
38 | natalist | 0 | 166,261 | 3 |
39 | Razbavitel | 0 | 157,842 | 4 |
40 | Gr33nY | 0 | 157,387 | 0 |
41 | LANASUNRAY | 1 | 152,151 | 3 |
42 | Alenberger | 0 | 146,214 | 8 |
43 | Yakim | 0 | 146,162 | 3 |
44 | livetder | 0 | 138,769 | 6 |
45 | Iconoclassto | 0 | 138,272 | 1 |
46 | Mirim | 0 | 137,374 | 0 |
47 | Amurrrka | 0 | 130,201 | 2 |
48 | isol27500 | 0 | 127,752 | 4 |
49 | S0VUSHKA | 0 | 127,384 | 2 |
50 | ShandorUA | 1 | 121,485 | 2 |
51 | Vest0chka | 0 | 121,153 | 2 |
52 | yana1104 | 0 | 119,960 | 4 |
53 | MyoCard | 1 | 111,142 | 4 |
54 | gudilka | 0 | 110,039 | 3 |
55 | Jazzzter | 0 | 107,750 | 2 |
56 | glaubway | 0 | 107,140 | 4 |
57 | MagNeticNets | 0 | 106,870 | 2 |
58 | MsYakim | 0 | 101,220 | 2 |
59 | Belka91 | 0 | 99,308 | 6 |
60 | jewelann | 0 | 97,526 | 4 |
61 | lesenog | 0 | 92,906 | 1 |
62 | marynkaw | 0 | 91,957 | 3 |
63 | latyfa | 0 | 89,800 | 1 |
64 | AnnieAreYou0kay | 0 | 88,050 | 4 |
65 | kravovich | 0 | 85,935 | 2 |
66 | Kypkyma | 1 | 84,300 | 0 |
67 | ToxyCity | 0 | 84,008 | 4 |
68 | PsranoidAndroid | 0 | 78,337 | 2 |
69 | OlegPalyvoda | 0 | 74,771 | 5 |
70 | 6apakyDa | 0 | 74,580 | 4 |
71 | bobozanchik | 0 | 72,182 | 1 |
72 | Masja7007 | 0 | 71,848 | 2 |
73 | Pesyogozna | 0 | 70,928 | 0 |
74 | Wofty | 0 | 64,549 | 4 |
75 | pirr81 | 0 | 58,728 | 6 |
76 | Persy | 0 | 47,275 | 2 |
77 | vshapoval42 | 0 | 45,413 | 0 |
78 | TDViTDV | 0 | 43,128 | 1 |
79 | MypJlblkA | 0 | 42,812 | 3 |
80 | esbycorrel | 0 | 42,523 | 3 |
81 | ZanozaVelikaya | 0 | 42,387 | 1 |
82 | BlackScorpik | 0 | 40,420 | 2 |
83 | WaR9Pig | 0 | 39,747 | 4 |
84 | lBelSamRogl | 0 | 35,950 | 3 |
85 | denebiro | 0 | 34,871 | 6 |
86 | tashe404 | 0 | 34,325 | 1 |
87 | YuriyKYu | 0 | 33,731 | 4 |
88 | Delfania | 0 | 31,834 | 1 |
89 | mariyahappy | 0 | 31,700 | 1 |
90 | caporegime92 | 0 | 28,335 | 1 |
91 | BarbaRisked | 0 | 28,100 | 0 |
92 | IvoBobooll | 0 | 22,825 | 1 |
93 | Lidia37 | 0 | 21,051 | 4 |
94 | BrutalSuperman | 0 | 21,050 | 1 |
95 | llLazyOn | 0 | 21,048 | 2 |
96 | YaNOTYa | 0 | 20,015 | 2 |
97 | zahes | 0 | 19,550 | 1 |
98 | DrFailov | 0 | 16,425 | 0 |
99 | Bel4enka | 0 | 15,507 | 1 |
100 | ReAlen | 0 | 14,158 | 1 |
101 | A4242 | 0 | 12,355 | 2 |
102 | danasemaniv | 0 | 11,825 | 0 |
103 | Morj | 0 | 8,775 | 0 |
104 | PepelUA | 0 | 7,800 | 3 |
105 | somebodyinlove | 0 | 5,250 | 0 |
106 | BrutalMadchen | 0 | 4,150 | 0 |
107 | xuxukc | 0 | 3,000 | 0 |
108 | Sage888 | 0 | 2,377 | 0 |
109 | Barbatosik | 0 | 172 | 0 |
110 | MisterKoma | 0 | 312,113 | 4 |
111 | Pavlu4a | 0 | 0 | 0 |
112 | toskamatozz | 0 | 0 | 0 |
113 | PolyaGulya | 0 | 0 | 0 |
114 | Ferisar | 0 | 0 | 0 |
115 | gryb | 0 | 0 | 0 |
116 | Vialianse | 0 | 116,831 | 5 |
117 | MuxaMuxa | 0 | 0 | 0 |
118 | DancinFace | 0 | 0 | 0 |
119 | ArWr3D | 0 | 0 | 0 |
120 | FoxYopta | 0 | 394,857 | 2 |
121 | Masterkey178 | 0 | 1,263,910 | 4 |
122 | PravyiNosokUA | 0 | 1,048,111 | 2 |
123 | DoBerK | 0 | 808,625 | 1 |
124 | FioIetovo | 1 | 784,950 | 5 |
125 | Shermikon | 0 | 577,015 | 5 |
126 | Distortion03 | 0 | 561,674 | 5 |
127 | PuhlyaPuhlya | 0 | 505,100 | 0 |
128 | cemion | 0 | 464,894 | 4 |
129 | JrVoynich | 0 | 461,517 | 2 |
130 | Kekich | 0 | 459,354 | 3 |
131 | vosmilap | 0 | 443,367 | 4 |
132 | Jucico | 0 | 426,660 | 4 |
133 | YarikCooL | 1 | 412,617 | 5 |
134 | asheeya | 0 | 392,063 | 5 |
135 | qwentry | 1 | 391,171 | 15 |
136 | IndiV | 0 | 387,546 | 5 |
137 | ferrodim | 0 | 376,504 | 2 |
138 | ALLTAXI | 0 | 333,408 | 3 |
139 | Hindy15015 | 0 | 319,660 | 3 |
140 | DedKO | 0 | 311,015 | 6 |
141 | abrvvalg | 0 | 309,877 | 7 |
142 | boga4 | 0 | 301,556 | 6 |
143 | Camarade | 0 | 292,423 | 4 |
144 | HUKOJIAU | 0 | 266,390 | 4 |
145 | dulin | 0 | 257,152 | 6 |
146 | Ama9a | 0 | 254,736 | 2 |
147 | MitrandirHex | 0 | 244,050 | 2 |
148 | DSkatauri | 0 | 237,193 | 7 |
149 | 13key | 0 | 232,469 | 7 |
150 | fluidgame | 0 | 230,781 | 4 |
151 | Vaqyash | 0 | 214,419 | 3 |
152 | WestBamUkraine | 0 | 209,824 | 2 |
153 | Kotyatico | 0 | 208,487 | 6 |
154 | Finist75 | 0 | 198,659 | 1 |
155 | Daizz64 | 0 | 197,747 | 9 |
156 | crytema | 0 | 196,235 | 5 |
157 | MessierWoland | 1 | 196,060 | 3 |
158 | meozik | 1 | 188,150 | 1 |
159 | aklan1 | 0 | 180,123 | 2 |
160 | fralina | 0 | 178,691 | 5 |
161 | vedmaolisava | 1 | 166,000 | 1 |
162 | hyha | 0 | 163,008 | 2 |
163 | unclewood | 0 | 158,560 | 4 |
164 | akahiro | 0 | 157,918 | 4 |
165 | xBreaststroke | 0 | 153,202 | 5 |
166 | TWarino | 0 | 152,605 | 4 |
167 | jorje2 | 0 | 152,554 | 3 |
168 | DollyStrikeBack | 0 | 151,358 | 5 |
169 | DenBradberry | 0 | 147,037 | 4 |
170 | FlowerGreen | 0 | 146,987 | 5 |
171 | Anatoly59 | 0 | 145,772 | 3 |
172 | Nichiun | 0 | 142,689 | 4 |
173 | Monshy | 0 | 141,553 | 5 |
174 | Len4uk | 1 | 138,838 | 3 |
175 | cyanovodorod | 0 | 135,570 | 4 |
176 | seppulki | 0 | 130,495 | 4 |
177 | Macjio | 0 | 129,975 | 6 |
178 | klizmiara | 0 | 127,468 | 6 |
179 | variation0 | 0 | 110,498 | 1 |
180 | Prizrak12 | 0 | 103,952 | 5 |
181 | SlivkaLenivka | 0 | 88,265 | 3 |
182 | Kravosos | 0 | 85,743 | 4 |
183 | Palyanitsa | 1 | 83,360 | 5 |
184 | Yaroslavwave | 0 | 81,694 | 4 |
185 | DSBlytheBaxter | 1 | 80,263 | 5 |
186 | ELHUR0N | 0 | 75,759 | 6 |
187 | RONALDO337 | 0 | 71,739 | 6 |
188 | ykpXyHTa | 0 | 69,415 | 4 |
189 | TamunRa | 0 | 69,263 | 4 |
190 | WithoutLimit | 0 | 65,250 | 1 |
191 | AndreyTs | 0 | 64,718 | 4 |
192 | MichaelRom | 1 | 62,649 | 5 |
193 | Trinaq | 0 | 61,565 | 4 |
194 | maxrockman | 0 | 59,759 | 3 |
195 | Evgenus | 0 | 57,798 | 1 |
196 | DrMantus | 0 | 53,838 | 4 |
197 | ykpXyHTo4ka | 0 | 53,105 | 4 |
198 | kagerox | 0 | 34,153 | 6 |
199 | grandmasteriVan | 0 | 34,080 | 1 |
200 | Krivoship | 0 | 31,125 | 0 |
201 | Bellexiss | 0 | 31,050 | 0 |
202 | MrPer4ik | 0 | 24,750 | 0 |
203 | rollie1212 | 0 | 18,023 | 1 |
204 | SkorostnoiZver | 0 | 9,330 | 2 |
205 | RedCatBears | 0 | 9,000 | 0 |
206 | ulitosik | 0 | 5,125 | 0 |
207 | Skined | 0 | 4,825 | 0 |
208 | SkabarOne | 0 | 3,125 | 2 |
209 | STRlX | 0 | 1,680 | 0 |
210 | jejis | 0 | 1,375 | 0 |
211 | papasid | 0 | 930 | 2 |
212 | terikona | 0 | 100 | 0 |
213 | ManBurden | 0 | 0 | 0 |
214 | Discordy | 0 | 0 | 0 |
215 | gjabu2 | 0 | 0 | 0 |
Enlightened (95) | 10 | 19,573,076 | 328 | |
Resistance (120) | 6 | 20,151,021 | 326 | |
Agents | 44.19%
55.81%
| |||
Level | 62.50%
37.50%
| |||
AP Earned | 49.27%
50.73%
| |||
AP/Agent | 55.10%
44.90%
| |||
KM Walked | 50.15%
49.85%
| |||
KM/Agent | 55.96%
44.04%
| |||
Total | 16 | 39,724,097 | 654 | |
Average | 0.07 | 184,763.24 | 3.04 |